46th  

Lee Evans Tournament of The Americas

All Events scores 

Thursday, July 30, 2008
 18 of 36 games

ADULT MEN

David Haynes, USA

  Singles Dbls Mix DBL Team Team Total
Country Last Name First Name 1-12 1-6  1-6 1-6 1-6 all games
Place  
1 UNITED STATES HAYNES DAVID 2718 1274 3992
2 UNITED STATES BALLARD JR. DEL 2752 1222 3974
3 PUERTO RICO RODRIGUEZ LUIS 2666 1253 3919
4 CANADA DAMMANN MATTHEW 2643 1250 3893
5 CANADA LUSSIER RAYMOND 2583 1296 3879
6 VENEZUELA RUIZ ILDEMARO 2430 1376 3806
7 DOMINICAN REPUBLIC CHECO SIMON 2426 1366 3792
8 MEXICO LEGORRETA EDUARDO 2499 1231 3730
9 MEXICO GARCIA MARIO 2474 1234 3708
10 DOMINICAN REPUBLIC ESTRADA JOSE 2430 1276 3706
11 BRAZIL ZOGHAIB RENAN 2431 1246 3677
12 ECUADOR SAVERIO BORJA DIOGENES 2289 1306 3595
13 PUERTO RICO SIMOUNET ANDRO 2380 1213 3593
14 GUATEMALA DE LEON ANTONIO 2344 1216 3560
15 COLOMBIA GONZALEZ JAIME EDUARDO 2391 1163 3554
16 VENEZUELA HERNANDEZ ARTURO 2357 1185 3542
17 GUATEMALA PIŅOL MAURICIO 2400 1102 3502
18 VIRGIN ISLES CAMACHO III NEMECIO 2358 1137 3495
19 BRAZIL SUARTZ MARCELO 2275 1174 3449
20 HONDURAS ALVAREZ NOMAR 2324 1113 3437
21 ARUBA HELMEYER NORMAN 2264 1065 3329
22 ARUBA BROWN ERROL 2180 1139 3319
23 HONDURAS FANCONI ALBERTO 2124 1180 3304
24 BAHAMAS MOXEY DAVE 2115 1147 3262
25 COLOMBIA OCHOA JULIO CESCO 2173 1016 3189
26 VIRGIN ISLES RICHARDS CHARLES 2041 1072 3113
27 ECUADOR BACIGALUPO GIANPIERO 2073 1008 3081
28 BAHAMAS JOHNSON CHARLES 1867 966 2833
ADULT WOMEN

Roberta Rodrigues, Brazil
Singles Dbls MixDBL Team Team Total
Country LastName FirstName 1-12 1-6  1-6 1-6 7-12 all games
Place  
1 BRAZIL RODRIGUES ROBERTA 2551 1255 3806
2 UNITED STATES VIATOR BRENDA 2538 1267 3805
3 VENEZUELA MARCANO ALICIA 2557 1199 3756
4 COLOMBIA LEAL LUZ ADRIANA 2474 1251 3725
5 CANADA JOUBERT FRANCE 2383 1323 3706
6 MEXICO ALVARADO DANIELA 2343 1353 3696
7 GUATEMALA GRANDA SOFIA 2461 1163 3624
8 UNITED STATES SCHONEMAN CRYSTAL 2368 1231 3599
9 DOMINICAN REPUBLIC HENRIQUEZ ANNIE 2305 1222 3527
10 CANADA PILLING KODEE 2247 1249 3496
11 COLOMBIA LEAL DIANA 2343 1138 3481
12 BRAZIL SANTOS ROSELI 2378 1090 3468
13 PUERTO RICO LOPEZ LOURDES 2245 1179 3424
14 PUERTO RICO AYALA MICHELLE 2351 1064 3415
15 DOMINICAN REPUBLIC MENDEZ PAOLA 2314 1068 3382
16 MEXICO DE LA VEGA MARIA JOSE 2198 1170 3368
17 VENEZUELA DE FARIA PATRICIA 2125 1172 3297
18 CHILE TABORMINA MIRNA 2142 1146 3288
19 EL SALVADOR ACOSTA ELIZABETH 2190 1092 3282
20 GUATEMALA  GABRIEL CLAUDIA 2094 1073 3167
21 CHILE CHESTA ROSSANA 2145 1010 3155
22 ARUBA THIEL ASTRID 1958 1010 2968
23 VIRGIN ISLANDS DEPKA THERESA 1967 978 2945
24 ARUBA LOPEZ-HENRIQUEZ EMILIA 1974 912 2886
25 ECUADOR CARTWRIGHT EILEEN 1847 891 2738
26 VIRGIN ISLANDS SCHJANG STACIE 1803 850 2653
27 BAHAMAS DALEY MELISSA 1728 855 2583
28 BAHAMAS HANNA NAOBI 1653 782 2435
29 ECUADOR SAVERIO BORJA ERIKA 1909 25 1934
SENIOR  MEN

Ed Roberts, USA
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
1 UNITED STATES ROBERTS ED 2481 1158 3639
2 PUERTO RICO WISCOVITCH JULIO 2450 1185 3635
3 BRAZIL ABREU DECIO 2287 1269 3556
4 ARUBA KELLY NELSON 2362 1178 3540
5 VENEZUELA FELICE ROGELIO 2414 1114 3528
6 GUATEMALA GABRIEL ALDO 2338 1187 3525
7 GUATEMALA AGUILAR MIKE 2279 1232 3511
8 CANADA CASAGRANDE LUCIEN 2287 1219 3506
9 VENEZUELA RITTER LEOPOLDO 2277 1210 3487
10 CANADA HUNTER KEN 2261 1198 3459
11 MEXICO ORTIZ JOSE DANIEL 2204 1195 3399
12 UNITED STATES HART BOB 2167 1228 3395
13 PUERTO RICO VELEZ ANTONIO 2228 1139 3367
14 BAHAMAS MILLER JETHRO 2275 1046 3321
15 VIRGIN ISLANDS POWELL WENDELL 2152 1130 3282
16 Dominican Republic. FERNANDEZ VICTOR 2181 1068 3249
17 BAHAMAS TAYLOR ROBERT 2094 1123 3217
18 MEXICO BONILLA ROBERTO 2166 1034 3200
19 DOMINICAN REPUBLIC CASTRO DOMINGO 2159 1041 3200
20 VIRGIN ISLANDS TUTEIN PRESTON 2070 1079 3149
21 ARUBA RUIZ EVANS 2035 1070 3105
SENIOR  WOMEN

Lucy Sandelin, USA
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
1 UNITED STATES SANDELIN LUCY 2361 1107 3468
2 CANADA WONG ELIZABETH 2265 1057 3322
3 GUATEMALA DE CASTILLO LIZ 2296 983 3279
4 BRAZIL MUELAS CRISTINA 2157 1080 3237
5 VENEZUELA DOS RAMOS MILDA 2149 1049 3198
6 PUERTO RICO NOBLE VIVIANA 2195 974 3169
7 UNITED STATES DEKEN FRAN 2022 1112 3134
8 PUERTO RICO FLORES MYRNA 2056 1048 3104
9 CANADA FAST LAURAINE 2012 1050 3062
10 VENEZUELA ANDRADE TRINA 2011 1007 3018
11 MEXICO DIAZ GUERRERO ALEJANDRA 1964 995 2959
12 DOMINICAN REPUBLIC MENDEZ MARINA 1903 973 2876
13 MEXICO ESCARCEGA MARICARMEN 1979 864 2843
14 BAHAMAS GAITOR MYRNA 1875 960 2835
15 ARUBA MADURO EDNA 1890 892 2782
16 VIRGIN ISLANDS CLENDENEN SHIRLEY 1829 931 2760
17 BRAZIL SANTOS MARIA 1831 923 2754
18 ARUBA LOPEZ- HENRIQUEZ RITA 1833 885 2718
19 BAHAMAS GRAHAM ELIZABETH 1764 910 2674
20 VIRGIN ISLANDS LESTER WINONA 1717 937 2654
JUNIOR "A"  MEN

Fidel Marchena, Dominican Republicublic
  Singles Dbls Mixed Team Team Total
1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place Country Last Name First Name  
1 DOMINICAN REPUBLIC MARCHENA FIDEL 2627 1195 3822
2 UNITED STATES KOFF ANDREW 2500 1271 3771
3 PUERTO RICO VALIENTE FRANCISCO 2466 1284 3750
4 MEXICO VAZQUEZ HUMBERTO 2463 1270 3733
5 VENEZUELA RODRIGUEZ LEOVIGILDO 2367 1340 3707
6 UNITED STATES YOUNG GEOFFREY 2407 1286 3693
7 COLOMBIA GOMEZ JUAN FRANCISCO 2374 1226 3600
8 VENEZUELA PICCARI MICHAEL 2315 1247 3562
9 BRAZIL GUERRA RENAN 2357 1191 3548
10 PUERTO RICO DIAZ JAVIER 2356 1186 3542
11 MEXICO FORS ANDRE 2327 1213 3540
12 DOMINICAN REPUBLIC FERNANDEZ MANINO 2285 1198 3483
13 CANADA DENNING BRADLEY 2434 1039 3473
14 BRAZIL TRAVAGINI THIAGO 2256 1167 3423
15 CANADA CATANZARITI MASSIMO 2257 1100 3357
16 ARUBA TORRES SIEGFRIED 2204 1108 3312
17 NETH. ANT. REGALADO ALEXANDER 2160 1132 3292
18 COLOMBIA MUŅOZ PABLO 2093 1086 3179
19 BERMUDA RICHARDSON LAMAR 2076 1081 3157
20 NETH. ANT. MARCHENA QUINCY 2076 987 3063
21 VIRGIN ISLANDS SCOTLAND SHAWN 1980 1063 3043
22 ARUBA PAALMAN ZEICK 2031 971 3002
23 BERMUDA HASSELL NIKHIL 1792 909 2701
24 VIRGIN ISLANDS FERROL JR EDMUND 1536 864 2400
JUNIOR  "A" WOMEN

Jenny Brown, USA
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country Last Name First Name  
1 UNITED STATES BROWN JENNY 2518 1271 3789
2 MEXICO CONTRERAS PATRICIA 2405 1330 3735
3 UNITED STATES EARNEST JOSIE 2493 1202 3695
4 MEXICO ROBLES LILIA 2439 1151 3590
5 VENEZUELA GERANI JACKELINE 2446 1126 3572
6 CANADA HISCOCK ROSALIE 2317 1242 3559
7 CANADA CALBERRY VALERIE 2272 1246 3518
8 BRAZIL TRAVAGINI NATHALIA 2304 1091 3395
9 PUERTO RICO VELEZ FRANCES 2197 1129 3326
10 BRAZIL MARTINS STEPHANIE 2249 1072 3321
11 COLOMBIA RAMIREZ ANGGIE 2074 1098 3172
12 PUERTO RICO CARDONA NAHILA 2058 1048 3106
13 VENEZUELA RAMIREZ JESSIKA 2079 988 3067
14 COLOMBIA COLLAZOS VALENTINA 2003 1015 3018
15 CHILE GALMEZ CAMILA 1863 1089 2952
16 NETHERLANDS ANT VALDEZ VANESSA 2033 911 2944
17 BERMUDA MORRISON NATASHA 2079 854 2933
18 ARUBA JEAND'OR MICHELINE 2018 901 2919
19 ARUBA KOOLMAN BETTIZA 1963 932 2895
20 BERMUDA WILLIAMS TANISHA 1894 972 2866
21 NETHERLANDS ANT STATIA CHANTAL 1871 975 2846
22 CHILE BAHAMONDEZ CONSTANZA 1726 835 2561
23 VIRGIN ISLANDS FELICIEN LA RUE 1640 887 2527
24 VIRGIN ISLANDS RICHARDS ALYX 1635 818 2453

JUNIOR "B"  MEN

Spencer Kelly, USA
Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
1 UNITED STATES KELLY SPENCER 2170 1100 3270
2 COLOMBIA GARCIA SANTIAGO 2051 1194 3245
3 PUERTO RICO MALDONADO WILFREDO 2175 1035 3210
4 PUERTO RICO AZCONA CRISTIAN 2113 1010 3123
5 COLOMBIA BECERRA ANDRES 2092 1019 3111
6 DOMINICAN REPUBLIC AVILA LUIS FELIPE 2134 971 3105
7 BERMUDA MATHIAS JUSTIN 2079 1012 3091
8 UNITED STATES SHAFFER DAULTON 2012 1057 3069
9 BERMUDA TROTT TRAE 1916 944 2860
10 ARUBA EVERTSZ KEVIN 1808 1018 2826
11 ARUBA HELMEYER BRYAN 1829 883 2712
12 DOMINICAN REPUBLIC AVILA LUIS M 1567 786 2353

JUNIOR "B"  WOMEN

Ana Koff, USA
Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country Last Name First Name
1 UNITED STATES KOFF ANA 2214 1107 3321
2 PUERTO RICO SPAID ASHLEY 2279 1035 3314
3 ARUBA DAMMERS KAMILAH 2211 1051 3262
4 COLOMBIA FRANCO JULIANA 2012 1096 3108
5 ARUBA DAMMERS ABIGAIL 2134 876 3010
6 PUERTO RICO LOPEZ KRISTIE 1994 1001 2995
7 UNITED STATES BOLTON ELISE 1949 1020 2969
8 COLOMBIA MUŅOZ TATIANA 1945 1002 2947
9 BERMUDA JOELL SHANYCE 1839 868 2707
10 BERMUDA SIMONS SIERRA 1795 912 2707