46th  

Lee Evans Tournament of The Americas

All Events scores 

Thursday, July 31, 2008
 24 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Country Last Name First Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
1 UNITED STATES BALLARD JR. DEL 2752 1222 1504 5478
2 CANADA LUSSIER RAYMOND 2583 1296 1427 5306
3 CANADA DAMMANN MATTHEW 2643 1250 1351 5244
4 PUERTO RICO RODRIGUEZ LUIS 2666 1253 1317 5236
5 UNITED STATES HAYNES DAVID 2718 1274 1231 5223
6 VENEZUELA RUIZ ILDEMARO 2430 1376 1288 5094
7 DOMINICAN REPUBLIC CHECO SIMON 2426 1366 1215 5007
8 MEXICO GARCIA MARIO 2474 1234 1270 4978
9 DOMINICAN REPUBLIC ESTRADA JOSE 2430 1276 1241 4947
10 BRAZIL ZOGHAIB RENAN 2431 1246 1227 4904
11 MEXICO LEGORRETA EDUARDO 2499 1231 1162 4892
12 ECUADOR SAVERIO BORJA DIOGENES 2289 1306 1239 4834
13 BRAZIL SUARTZ MARCELO 2275 1174 1370 4819
14 COLOMBIA GONZALEZ JAIME EDUARDO 2391 1163 1259 4813
15 VENEZUELA HERNANDEZ ARTURO 2357 1185 1260 4802
16 PUERTO RICO SIMOUNET ANDRO 2380 1213 1174 4767
17 GUATEMALA PIŅOL MAURICIO 2400 1102 1218 4720
18 GUATEMALA DE LEON ANTONIO 2344 1216 1118 4678
19 HONDURAS ALVAREZ NOMAR 2324 1113 1178 4615
20 VIRGIN ISLES CAMACHO III NEMECIO 2358 1137 1056 4551
21 ARUBA BROWN ERROL 2180 1139 1198 4517
22 HONDURAS FANCONI ALBERTO 2124 1180 1180 4484
23 ARUBA HELMEYER NORMAN 2264 1065 1086 4415
24 BAHAMAS MOXEY DAVE 2115 1147 1029 4291
25 COLOMBIA OCHOA JULIO CESCO 2173 1016 1097 4286
26 ECUADOR BACIGALUPO GIANPIERO 2073 1008 1119 4200
27 VIRGIN ISLES RICHARDS CHARLES 2041 1072 985 4098
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Country LastName FirstName 1-12 1-6  1-6 1-6 7-12 all games
Place  
1 UNITED STATES VIATOR BRENDA 2538 1267 1268 5073
2 BRAZIL RODRIGUES ROBERTA 2551 1255 1198 5004
3 VENEZUELA MARCANO ALICIA 2557 1199 1223 4979
4 COLOMBIA LEAL LUZ ADRIANA 2474 1251 1223 4948
5 UNITED STATES SCHONEMAN CRYSTAL 2368 1231 1288 4887
6 MEXICO ALVARADO DANIELA 2343 1353 1147 4843
7 CANADA JOUBERT FRANCE 2383 1323 1119 4825
8 DOMINICAN REPUBLIC HENRIQUEZ ANNIE 2305 1222 1242 4769
9 CANADA PILLING KODEE 2247 1249 1204 4700
10 GUATEMALA GRANDA SOFIA 2461 1163 1072 4696
11 COLOMBIA LEAL DIANA 2343 1138 1140 4621
12 BRAZIL SANTOS ROSELI 2378 1090 1114 4582
13 PUERTO RICO AYALA MICHELLE 2351 1064 1166 4581
14 MEXICO DE LA VEGA MARIA JOSE 2198 1170 1208 4576
15 DOMINICAN REPUBLIC MENDEZ PAOLA 2314 1068 1136 4518
16 PUERTO RICO LOPEZ LOURDES 2245 1179 1063 4487
17 VENEZUELA DE FARIA PATRICIA 2125 1172 1119 4416
18 CHILE TABORMINA MIRNA 2142 1146 1049 4337
19 GUATEMALA GABRIEL CLAUDIA 2094 1073 1149 4316
20 EL SALVADOR ACOSTA ELIZABETH 2190 1092 1025 4307
21 CHILE CHESTA ROSSANA 2145 1010 1073 4228
22 VIRGIN ISLANDS DEPKA THERESA 1967 978 1079 4024
23 ARUBA THIEL ASTRID 1958 1010 1020 3988
24 ARUBA LOPEZ-HENRIQUEZ EMILIA 1974 912 935 3821
25 ECUADOR CARTWRIGHT EILEEN 1847 891 975 3713
26 BAHAMAS DALEY MELISSA 1728 855 929 3512
27 VIRGIN ISLANDS SCHJANG STACIE 1803 850 854 3507
28 BAHAMAS HANNA NAOBI 1653 782 820 3255
29 ECUADOR SAVERIO BORJA ERIKA 1909 25 999 2933
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
       
1 PUERTO RICO WISCOVITCH JULIO 2450 1185 1196 4831
2 UNITED STATES ROBERTS ED 2481 1158 1167 4806
3 VENEZUELA FELICE ROGELIO 2414 1114 1241 4769
4 GUATEMALA GABRIEL ALDO 2338 1187 1200 4725
5 VENEZUELA RITTER LEOPOLDO 2277 1210 1223 4710
6 GUATEMALA AGUILAR MIKE 2279 1232 1189 4700
7 BRAZIL ABREU DECIO 2287 1269 1140 4696
8 ARUBA KELLY NELSON 2362 1178 1114 4654
9 CANADA HUNTER KEN 2261 1198 1192 4651
10 CANADA CASAGRANDE LUCIEN 2287 1219 1136 4642
11 PUERTO RICO VELEZ ANTONIO 2228 1139 1179 4546
12 UNITED STATES HART BOB 2167 1228 1147 4542
13 MEXICO ORTIZ JOSE DANIEL 2204 1195 1121 4520
14 BAHAMAS TAYLOR ROBERT 2094 1123 1223 4440
15 VIRGIN ISLANDS POWELL WENDELL 2152 1130 1119 4401
16 BAHAMAS MILLER JETHRO 2275 1046 1065 4386
17 MEXICO BONILLA ROBERTO 2166 1034 1165 4365
18 DOMINICAN REPUBLIC CASTRO DOMINGO 2159 1041 1086 4286
19 VIRGIN ISLANDS TUTEIN PRESTON 2070 1079 1091 4240
20 DOMINICAN REPUBLIC FERNANDEZ VICTOR 2181 1068 983 4232
21 ARUBA RUIZ EVANS 2035 1070 1008 4113
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
       
1 UNITED STATES SANDELIN LUCY 2361 1107 1190 4658
2 GUATEMALA DE CASTILLO LIZ 2296 983 1082 4361
3 CANADA WONG ELIZABETH 2265 1057 970 4292
4 VENEZUELA DOS RAMOS MILDA 2149 1049 1064 4262
5 BRAZIL MUELAS CRISTINA 2157 1080 1024 4261
6 PUERTO RICO NOBLE VIVIANA 2195 974 1013 4182
7 UNITED STATES DEKEN FRAN 2022 1112 1018 4152
8 CANADA FAST LAURAINE 2012 1050 1080 4142
9 PUERTO RICO FLORES MYRNA 2056 1048 1010 4114
10 VENEZUELA ANDRADE TRINA 2011 1007 1041 4059
11 MEXICO DIAZ GUERRERO ALEJANDRA 1964 995 1063 4022
12 MEXICO ESCARCEGA MARICARMEN 1979 864 1031 3874
13 ARUBA MADURO EDNA 1890 892 1030 3812
14 DOMINICAN REPUBLIC MENDEZ MARINA 1903 973 907 3783
15 ARUBA LOPEZ- HENRIQUEZ RITA 1833 885 1016 3734
16 BAHAMAS GAITOR MYRNA 1875 960 867 3702
17 BRAZIL SANTOS MARIA 1831 923 841 3595
18 VIRGIN ISLANDS CLENDENEN SHIRLEY 1829 931 821 3581
19 BAHAMAS GRAHAM ELIZABETH 1764 910 903 3577
20 VIRGIN ISLANDS LESTER WINONA 1717 937 838 3492
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place Country Last Name First Name  
       
1 UNITED STATES KOFF ANDREW 2500 1271 1479 5250
2 PUERTO RICO VALIENTE FRANCISCO 2466 1284 1232 4982
3 VENEZUELA RODRIGUEZ LEOVIGILDO 2367 1340 1249 4956
4 MEXICO VAZQUEZ HUMBERTO 2463 1270 1166 4899
5 UNITED STATES YOUNG GEOFFREY 2407 1286 1206 4899
6 DOMINICAN REPUBLIC MARCHENA FIDEL 2627 1195 1069 4891
7 VENEZUELA PICCARI MICHAEL 2315 1247 1306 4868
8 PUERTO RICO DIAZ JAVIER 2356 1186 1246 4788
9 COLOMBIA GOMEZ JUAN FRANCISCO 2374 1226 1171 4771
10 DOMINICAN REPUBLIC FERNANDEZ MANINO 2285 1198 1232 4715
11 MEXICO FORS ANDRE 2327 1213 1168 4708
12 BRAZIL GUERRA RENAN 2357 1191 1158 4706
13 CANADA DENNING BRADLEY 2434 1039 1152 4625
14 CANADA CATANZARITI MASSIMO 2257 1100 1190 4547
15 BRAZIL TRAVAGINI THIAGO 2256 1167 1115 4538
16 NETH. ANT. REGALADO ALEXANDER 2160 1132 1136 4428
17 ARUBA TORRES SIEGFRIED 2204 1108 1055 4367
18 COLOMBIA MUŅOZ PABLO 2093 1086 1138 4317
19 BERMUDA RICHARDSON LAMAR 2076 1081 1092 4249
20 VIRGIN ISLANDS SCOTLAND SHAWN 1980 1063 1050 4093
21 NETH. ANT. MARCHENA QUINCY 2076 987 1005 4068
22 ARUBA PAALMAN ZEICK 2031 971 1045 4047
23 BERMUDA HASSELL NIKHIL 1792 909 931 3632
24 VIRGIN ISLANDS FERROL JR EDMUND 1536 864 836 3236
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country Last Name First Name  
       
1 UNITED STATES BROWN JENNY 2518 1271 1223 5012
2 MEXICO CONTRERAS PATRICIA 2405 1330 1276 5011
3 UNITED STATES EARNEST JOSIE 2493 1202 1263 4958
4 MEXICO ROBLES LILIA 2439 1151 1293 4883
5 CANADA CALBERRY VALERIE 2272 1246 1239 4757
6 VENEZUELA GERANI JACKELINE 2446 1126 1136 4708
7 CANADA HISCOCK ROSALIE 2317 1242 1096 4655
8 BRAZIL TRAVAGINI NATHALIA 2304 1091 1075 4470
9 BRAZIL MARTINS STEPHANIE 2249 1072 1139 4460
10 PUERTO RICO VELEZ FRANCES 2197 1129 1070 4396
11 COLOMBIA RAMIREZ ANGGIE 2074 1098 1155 4327
12 PUERTO RICO CARDONA NAHILA 2058 1048 1197 4303
13 VENEZUELA RAMIREZ JESSIKA 2079 988 1079 4146
14 COLOMBIA COLLAZOS VALENTINA 2003 1015 1054 4072
15 CHILE GALMEZ CAMILA 1863 1089 1030 3982
16 ARUBA KOOLMAN BETTIZA 1963 932 1067 3962
17 NETHERLANDS ANT VALDEZ VANESSA 2033 911 999 3943
18 ARUBA JEAND'OR MICHELINE 2018 901 1013 3932
19 NETHERLANDS ANT STATIA CHANTAL 1871 975 1009 3855
20 BERMUDA MORRISON NATASHA 2079 854 900 3833
21 BERMUDA WILLIAMS TANISHA 1894 972 859 3725
22 CHILE BAHAMONDEZ CONSTANZA 1726 835 997 3558
23 VIRGIN ISLANDS FELICIEN LA RUE 1640 887 843 3370
24 VIRGIN ISLANDS RICHARDS ALYX 1635 818 863 3316

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
       
1 PUERTO RICO AZCONA CRISTIAN 2113 1010 1235 4358
2 PUERTO RICO MALDONADO WILFREDO 2175 1035 1115 4325
3 UNITED STATES KELLY SPENCER 2170 1100 1050 4320
4 COLOMBIA BECERRA ANDRES 2092 1019 1165 4276
5 UNITED STATES SHAFFER DAULTON 2012 1057 1166 4235
6 COLOMBIA GARCIA SANTIAGO 2051 1194 978 4223
7 DOMINICAN REPUBLIC AVILA LUIS FELIPE 2134 971 1036 4141
8 BERMUDA MATHIAS JUSTIN 2079 1012 1019 4110
9 BERMUDA TROTT TRAE 1916 944 954 3814
10 ARUBA EVERTSZ KEVIN 1808 1018 981 3807
11 ARUBA HELMEYER BRYAN 1829 883 977 3689
12 DOMINICAN REPUBLIC AVILA LUIS M 1567 786 710 3063

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country Last Name First Name
       
1 UNITED STATES KOFF ANA 2214 1107 1196 4517
2 PUERTO RICO SPAID ASHLEY 2279 1035 1114 4428
3 ARUBA DAMMERS KAMILAH 2211 1051 1065 4327
4 COLOMBIA FRANCO JULIANA 2012 1096 1076 4184
5 UNITED STATES BOLTON ELISE 1949 1020 1123 4092
6 PUERTO RICO LOPEZ KRISTIE 1994 1001 1094 4089
7 COLOMBIA MUŅOZ TATIANA 1945 1002 1006 3953
8 ARUBA DAMMERS ABIGAIL 2134 876 840 3850
9 BERMUDA SIMONS SIERRA 1795 912 924 3631
10 BERMUDA JOELL SHANYCE 1839 868 921 3628