46th  

Lee Evans Tournament of The Americas

All Events scores 

Friday, August 1, 2008
 30 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Country Last Name First Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
       
1 UNITED STATES BALLARD JR. DEL 2752 1222 1504 1312 6790
2 UNITED STATES HAYNES DAVID 2718 1274 1231 1330 6553
3 PUERTO RICO RODRIGUEZ LUIS 2666 1253 1317 1230 6466
4 CANADA DAMMANN MATTHEW 2643 1250 1351 1215 6459
5 VENEZUELA RUIZ ILDEMARO 2430 1376 1288 1307 6401
6 CANADA LUSSIER RAYMOND 2583 1296 1427 1040 6346
7 DOMINICAN REPUBLIC ESTRADA JOSE 2430 1276 1241 1333 6280
8 MEXICO GARCIA MARIO 2474 1234 1270 1225 6203
9 DOMINICAN REPUBLIC CHECO SIMON 2426 1366 1215 1155 6162
10 MEXICO LEGORRETA EDUARDO 2499 1231 1162 1251 6143
11 COLOMBIA GONZALEZ JAIME EDUARDO 2391 1163 1259 1287 6100
12 BRAZIL ZOGHAIB RENAN 2431 1246 1227 1188 6092
13 BRAZIL SUARTZ MARCELO 2275 1174 1370 1222 6041
14 VENEZUELA HERNANDEZ ARTURO 2357 1185 1260 1227 6029
15 ECUADOR SAVERIO BORJA DIOGENES 2289 1306 1239 1136 5970
16 PUERTO RICO SIMOUNET ANDRO 2380 1213 1174 1193 5960
17 GUATEMALA PIŅOL MAURICIO 2400 1102 1218 1185 5905
18 GUATEMALA DE LEON ANTONIO 2344 1216 1118 1127 5805
19 HONDURAS ALVAREZ NOMAR 2324 1113 1178 1166 5781
20 ARUBA BROWN ERROL 2180 1139 1198 1076 5593
21 VIRGIN ISLES CAMACHO III NEMECIO 2358 1137 1056 986 5537
22 HONDURAS FANCONI ALBERTO 2124 1180 1180 1004 5488
23 ARUBA HELMEYER NORMAN 2264 1065 1086 1032 5447
24 COLOMBIA OCHOA JULIO CESCO 2173 1016 1097 1161 5447
25 BAHAMAS MOXEY DAVE 2115 1147 1029 1127 5418
26 ECUADOR BACIGALUPO GIANPIERO 2073 1008 1119 1035 5235
27 VIRGIN ISLES RICHARDS CHARLES 2041 1072 985 1111 5209
28 BAHAMAS JOHNSON CHARLES 1867 966 973 1109 4915
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Country LastName FirstName 1-12 1-6  1-6 1-6 7-12 all games
Place  
1 UNITED STATES VIATOR BRENDA 2538 1267 1268 1261 6334
2 VENEZUELA MARCANO ALICIA 2557 1199 1223 1271 6250
3 UNITED STATES SCHONEMAN CRYSTAL 2368 1231 1288 1287 6174
4 BRAZIL RODRIGUES ROBERTA 2551 1255 1198 1149 6153
5 MEXICO ALVARADO DANIELA 2343 1353 1147 1274 6117
6 CANADA JOUBERT FRANCE 2383 1323 1119 1262 6087
7 COLOMBIA LEAL LUZ ADRIANA 2474 1251 1223 1131 6079
8 DOMINICAN REPUBLIC HENRIQUEZ ANNIE 2305 1222 1242 1111 5880
9 GUATEMALA GRANDA SOFIA 2461 1163 1072 1169 5865
10 PUERTO RICO AYALA MICHELLE 2351 1064 1166 1214 5795
11 CANADA PILLING KODEE 2247 1249 1204 1072 5772
12 BRAZIL SANTOS ROSELI 2378 1090 1114 1162 5744
13 COLOMBIA LEAL DIANA 2343 1138 1140 1123 5744
14 MEXICO DE LA VEGA MARIA JOSE 2198 1170 1208 1143 5719
15 DOMINICAN REPUBLIC MENDEZ PAOLA 2314 1068 1136 1054 5572
16 VENEZUELA DE FARIA PATRICIA 2125 1172 1119 1097 5513
17 PUERTO RICO LOPEZ LOURDES 2245 1179 1063 1025 5512
18 EL SALVADOR ACOSTA ELIZABETH 2190 1092 1025 1121 5428
19 GUATEMALA GABRIEL CLAUDIA 2094 1073 1149 1081 5397
20 CHILE TABORMINA MIRNA 2142 1146 1049 933 5270
21 CHILE CHESTA ROSSANA 2145 1010 1073 968 5196
22 ARUBA THIEL ASTRID 1958 1010 1020 1084 5072
23 VIRGIN ISLANDS DEPKA THERESA 1967 978 1079 1021 5045
24 ARUBA LOPEZ-HENRIQUEZ EMILIA 1974 912 935 959 4780
25 ECUADOR CARTWRIGHT EILEEN 1847 891 975 900 4613
26 VIRGIN ISLANDS SCHJANG STACIE 1803 850 854 893 4400
27 BAHAMAS DALEY MELISSA 1728 855 929 866 4378
28 BAHAMAS HANNA NAOBI 1653 782 820 921 4176
29 ECUADOR SAVERIO BORJA ERIKA 1909 25 999 938 3871
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
1 UNITED STATES ROBERTS ED 2481 1158 1167 1278 6084
2 PUERTO RICO WISCOVITCH JULIO 2450 1185 1196 1111 5942
3 GUATEMALA AGUILAR MIKE 2279 1232 1189 1209 5909
4 VENEZUELA RITTER LEOPOLDO 2277 1210 1223 1172 5882
5 BRAZIL ABREU DECIO 2287 1269 1140 1157 5853
6 VENEZUELA FELICE ROGELIO 2414 1114 1241 1076 5845
7 CANADA HUNTER KEN 2261 1198 1192 1175 5826
8 GUATEMALA GABRIEL ALDO 2338 1187 1200 1064 5789
9 UNITED STATES HART BOB 2167 1228 1147 1210 5752
10 ARUBA KELLY NELSON 2362 1178 1114 1093 5747
11 CANADA CASAGRANDE LUCIEN 2287 1219 1136 1057 5699
12 MEXICO ORTIZ JOSE DANIEL 2204 1195 1121 1116 5636
13 PUERTO RICO VELEZ ANTONIO 2228 1139 1179 1077 5623
14 BAHAMAS TAYLOR ROBERT 2094 1123 1223 1131 5571
15 VIRGIN ISLANDS POWELL WENDELL 2152 1130 1119 1140 5541
16 MEXICO BONILLA ROBERTO 2166 1034 1165 1111 5476
17 BAHAMAS MILLER JETHRO 2275 1046 1065 1070 5456
18 DOMINICAN REPUBLIC CASTRO DOMINGO 2159 1041 1086 1133 5419
19 DOMINICAN REPUBLIC FERNANDEZ VICTOR 2181 1068 983 1117 5349
20 VIRGIN ISLANDS TUTEIN PRESTON 2070 1079 1091 1084 5324
21 ARUBA RUIZ EVANS 2035 1070 1008 996 5109
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
       
1 UNITED STATES SANDELIN LUCY 2361 1107 1190 1138 5796
2 BRAZIL MUELAS CRISTINA 2157 1080 1024 1216 5477
3 GUATEMALA DE CASTILLO LIZ 2296 983 1082 1111 5472
4 VENEZUELA DOS RAMOS MILDA 2149 1049 1064 1122 5384
5 CANADA WONG ELIZABETH 2265 1057 970 1051 5343
6 CANADA FAST LAURAINE 2012 1050 1080 1111 5253
7 UNITED STATES DEKEN FRAN 2022 1112 1018 1063 5215
8 PUERTO RICO NOBLE VIVIANA 2195 974 1013 1033 5215
9 VENEZUELA ANDRADE TRINA 2011 1007 1041 1099 5158
10 PUERTO RICO FLORES MYRNA 2056 1048 1010 975 5089
11 MEXICO DIAZ GUERRERO ALEJANDRA 1964 995 1063 1012 5034
12 ARUBA MADURO EDNA 1890 892 1030 1090 4902
13 MEXICO ESCARCEGA MARICARMEN 1979 864 1031 987 4861
14 DOMINICAN REPUBLIC MENDEZ MARINA 1903 973 907 971 4754
15 ARUBA LOPEZ- HENRIQUEZ RITA 1833 885 1016 860 4594
16 BAHAMAS GAITOR MYRNA 1875 960 867 890 4592
17 BRAZIL SANTOS MARIA 1831 923 841 951 4546
18 BAHAMAS GRAHAM ELIZABETH 1764 910 903 926 4503
19 VIRGIN ISLANDS CLENDENEN SHIRLEY 1829 931 821 873 4454
20 VIRGIN ISLANDS LESTER WINONA 1717 937 838 862 4354
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place Country Last Name First Name  
       
1 UNITED STATES KOFF ANDREW 2500 1271 1479 1319 6569
2 PUERTO RICO VALIENTE FRANCISCO 2466 1284 1232 1375 6357
3 UNITED STATES YOUNG GEOFFREY 2407 1286 1228 1271 6192
4 MEXICO VAZQUEZ HUMBERTO 2463 1270 1220 1212 6165
5 VENEZUELA PICCARI MICHAEL 2315 1247 1306 1230 6098
6 VENEZUELA RODRIGUEZ LEOVIGILDO 2367 1340 1249 1138 6094
7 MEXICO FORS ANDRE 2327 1213 1266 1221 6027
8 PUERTO RICO DIAZ JAVIER 2356 1186 1246 1185 5973
9 DOMINICAN REPUBLIC FERNANDEZ MANINO 2285 1198 1232 1234 5949
10 DOMINICAN REPUBLIC MARCHENA FIDEL 2627 1195 1069 1057 5948
11 COLOMBIA GOMEZ JUAN FRANCISCO 2374 1226 1171 1156 5927
12 BRAZIL GUERRA RENAN 2357 1191 1158 1176 5882
13 BRAZIL TRAVAGINI THIAGO 2256 1167 1115 1141 5679
14 CANADA DENNING BRADLEY 2434 1039 1152 1045 5670
15 CANADA CATANZARITI MASSIMO 2257 1100 1190 1059 5606
16 COLOMBIA MUŅOZ PABLO 2093 1086 1138 1225 5542
17 NETH. ANT. REGALADO ALEXANDER 2160 1132 1136 1028 5456
18 ARUBA TORRES SIEGFRIED 2204 1108 1055 987 5354
19 BERMUDA RICHARDSON LAMAR 2076 1081 1092 1083 5332
20 ARUBA PAALMAN ZEICK 2031 971 1045 1091 5138
21 VIRGIN ISLANDS SCOTLAND SHAWN 1980 1063 1050 893 4986
22 NETH. ANT. MARCHENA QUINCY 2076 987 1005 907 4975
23 BERMUDA HASSELL NIKHIL 1792 909 931 954 4586
24 VIRGIN ISLANDS FERROL JR EDMUND 1536 864 836 716 3952
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
Place Country Last Name First Name 1-12 1- 6  1- 6 1- 6 7 - 12 all games
 
1 UNITED STATES BROWN JENNY 2518 1271 1223 1277 6289
2 UNITED STATES EARNEST JOSIE 2493 1202 1241 1190 6126
3 MEXICO CONTRERAS PATRICIA 2405 1330 1176 1161 6072
4 MEXICO ROBLES LILIA 2439 1151 1239 1119 5948
5 CANADA CALBERRY VALERIE 2272 1246 1239 1189 5946
6 VENEZUELA GERANI JACKELINE 2446 1126 1136 1223 5931
7 CANADA HISCOCK ROSALIE 2317 1242 1096 1027 5682
8 BRAZIL TRAVAGINI NATHALIA 2304 1091 1075 1099 5569
9 BRAZIL MARTINS STEPHANIE 2249 1072 1139 1081 5541
10 PUERTO RICO VELEZ FRANCES 2197 1129 1070 1090 5486
11 COLOMBIA RAMIREZ ANGGIE 2074 1098 1155 1157 5484
12 PUERTO RICO CARDONA NAHILA 2058 1048 1197 1091 5394
13 VENEZUELA RAMIREZ JESSIKA 2079 988 1079 1007 5153
14 COLOMBIA COLLAZOS VALENTINA 2003 1015 1054 995 5067
15 ARUBA KOOLMAN BETTIZA 1963 932 1067 1028 4990
16 NETHERLANDS ANT VALDEZ VANESSA 2033 911 999 980 4923
17 ARUBA JEAND'OR MICHELINE 2018 901 1013 990 4922
18 CHILE GALMEZ CAMILA 1863 1089 1030 936 4918
19 NETHERLANDS ANT STATIA CHANTAL 1871 975 1009 995 4850
20 BERMUDA MORRISON NATASHA 2079 854 900 917 4750
21 BERMUDA WILLIAMS TANISHA 1894 972 859 909 4634
22 CHILE BAHAMONDEZ CONSTANZA 1726 835 997 947 4505
23 VIRGIN ISLANDS FELICIEN LA RUE 1640 887 843 896 4266
24 VIRGIN ISLANDS RICHARDS ALYX 1635 818 863 823 4139

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country Last Name First Name  
       
1 PUERTO RICO AZCONA CRISTIAN 2113 1010 1235 1147 5505
2 PUERTO RICO MALDONADO WILFREDO 2175 1035 1115 1053 5378
3 COLOMBIA BECERRA ANDRES 2092 1019 1165 1082 5358
4 UNITED STATES KELLY SPENCER 2170 1100 1050 1038 5358
5 UNITED STATES SHAFFER DAULTON 2012 1057 1166 1001 5236
6 DOMINICAN REPUBLIC AVILA LUIS FELIPE 2134 971 1036 1071 5212
7 COLOMBIA GARCIA SANTIAGO 2051 1194 978 958 5181
8 BERMUDA MATHIAS JUSTIN 2079 1012 1019 1039 5149
9 BERMUDA TROTT TRAE 1916 944 954 1072 4886
10 ARUBA EVERTSZ KEVIN 1808 1018 981 919 4726
11 ARUBA HELMEYER BRYAN 1829 883 977 861 4550
12 DOMINICAN REPUBLIC AVILA LUIS M 1567 786 710 879 3942

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country Last Name First Name
       
1 UNITED STATES KOFF ANA 2214 1107 1196 1107 5624
2 PUERTO RICO SPAID ASHLEY 2279 1035 1114 1123 5551
3 ARUBA DAMMERS KAMILAH 2211 1051 1065 1041 5368
4 PUERTO RICO LOPEZ KRISTIE 1994 1001 1094 1099 5188
5 COLOMBIA FRANCO JULIANA 2012 1096 1076 991 5175
6 UNITED STATES BOLTON ELISE 1949 1020 1123 986 5078
7 COLOMBIA MUŅOZ TATIANA 1945 1002 1006 1088 5041
8 ARUBA DAMMERS ABIGAIL 2134 876 840 927 4777
9 BERMUDA SIMONS SIERRA 1795 912 924 1039 4670
10 BERMUDA JOELL SHANYCE 1839 868 921 889 4517