46th  Lee Evans Tournament of The Americas

Team scores 

Team 1-6  of 6 - August 1, 2008

ADULTS
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 787 849 861 2497 983 839 871 2693 5190 0 0 0 0 0 0 0 0 0 5190
2 Venezuela 808 880 809 2497 782 799 824 2405 4902 0 0 0 0 0 0 0 0 0 4902
3 Mexico 893 793 793 2479 826 757 831 2414 4893 0 0 0 0 0 0 0 0 0 4893
4 Brazil 782 720 746 2248 806 779 888 2473 4721 0 0 0 0 0 0 0 0 0 4721
5 Columbia 654 775 826 2255 778 865 804 2447 4702 0 0 0 0 0 0 0 0 0 4702
6 Puerto Rico 701 735 846 2282 736 811 833 2380 4662 0 0 0 0 0 0 0 0 0 4662
7 Dominican Republic 737 791 826 2354 778 721 800 2299 4653 0 0 0 0 0 0 0 0 0 4653
8 Canada 773 690 762 2225 795 786 783 2364 4589 0 0 0 0 0 0 0 0 0 4589
9 Guatemala 702 676 799 2177 769 823 793 2385 4562 0 0 0 0 0 0 0 0 0 4562
10 Aruba 735 639 762 2136 654 683 678 2015 4151 0 0 0 0 0 0 0 0 0 4151
11 Bahamas 767 640 625 2032 643 629 719 1991 4023 0 0 0 0 0 0 0 0 0 4023
12 Virgin Islands 698 631 711 2040 664 612 695 1971 4011 0 0 0 0 0 0 0 0 0 4011
13 Ecuador 668 615 695 1978 652 610 769 2031 4009 0 0 0 0 0 0 0 0 0 4009
14 Honduras* 344 343 342 1029 379 341 421 1141 2170 0 0 0 0 0 0 0 0 0 2170
15 Chile* 282 367 333 982 250 375 294 919 1901 0 0 0 0 0 0 0 0 0 1901
16 El Salvador* 182 192 170 544 161 210 206 577 1121 0 0 0 0 0 0 0 0 0 1121
* incomplete teams
SENIOR
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 830 747 810 2387 795 784 723 2302 4689 0 0 0 0 0 0 0 0 0 4689
2 Venezuela 810 756 697 2263 712 757 737 2206 4469 0 0 0 0 0 0 0 0 0 4469
3 Canada 731 760 698 2189 724 727 754 2205 4394 0 0 0 0 0 0 0 0 0 4394
4 Mexico 726 738 707 2171 675 707 673 2055 4226 0 0 0 0 0 0 0 0 0 4226
5 Puerto Rico 724 724 700 2148 700 649 699 2048 4196 0 0 0 0 0 0 0 0 0 4196
6 Aruba 623 641 697 1961 639 713 726 2078 4039 0 0 0 0 0 0 0 0 0 4039
7 Bahamas 660 570 708 1938 705 694 680 2079 4017 0 0 0 0 0 0 0 0 0 4017
8 Virgin Islands 616 669 681 1966 701 664 628 1993 3959 0 0 0 0 0 0 0 0 0 3959
9 Guatemala* 598 486 571 1655 660 540 529 1729 3384 0 0 0 0 0 0 0 0 0 3384
10 Brazil* 643 531 560 1734 466 613 511 1590 3324 0 0 0 0 0 0 0 0 0 3324
11 Dominican Republic* 577 517 532 1626 571 608 416 1595 3221 0 0 0 0 0 0 0 0 0 3221
* incomplete teams
JUNIOR A
Total Total Total Total Total Total Total
Country  Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 809 855 931 2595 773 903 786 2462 5057 0 0 0 0 0 0 0 0 0 5057
2 Puerto Rico 786 894 714 2394 742 841 764 2347 4741 0 0 0 0 0 0 0 0 0 4741
3 Mexico 770 667 786 2223 800 839 851 2490 4713 0 0 0 0 0 0 0 0 0 4713
4 Venezuela 759 798 744 2301 767 737 793 2297 4598 0 0 0 0 0 0 0 0 0 4598
5 Columbia 697 744 731 2172 787 752 792 2331 4503 0 0 0 0 0 0 0 0 0 4503
6 Brazil 704 750 755 2209 792 788 708 2288 4497 0 0 0 0 0 0 0 0 0 4497
7 Canada 731 666 740 2137 680 782 721 2183 4320 0 0 0 0 0 0 0 0 0 4320
8 Aruba 688 672 619 1979 658 739 720 2117 4096 0 0 0 0 0 0 0 0 0 4096
9 Netherlands Antilles 629 610 747 1986 635 695 594 1924 3910 0 0 0 0 0 0 0 0 0 3910
10 Bermuda 575 579 714 1868 687 641 667 1995 3863 0 0 0 0 0 0 0 0 0 3863
11 Virgin Islands 544 501 597 1642 490 532 664 1686 3328 0 0 0 0 0 0 0 0 0 3328
12 Dominican Republic* 394 396 378 1168 401 391 331 1123 2291 0 0 0 0 0 0 0 0 0 2291
13 Chile* 313 298 294 905 345 326 307 978 1883 0 0 0 0 0 0 0 0 0 1883
* incomplete teams
JUNIOR B
Total Total Total Total Total Total Total
Country  Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 Puerto Rico 785 680 784 2249 763 696 714 2173 4422 0 0 0 0 0 0 0 0 0 4422
2 United States 718 692 653 2063 697 602 770 2069 4132 0 0 0 0 0 0 0 0 0 4132
3 Columbia 704 683 746 2133 679 612 695 1986 4119 0 0 0 0 0 0 0 0 0 4119
4 Bermuda 697 701 652 2050 613 594 659 1866 3916 0 0 0 0 0 0 0 0 0 3916
5 Aruba 692 624 603 1919 591 608 630 1829 3748 0 0 0 0 0 0 0 0 0 3748
6 Dominican Republic* 278 313 293 884 366 327 373 1066 1950 0 0 0 0 0 0 0 0 0 1950
* incomplete teams