Florida International

May, 2008

Doubles 1-6 of 12 Games
 Thursday, May 8

Men                  

May 8, 2008 Mens Doubles Event
 Standings after 1-6
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 France Juhel / Baron 416 482 416 1314 394 425 454 1273 2587
2 France Laffilay / Paule 437 450 395 1282 354 381 392 1127 2409
3 France / USA Gueyte / Paxson 416 418 400 1234 399 325 390 1114 2348
4 Bahamas Moxey / Johnson 419 354 442 1215 392 337 380 1109 2324
5 Bahamas Lockhart / Forbes 355 452 390 1197 298 360 414 1072 2269
6 Jamaica Hunter / McKenzie 391 371 346 1108 299 381 352 1032 2140
7 Jamaica Wint / Christie 388 363 380 1131 332 347 319 998 2129
8 Holland Van Muijen / Jablonski 389 380 330 1099 337 286 311 934 2033
Senior Men's Division
May 8, 2008 Senior Mens Doubles Standings after 1-6
  Gms 3gm Total Gms 3gm Total Total
Country Name Gm1 Gm2 Gm3 1-3 hdcp 1-3 Gm4 Gm5 Gm6 4-6 hdcp 4-6 1-6
1 Ireland Dagg/Wilson 431 467 425 1323 27 1350 353 395 424 1172 27 1199 2549
2 Ireland Gibbons / Murphy 408 341 358 1107 66 1173 375 403 393 1171 66 1237 2410
3 Bahamas/Ireland Wallace/O'Malley 395 410 414 1219 9 1228 368 414 383 1165 9 1174 2402
4 Scotland/VI Brown/Wilkerson 307 330 353 990 27 1017 310 325 238 873 27 900 1917
5 France Brunet / Bodnar 327 375 318 1020 57 1077 366 378 369 1113 57 1170 2247
6 England/USA Bovell/Yucka 362 297 390 1049 18 1067 350 339 343 1032 18 1050 2117
* Handicap based on age
Women's Division
May 8, 2008 Ladies Doubles Event
 Standings after 1-6
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 V.I / Fra. Depka / Juhel 390 409 405 1204 419 389 394 1202 2406
2 Bah. / USA Cooper / Davis 340 288 369 997 359 300 280 939 1936
3 Bahamas Lightbourne / Wallace 280 314 275 869 231 284 267 782 1651

Senior Women's Division

May 8, 2008 Senior Women Doubles Event
 Standings after 1-6
  Gms 3gm Total Gms 3gm Total Total
Country Name Gm1 Gm2 Gm3 1-3 hdcp 1-3 Gm4 Gm5 Gm6 4-6 hdcp 4-6 1-6
1 Ireland Compton / O'Reily 347 329 324 1000 51 1051 399 374 412 1185 51 1236 2287
2 Ireland Cummins / Randell 323 322 349 994 33 1027 382 369 375 1126 33 1159 2186
3 Ireland Lalor/Whelan 317 309 297 923 21 944 285 334 437 1056 21 1077 2021
4 Ireland/Scotland Attard/Carney 290 275 339 904 51 955 308 287 315 910 51 961 1916
5 Ireland Cullen / Quinn 304 339 333 976 0 976 299 310 320 929 0 929 1905

* Handicap based on age