Florida International

May  2008

Singles 7-12 games
Monday, May 5

Men's Division

   

Alain Paule, France leader after 12 of 18 games of singles event
Adult Male     Total       Gms       Gms Total Total
Country LastName FirstName 1-6 Gm7 Gm8 Gm9 7-9 Gm10 Gm11 Gm12 10-12 7-12 1-12
1 France Paule Alain 1237 158 161 224 543 206 211 217 634 1177 2414
2 Bahamas Lockhart Sonith 1113 225 209 213 647 192 238 203 633 1280 2393
3 France Laffilay Michel 1180 246 181 205 632 224 147 183 554 1186 2366
4 Holland Jablonski Harold 1106 165 177 160 502 223 243 186 652 1154 2260
5 France Juhel Damien 1099 236 168 189 593 200 191 171 562 1155 2254
6 Bahamas Forbes Jeff 1036 160 194 214 568 194 213 210 617 1185 2221
7 Jamaica Wint Paul 1130 172 168 191 531 200 158 177 535 1066 2196
8 Jamaica Christie Devon 1095 224 180 148 552 189 156 204 549 1101 2196
9 Bahamas Johnson Charles 1097 203 172 160 535 179 193 161 533 1068 2165
10 France Baron Jean-Pascal 1145 147 162 163 472 145 196 191 532 1004 2149
11 Jamaica Hunter Gregory 1194 158 176 120 454 169 198 125 492 946 2140
12 France Gueyte Michel 970 131 187 192 510 190 234 201 625 1135 2105
13 Bahamas Moxey Dave 979 174 157 201 532 158 158 174 490 1022 2001
14 Jamaica McKenzie Mac L 959 127 177 156 460 182 171 201 554 1014 1973
15 Holland Van Muijen Frans 829 115 123 116 354 108 120 147 375 729 1558

*

Senior Men's Division

   

John Wilson leads division after 12 of 18 games of singles event
Senior Male     Total       Gms 3gm Total       Gms 3gm Total Total Total
Country LastName FirstName 1-6 Gm7 Gm8 Gm9 7-9 hdcp 7-9 Gm10 Gm11 Gm12 10-12 hdcp 10-12 7-12 1-12
1 Ireland Wilson John R 1248 196 255 233 684 9 693 225 203 228 656 9 665 1358 2606
2 Ireland Gibbons Paddy 1188 191 226 224 641 21 662 280 237 190 707 21 728 1390 2578
3 Ireland O'Malley Nickey 1311 158 200 221 579 9 588 228 214 180 622 9 631 1219 2530
4 France Brunet Jacques 1229 198 163 193 554 30 584 238 167 149 554 30 584 1168 2397
5 Ireland Murphy Des 1173 205 161 152 518 45 563 204 203 208 615 45 660 1223 2396
6 Bahamas Wallace Clarence 1113 179 212 207 598 0 598 202 212 165 579 0 579 1177 2290
7 Ireland Dagg Stan 1124 211 162 184 557 18 575 222 151 166 539 18 557 1132 2256
8 France Bodnar Jacques 1177 154 182 159 495 27 522 165 166 189 520 27 547 1069 2246
9 England Bovell Levi 939 178 192 193 563 18 581 182 181 182 545 18 563 1144 2083
10 Virgin Islands Wilkerson Reggie 1084 166 158 143 467 0 467 145 148 171 464 0 464 931 2015
11 Scotland Brown Dave 893 138 147 168 453 27 480 117 168 141 426 27 453 933 1826
 Handicapped -  based on senior division age
Women's Division

Mylene Juhel, France moves into place as division leader.
Adult Female     Total       Gms       Gms Total Total
Country LastName FirstName 1-6 Gm7 Gm8 Gm9 7-9 Gm10 Gm11 Gm12 10-12 7-12 1-12
1 France Juhel Mylene 1002 169 179 195 543 187 191 201 579 1122 2124
2 Virgin Islands Depka Terri 1111 167 146 159 472 168 203 166 537 1009 2120
3 Bahamas Cooper Ena 999 144 205 151 500 152 200 165 517 1017 2016
4 Bahamas Wallace Carla 1011 159 122 124 405 143 137 154 434 839 1850
5 Bahamas Lightbourne Michelle 813 124 135 198 457 132 127 165 424 881 1694
Senior Women's Division

Pat Cummins, Ireland takes over 1st place in division
Senior Female     Total       Gms 3gm Total       Gms 3gm Total Total Total
Country LastName FirstName 1-6 Gm7 Gm8 Gm9 7-9 hdcp 7-9 Gm10 Gm11 Gm12 10-12 hdcp 10-12 7-12 1-12
1 Ireland Cummins Pat 1149 166 191 179 536 9 545 174 145 195 514 9 523 1068 2217
2 Scotland Carney Gloria 1064 168 165 175 508 15 523 224 212 169 605 15 620 1143 2207
3 Ireland Randell Yvonne 1101 142 165 171 478 24 502 192 212 169 573 24 597 1099 2200
4 Ireland Compton Pauline 1178 153 141 170 464 39 503 134 159 133 426 39 465 968 2146
5 Ireland Quinn Anne 1027 190 154 167 511 0 511 173 195 176 544 0 544 1055 2082
6 Ireland O'Reilly Ros 1082 123 192 162 477 12 489 146 160 163 469 12 481 970 2052
7 Ireland Whelan Treasa 1066 136 153 156 445 21 466 147 124 131 402 21 423 889 1955
8 Ireland Cullen Ann 988 139 179 148 466 0 466 168 168 139 475 0 475 941 1929
9 Ireland Lalor Elaine 935 173 168 157 498 0 498 148 173 147 468 0 468 966 1901
10 Ireland Attard Pat 943 138 144 132 414 36 450 157 113 155 425 36 461 911 1854
* Handicapped -  based on senior division age
<< Back to Score Menu