Florida International

May, 2008

Singles 13-18 games (Finals) Tuesday, May 5

               1st Place Singles
Men: Sonith Lockhart, Bahamas
Women: Mylene Juhel, France
Senior Men: John R. Wilson, Ireland
Senior Women: Yvonne Randell, Ireland

Adult Men                   

Adult Male Total Total Gms Gms Total Total
Country LastName FirstName 1-6 7-12 Gm13 Gm14 Gm15 13-15 Gm16 Gm17 Gm18 16-18 13-18 1-18
1 Bahamas Lockhart Sonith 1113 1280 181 177 199 557 221 192 223 636 1193 3586
2 France Paule Alain 1237 1177 182 168 211 561 189 175 148 512 1073 3487
3 France Laffilay Michel 1180 1186 200 161 165 526 150 182 234 566 1092 3458
4 Bahamas Forbes Jeff 1036 1185 213 204 199 616 212 156 178 546 1162 3383
5 Jamaica Wint Paul 1130 1066 190 201 212 603 176 169 212 557 1160 3356
6 Jamaica Christie Devon 1095 1101 137 214 188 539 196 175 221 592 1131 3327
7 Jamaica Hunter Gregory 1194 946 183 152 246 581 181 234 188 603 1184 3324
8 France Baron Jean-Pascal 1145 1004 182 182 139 503 267 189 213 669 1172 3321
9 France Juhel Damien 1099 1155 191 198 140 529 196 187 153 536 1065 3319
10 Holland Jablonski Harold 1106 1154 145 181 171 497 215 174 158 547 1044 3304
11 Bahamas Johnson Charles 1097 1068 143 179 180 502 158 182 205 545 1047 3212
12 France Gueyte Michel 970 1135 180 171 150 501 158 178 211 547 1048 3153
13 Bahamas Moxey Dave 979 1022 185 161 161 507 153 141 177 471 978 2979
14 Jamaica McKenzie Mac L 959 1014 177 145 145 467 189 166 122 477 944 2917
15 Holland Van Muijen Frans 829 729 123 154 154 431 143 143 110 396 827 2385

Senior  Men 

Senior Male Total Total Gms 3gm Total Gms 3gm Total Total Total
Country LastName FirstName 1-6 7-12 Gm13 Gm14 Gm15 13-15 hdcp 13-15 Gm16 Gm17 Gm18 16-18 hdcp 16-18 13-18 1-18
1 Ireland Wilson John R 1248 1358 204 180 208 592 9 601 234 224 236 694 9 703 1304 3910
2 Ireland Gibbons Paddy 1188 1390 243 187 180 610 21 631 197 193 193 583 21 604 1235 3813
3 Ireland O'Malley Nickey 1311 1219 193 190 175 558 9 567 191 200 238 629 9 638 1205 3735
4 Ireland Murphy Des 1173 1223 141 179 157 477 45 522 225 197 200 622 45 667 1189 3585
5 France Brunet Jacques 1229 1168 155 153 171 479 30 509 157 204 210 571 30 601 1110 3507
6 Bahamas Wallace Clarence 1113 1177 193 212 151 556 0 556 207 235 202 644 0 644 1200 3490
7 Ireland Dagg Stan 1124 1132 175 168 223 566 18 584 165 160 194 519 18 537 1121 3377
8 France Bodnar Jacques 1177 1069 167 171 189 527 27 554 182 187 148 517 27 544 1098 3344
9 Virgin Islands Wilkerson Reggie 1084 931 201 192 190 583 0 583 201 169 177 547 0 547 1130 3145
10 England Bovell Levi 939 1144 166 143 144 453 18 471 169 153 177 499 18 517 988 3071
11 Scotland Brown Dave 893 933 178 150 177 505 27 532 193 182 178 553 27 580 1112 2938

 

* Handicap based on age for Senior Division
Adult Women
Adult Female Total Total Gms Gms Total Total
Country LastName FirstName 1-6 7-12 Gm13 Gm14 Gm15 13-15 Gm16 Gm17 Gm18 16-18 13-18 1-18
1 France Juhel Mylene 1002 1122 193 243 183 619 175 147 180 502 1121 3245
2 Virgin Islands Depka Terri 1111 1009 156 190 204 550 159 164 172 495 1045 3165
3 Bahamas Cooper Ena 999 1017 168 133 132 433 168 159 163 490 923 2939
4 Bahamas Wallace Carla 1011 839 155 153 180 488 157 160 139 456 944 2794
5 Bahamas Lightbourne Michelle 813 881 169 155 138 462 157 123 173 453 915 2609
 
Senior Women
Senior Female Total Total Gms 3gm Total Gms 3gm Total Total Total
Country LastName FirstName 1-6 7-12 Gm13 Gm14 Gm15 13-15 hdcp 13-15 Gm16 Gm17 Gm18 16-18 hdcp 16-18 13-18 1-18
1 Ireland Randell Yvonne 1101 1099 181 171 183 535 24 559 179 215 170 564 24 588 1147 3347
2 Ireland Cummins Pat 1149 1068 151 220 137 508 9 517 149 197 199 545 9 554 1071 3288
3 Scotland Carney Gloria 1064 1143 198 171 151 520 15 535 159 192 169 520 15 535 1070 3277
4 Ireland Compton Pauline 1178 968 147 147 172 466 39 505 153 225 135 513 39 552 1057 3203
5 Ireland O'Reilly Ros 1082 970 192 185 184 561 12 573 179 172 168 519 12 531 1104 3156
6 Ireland Quinn Anne 1027 1055 169 174 189 532 0 532 155 157 137 449 0 449 981 3063
7 Ireland Whelan Treasa 1066 889 178 167 157 502 21 523 183 168 166 517 21 538 1061 3016
8 Ireland Cullen Ann 988 941 142 214 148 504 0 504 170 182 170 522 0 522 1026 2955
9 Ireland Lalor Elaine 935 966 157 154 224 535 0 535 149 167 170 486 0 486 1021 2922
10 Ireland Attard Pat 943 911 108 176 144 428 36 464 135 157 131 423 36 459 923 2777
* Handicap based on age for Senior Division
<< Back to Score Menu