Florida International

May  2008

Singles 1-6 games
Sunday, May 4

Men's Division

Alain Paule, France
1st Day Leader

    Total Total Total
Country LastName FirstName Gm 1 Gm 2 Gm 3 1-3 Gm 4 Gm 5 Gm 6 4-6 1-6
1 France Paule Alain 203 205 237 645 153 202 237 592 1237
2 Jamaica Hunter Gregory 201 174 186 561 247 172 214 633 1194
3 France Laffilay Michel 184 205 208 597 185 197 201 583 1180
4 France Baron Jean-Pascal 141 169 211 521 194 240 190 624 1145
5 Jamaica Wint Paul 200 172 181 553 192 184 201 577 1130
6 Bahamas Lockhart Sonith 198 193 159 550 184 191 188 563 1113
7 Holland Jablonski Harold 174 159 176 509 212 185 200 597 1106
8 France Juhel Damien 187 187 178 552 161 194 192 547 1099
9 Bahamas Johnson Charles 159 174 167 500 230 174 193 597 1097
10 Jamaica Christie Devon 181 180 180 541 158 138 258 554 1095
11 Bahamas Forbes Jeff 144 232 164 540 171 155 170 496 1036
12 Bahamas Moxey Dave 147 201 176 524 138 178 139 455 979
13 France Gueyte Michel 147 159 174 480 133 134 223 490 970
14 Jamaica McKenzie Mac L 167 160 179 506 134 169 150 453 959
15 Holland Van Muijen Frans 132 124 106 362 168 121 178 467 829

Senior Men's Division

Nickey O'Malley, Ireland
1st Day Leader
Senior Male     3gm Total 3gm Total Total
Country LastName FirstName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 Ireland O'Malley Nickey 247 216 211 9 683 212 176 231 9 628 1311
2 Ireland Wilson John R 215 201 163 9 588 201 236 214 9 660 1248
3 France Brunet Jacques 249 212 175 30 666 176 176 181 30 563 1229
4 Ireland Gibbons Paddy 200 182 190 21 593 176 165 233 21 595 1188
5 France Bodnar Jacques 172 219 190 27 608 160 188 194 27 569 1177
6 Ireland Murphy Des 184 236 204 45 669 136 153 170 45 504 1173
7 Ireland Dagg Stan 187 177 208 18 590 161 201 154 18 534 1124
8 Bahamas Wallace Clarence 170 190 202 0 562 145 197 209 0 551 1113
9 Virgin Islands Wilkerson Reggie 174 149 184 0 507 195 190 192 0 577 1084
10 England Bovell Levi 145 146 145 18 454 160 152 155 18 485 939
11 Scotland Brown Dave 149 120 127 27 423 136 158 149 27 470 893

Women's Division

Terri Depka, Virgin Islands
1st Day Leader

Total Total Total
Country LastName FirstName Gm 1 Gm 2 Gm 3 1-3 Gm 4 Gm 5 Gm 6 4-6 1-6
1 Virgin Islands Depka Terri 193 181 179 553 211 202 145 558 1111
2 BAHAMAS Wallace Carla 147 163 161 471 210 153 177 540 1011
3 France Juhel Mylene 142 155 236 533 226 112 131 469 1002
4 Bahamas Cooper Ena 180 149 178 507 147 193 152 492 999
5 Bahamas Lightbourne Michelle 116 153 128 397 156 123 137 416 813
 

Senior Women's Division

Pauline Compton, Ireland
1st Day Leader

3gm Total 3gm Total Total
Country LastName FirstName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 Ireland Compton Pauline 149 176 210 39 574 182 199 184 39 604 1178
2 Ireland Cummins Pat 236 201 148 9 594 172 191 183 9 555 1149
3 Ireland Randell Yvonne 181 167 189 24 561 177 167 172 24 540 1101
4 Ireland O'Reilly Ros 148 171 173 12 504 211 172 183 12 578 1082
5 Ireland Whelan Treasa 182 182 151 21 536 171 170 168 21 530 1066
6 Scotland Carney Gloria 145 164 176 15 500 150 193 206 15 564 1064
7 Ireland Quinn Anne 197 165 141 0 503 139 211 174 0 524 1027
8 Ireland Cullen Ann 177 186 149 0 512 161 172 143 0 476 988
9 Ireland Attard Pat 156 151 156 36 499 189 106 113 36 444 943
10 Ireland Lalor Elaine 171 141 177 0 489 146 137 163 0 446 935
<< Back to Score Menu