49th  

Lee Evans Tournament of The Americas

All Events scores 

Wednesday, August 3, 2011
 18 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
       
1 Venezuela Amleto Monacelli 2657 1395 4052
2 United States Steven Smith 2629 1334 3963
3 Brazil Marcelo Suartz 2527 1338 3865
4 Mexico Daniel Falconi 2547 1295 3842
5 United States Jarret Mizo 2468 1293 3761
6 Mexico Ricardo Lecuona 2531 1182 3713
7 Canada Joe Ciach 2383 1303 3686
8 Dominican Republic Raffy Sebelen 2444 1220 3664
9 Canada David Simard 2457 1195 3652
10 Venezuela Jose Vicente Lander 2473 1139 3612
11 Puerto Rico Israel Hernandez 2355 1220 3575
12 Puerto Rico Anibal Marin 2328 1247 3575
13 Dominican Republic Rolando Ant. Sebelen 2347 1135 3482
14 El Salvador Angel Ortiz 2278 1160 3438
15 Aruba Errol Brown 2325 1081 3406
16 El Salvador Francisco Sanchez 2236 1133 3369
17 Brazil Marcio Vieira 2200 1164 3364
18 Bermuda Damien Mathews 2181 1161 3342
19 Colombia Edgar Gomez 2194 1143 3337
20 Colombia Luis Fernando Guerra 2143 1137 3280
21 Bermuda Lamar Richardson 2182 1091 3273
22 Virgin Islands Nemecio Camacho III 2235 980 3215
23 Aruba Anthony Sr. Tjin Kon Fat 2132 1026 3158
24 Costa Rica Marvin Murillo 2054 1076 3130
25 Virgin Islands Charles Richards Jr. 1943 1114 3057
26 Costa Rica Victor Lee 2028 999 3027
27 Bahamas Cedric Beckles 2064 932 2996
28 Bahamas Johann Pyfrom 2048 838 2886
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Place Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
 
1 United States Brenda Padilla 2529 1233 3762
2 United States Tennelle Milligan 2385 1206 3591
3 Venezuela Patricia De Faria 2385 1198 3583
4 Venezuela Karen Marcano 2393 1189 3582
5 Canada Isabelle Rioux 2373 1189 3562
6 Mexico Lilia Robles 2379 1158 3537
7 Mexico Aseret Zetter 2326 1191 3517
8 Puerto Rico Yoselin Leon 2232 1168 3400
9 El Salvador Edith Quintanilla 2286 1103 3389
10 Costa Rica Marie Ramirez 2167 1156 3323
11 Aruba Thashaina Seraus 2154 1167 3321
12 Colombia Johana Puentes 2264 1056 3320
13 El Salvador Aida Granillo 2209 1096 3305
14 Brazil Stephanie Martins 2103 1159 3262
15 Colombia Sandra Montealegre 2205 1054 3259
16 Puerto Rico Mariangie Colon 2180 1076 3256
17 Brazil Marizete Scheer 2204 1018 3222
18 Aruba Micheline Jeand'or 2101 1119 3220
19 Canada Kristy James 2050 1117 3167
20 Bahamas Michelle Lightbourne 2012 856 2868
21 Costa Rica Gabby Zuniga 1927 853 2780
22 Bahamas Michelle Outten 1574 793 2367

SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
       
1 Venezuela Arturo Hernandez 2440 1248 3688
2 United States Stan Sprow 2363 1164 3527
3 Venezuela Rogelio Felice 2301 1181 3482
4 United States Brian Brazeau 2324 1154 3478
5 Brazil Chico Chaves 2322 1149 3471
6 Mexico Leopoldo Noriega 2217 1140 3357
7 Colombia German Miranda 2202 1137 3339
8 Canada Miles T. Nerona 2249 1066 3315
9 Canada Randy Kostenuk 2167 1111 3278
10 Puerto Rico Jaime Almendro 2162 1065 3227
11 Mexico Antonio Uribe 2127 1076 3203
12 Virgin Islands Reggie Wilkerson 2139 1058 3197
13 Puerto Rico Carlos Benitez 2106 1062 3168
14 Colombia Jhimmy Gualdron 2086 1081 3167
15 Bahamas Earlin Bowe 2117 977 3094
16 Brazil Decio Abreu 2084 975 3059
17 Bahamas Jethro Miller 2001 1007 3008
18 Virgin Islands Charles James 1967 919 2886
19 Dominican Republic Rolando Sebelen 1904 0 0 0 0 1904
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Mexico Teresa Piccini 2161 1059 3220
2 Colombia Maria Victoria Correal 2108 1098 3206
3 Venezuela Milda Dos Ramos 2094 1106 3200
4 Puerto Rico Ali Mediavilla 2100 1088 3188
5 Mexico Adriana Ortega 2054 1133 3187
6 Brazil Cristina Muellas 2172 993 3165
7 United States Beth Owen-Cipielewski 2128 992 3120
8 United States Pam Sprow 2112 1006 3118
9 Canada Debbie Uter 2148 952 3100
10 Brazil Lucia Vieira 2025 1060 3085
11 Canada Sherry Hobson 2076 1006 3082
12 Colombia Esperanza Saenz 1986 1079 3065
13 Puerto Rico Marta M. Ramos 1930 1088 3018
14 Venezuela Suzanne Algernon 2023 970 2993
15 Bahamas Marie Sealy 1884 930 2814
16 Virgin Islands Terri Depka 1870 924 2794
17 Bahamas Stephanie Bowe 1722 941 2663
18 Virgin Islands Winona Lester 1797 837 2634
SUPER SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Puerto Rico Harry Villavicencio 2230 1241 3471
2 United States Jerry Teel 2316 1132 3448
3 United States Tom Mariani 2246 1138 3384
4 Puerto Rico Fico Perez 2199 1154 3353
5 Colombia Victor Puentes 2169 1058 3227
6 Colombia Ivan Betancourt 2059 1165 3224
SUPER SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Carol Teel 2313 1055 3368
2 Puerto Rico Viviana Noble 1994 1032 3026
3 Colombia Hermencia Alvarez 1952 1065 3017
4 Colombia Lucila De Betancourt 1951 1060 3011
5 United States Christine Srock 1951 1023 2974
6 Guatemala Liz Castillo 1847 873 2720
7 Puerto Rico Yanira Viera 1779 934 2713
8 Bahamas Elizabeth Graham 1751 834 2585
JUNIOR "A"  MEN
  Singles Dbls Mixed Team Team Total
Country First Name Last Name 1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place  
       
1 Venezuela Andres Rodriguez 2585 1162 3747
2 Colombia Jorge Daniel Moreno 2379 1258 3637
3 United States Scott Boyle 2357 1221 3578
4 United States Matthew Gasn 2415 1143 3558
5 Costa Rica Rodolfo Madriz 2430 1104 3534
6 Colombia Juan David Lopez 2310 1200 3510
7 Dominican Republic Rolando Ant. Sebelin Jr. 2404 1092 3496
8 Venezuela Sandro Perrino Jr. 2340 1112 3452
9 Canada Levi Rosenbaum 2258 1189 3447
10 Canada Maxime Dupras 2257 1095 3352
11 Puerto Rico Gustavo Velez 2204 1104 3308
12 Aruba Bryan Helmeyer 2129 987 3116
13 Puerto Rico Kristian Babilonia 1916 1124 3040
14 Aruba Anthony Jr. Tjin Kon Fat 1878 1005 2883
JUNIOR  "A" WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Danielle McEwan 2440 1302 3742
2 United States Jessica Earnest 2455 1228 3683
3 Colombia Laura Lopez 2235 1225 3460
4 Canada Andreanne Blouin 2299 1133 3432
5 Colombia Juliana Franco 2236 1177 3413
6 Aruba Shary Albertus 2185 1116 3301
7 Puerto Rico Valerie Bermudez 2039 1109 3148
8 Aruba Kamilah Dammers 2087 1025 3112
9 Canada Danielle Lemoine 2074 933 3007
10 Puerto Rico Desiree Negron 1752 985 2737

JUNIOR "B"  MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Costa Rica James Stanley 2258 1183 3441
2 United States Michael Coffey 2251 1181 3432
3 Puerto Rico Eisam Hussein 2278 1076 3354
4 Colombia Carlos Felipe Saavedra 2245 1097 3342
5 Colombia Sebastian Charry 2228 1080 3308
6 Brazil Thiago Felicetti 2148 1127 3275
7 Venezuela Rogelio Felice 2128 1114 3242
8 United States Andrew Heritage 1951 1122 3073
9 Aruba Kevin Van Romondt 2012 1042 3054
10 Brazil Bernardo Abreu 1932 1057 2989
11 Puerto Rico Jesse Jay Lopez 1805 1077 2882
12 Aruba Elias Halabi 1910 967 2877

JUNIOR "B"  WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 United States Makayla Douglas 2152 1070 3222
2 Colombia Alexandra Mosquera 2051 1095 3146
3 Colombia Laura Plazas 2087 1058 3145
4 United States Melissa Perez 2101 1001 3102
5 Puerto Rico Estefania Cobo 1915 1004 2919
6 Aruba Jeadine Luidens 1894 1018 2912
7 Venezuela Alexandra Hernandez 1961 905 2866
8 Puerto Rico Tiffany Rohena 1882 865 2747
9 Aruba Abigail Dammers 1857 860 2717
<< Score Index