49th  

Lee Evans Tournament of The Americas

All Events scores 

Friday, August 5, 2011
 30 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 All Games
       
1 Venezuela Amleto Monacelli 2657 1395 1244 1238 6534
2 United States Steven Smith 2629 1334 1231 1320 6514
3 Mexico Daniel Falconi 2547 1295 1184 1350 6376
4 United States Jarret Mizo 2468 1293 1313 1210 6284
5 Brazil Marcelo Suartz 2527 1338 1112 1245 6222
6 Canada David Simard 2457 1195 1308 1260 6220
7 Canada Joe Ciach 2383 1303 1340 1167 6193
8 Mexico Ricardo Lecuona 2531 1182 1221 1256 6190
9 Dominican Republic Raffy Sebelen 2444 1220 1333 1130 6127
10 Dominican Republic Rolando Ant. Sebelen 2347 1135 1302 1312 6096
11 Venezuela Jose Vicente Lander 2473 1139 1255 1207 6074
12 Puerto Rico Israel Hernandez 2355 1220 1261 1204 6040
13 Puerto Rico Anibal Marin 2328 1247 1172 1133 5880
14 El Salvador Angel Ortiz 2278 1160 1230 1086 5754
15 Aruba Errol Brown 2325 1081 1110 1152 5668
16 Bermuda Damien Mathews 2181 1161 1104 1207 5653
17 Brazil Marcio Vieira 2200 1164 1163 1123 5650
18 El Salvador Francisco Sanchez 2236 1133 1124 1132 5625
19 Colombia Edgar Gomez 2194 1143 1091 1142 5570
20 Colombia Luis Fernando Guerra 2143 1137 1134 1018 5432
21 Bermuda Lamar Richardson 2182 1091 1006 1147 5426
22 Virgin Islands Nemecio Camacho III 2235 980 1092 1105 5412
23 Aruba Anthony Sr. TFK 2132 1026 1060 1058 5276
24 Virgin Islands Charles Richards Jr. 1943 1114 1162 1027 5246
25 Costa Rica Marvin Murillo 2054 1076 1034 1077 5241
26 Costa Rica Victor Lee 2028 999 1082 1007 5116
27 Bahamas Johann Pyfrom 2048 838 1024 1039 4949
28 Bahamas Cedric Beckles 2064 932 915 941 4852
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Place Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 All Games
 
1 United States Brenda Padilla 2529 1233 1240 1268 6270
2 Canada Isabelle Rioux 2373 1189 1257 1280 6099
3 Venezuela Karen Marcano 2393 1189 1296 1220 6098
4 United States Tennelle Milligan 2385 1206 1307 1122 6020
5 Mexico Lilia Robles 2379 1158 1260 1180 5977
6 Venezuela Patricia De Faria 2385 1198 1199 1048 5830
7 Brazil Marizete Scheer 2204 1018 1201 1287 5710
8 Puerto Rico Yoselin Leon 2232 1168 1149 1125 5674
9 Costa Rica Marie Ramirez 2167 1156 1140 1210 5673
10 Mexico Aseret Zetter 2326 1191 1023 1081 5621
11 El Salvador Edith Quintanilla 2286 1103 1126 1073 5588
12 Colombia Johana Puentes 2264 1056 1106 1123 5549
13 Aruba Thashaina Seraus 2154 1167 1073 1133 5527
14 Brazil Stephanie Martins 2103 1159 1137 1069 5468
15 Puerto Rico Mariangie Colon 2180 1076 1063 1135 5454
16 El Salvador Aida Granillo 2209 1096 1083 1034 5422
17 Canada Kristy James 2050 1117 1116 1091 5374
18 Colombia Sandra Montealegre 2205 1054 978 1115 5352
19 Aruba Micheline Jeand'or 2101 1119 1059 1062 5341
20 Costa Rica Gabby Zuniga 1927 853 1053 880 4713
21 Bahamas Michelle Lightbourne 2012 856 874 799 4541
22 Bahamas Michelle Outten 1574 793 891 899 4157
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 All Games
       
1 Venezuela Arturo Hernandez 2440 1248 1285 1292 6265
2 United States Brian Brazeau 2324 1154 1280 1251 6009
3 Venezuela Rogelio Felice 2301 1181 1280 1244 6006
4 United States Stan Sprow 2363 1164 1209 1213 5949
5 Canada Randy Kostenuk 2167 1111 1156 1239 5673
6 Canada Miles T. Nerona 2249 1066 1145 1179 5639
7 Brazil Chico Chaves 2322 1149 1072 1083 5626
8 Colombia German Miranda 2202 1137 1070 1157 5566
9 Puerto Rico Carlos Benitez 2106 1062 1144 1202 5514
10 Mexico Leopoldo Noriega 2217 1140 1012 1084 5453
11 Puerto Rico Jaime Almendro 2162 1065 1067 1063 5357
12 Mexico Antonio Uribe 2127 1076 1033 1052 5288
13 Colombia Jhimmy Gualdron 2086 1081 1050 1026 5243
14 Virgin Islands Reggie Wilkerson 2139 1058 1035 989 5221
15 Bahamas Earlin Bowe 2117 977 1078 979 5151
16 Brazil Decio Abreu 2084 975 972 1051 5082
17 Bahamas Jethro Miller 2001 1007 1033 996 5037
18 Virgin Islands Charles James 1967 919 1026 1027 4939
19 Dominican Republic Rolando Sebelen 1904 0 0 0 0 1904
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 All Games
       
1 Mexico Teresa Piccini 2161 1059 1110 1099 5429
2 United States Pam Sprow 2112 1006 1165 1084 5367
3 Venezuela Milda Dos Ramos 2094 1106 1088 1069 5357
4 Colombia Maria Victoria Correal 2108 1098 1038 1079 5323
5 Mexico Adriana Ortega 2054 1133 1062 1063 5312
6 Colombia Esperanza Saenz 1986 1079 1029 1191 5285
7 United States Beth Owen-Cipielewski 2128 992 1016 1135 5271
8 Canada Debbie Uter 2148 952 1122 1046 5268
9 Puerto Rico Ali Mediavilla 2100 1088 977 1034 5199
10 Canada Sherry Hobson 2076 1006 999 1050 5131
11 Brazil Cristina Muellas 2172 993 987 965 5117
12 Venezuela Suzanne Algernon 2023 970 1050 1058 5101
13 Brazil Lucia Vieira 2025 1060 924 975 4984
14 Puerto Rico Marta M. Ramos 1930 1088 986 980 4984
15 Bahamas Marie Sealy 1884 930 1056 970 4840
16 Virgin Islands Terri Depka 1870 924 966 910 4670
17 Virgin Islands Winona Lester 1797 837 910 930 4474
18 Bahamas Stephanie Bowe 1722 941 954 849 4466
SUPER SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 All Games
       
1 United States Jerry Teel 2316 1132 1130 1244 5822
2 United States Tom Mariani 2246 1138 1200 1132 5716
3 Puerto Rico Harry Villavicencio 2230 1241 1091 1080 5642
4 Colombia Victor Puentes 2169 1058 1097 1104 5428
5 Puerto Rico Fico Perez 2199 1154 1080 955 5388
6 Colombia Ivan Betancourt 2059 1165 1056 1049 5329
SUPER SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 All Games
       
1 United States Carol Teel 2313 1055 1164 994 5526
2 Colombia Lucila De Betancourt 1951 1060 1058 1048 5117
3 Puerto Rico Viviana Noble 1994 1032 984 1058 5068
4 Colombia Hermencia Alvarez 1952 1065 985 1002 5004
5 United States Christine Srock 1951 1023 1020 897 4891
6 Guatemala Liz Castillo 1847 873 996 1026 4742
7 Puerto Rico Yanira Viera 1779 934 847 885 4445
8 Bahamas Elizabeth Graham 1751 834 887 881 4353
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
Place Country First Name Last Name 1-12 1-6 Dbls 1-6 1-6 7-12 All Games
       
13 Venezuela Andres Rodriguez 2585 1162 1149 1221 6117
14 United States Scott Boyle 2357 1221 1237 1255 6070
15 Colombia Jorge Daniel Moreno 2379 1258 1191 1203 6031
16 Colombia Juan David Lopez 2310 1200 1188 1221 5919
12 United States Mathew Gasn 2415 1143 1163 1194 5915
13 Canada Levi Rosenbaum 2258 1189 1325 1131 5903
14 Costa Rica Rodolfo Madriz 2430 1104 1168 1129 5831
15 Puerto Rico Gustavo Velez 2204 1104 1285 1143 5736
16 Canada Maxime Dupras 2257 1095 1238 1144 5734
17 Dominican Republic Rolando Ant. Sebelin Jr. 2404 1092 1179 1034 5709
14 Venezuela Sandro Perrino Jr. 2340 1112 1104 1099 5655
15 Puerto Rico Kristian Babilonia 1916 1124 1116 1105 5261
16 Aruba Bryan Helmeyer 2129 987 963 1044 5123
17 Aruba Anthony Jr. TKF 1878 1005 948 916 4747
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
Place Country First Name Last Name 1-12 1- 6  1- 6 1- 6 7 - 12 All Games
       
1 United States Danielle McEwan 2440 1302 1184 1188 6114
2 United States Jessica Earnest 2455 1228 1146 1123 5952
3 Colombia Juliana Franco 2236 1177 1283 1207 5903
4 Canada Andreanne Blouin 2299 1133 1110 1141 5683
5 Colombia Laura Lopez 2235 1225 1004 1121 5585
6 Aruba Kamilah Dammers 2087 1025 1212 1182 5506
7 Aruba Shary Albertus 2185 1116 1062 1107 5470
8 Puerto Rico Valerie Bermudez 2039 1109 1017 1004 5169
9 Canada Danielle Lemoine 2074 933 1032 1119 5158
10 Puerto Rico Desiree Negron 1752 985 1100 1004 4841

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 All Games
       
1 Costa Rica James Stanley 2258 1183 1322 1109 5872
2 United States Michael Coffey 2251 1181 1102 1199 5733
3 Colombia Sebastian Charry 2228 1080 1100 1162 5570
4 Puerto Rico Eisam Hussein 2278 1076 1091 1110 5555
5 Brazil Thiago Felicetti 2148 1127 1088 1158 5521
6 Colombia Carlos Felipe Saavedra 2245 1097 1081 1087 5510
7 Venezuela Rogelio Felice 2128 1114 1140 1034 5416
8 United States Andrew Heritage 1951 1122 1067 1026 5166
9 Aruba Kevin Van Romondt 2012 1042 995 1069 5118
10 Puerto Rico Jesse Jay Lopez 1805 1077 1101 1018 5001
11 Brazil Bernardo Abreu 1932 1057 1023 948 4960
12 Aruba Elias Halabi 1910 967 1033 988 4898

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
Place Country First Name Last Name 1-12 1-6 1-6 1-6 7-12 All Games
       
1 United States Makayla Douglas 2152 1070 1196 1088 5506
2 Colombia Alexandra Mosquera 2051 1095 1118 1127 5391
3 Colombia Laura Plazas 2087 1058 1111 1091 5347
4 United States Melissa Perez 2101 1001 1090 1081 5273
5 Aruba Jeadine Luidens 1894 1018 1088 1016 5016
6 Venezuela Alexandra Hernandez 1961 905 1065 990 4921
7 Puerto Rico Estefania Cobo 1915 1004 941 982 4842
8 Aruba Abigail Dammers 1857 860 1053 1019 4789
9 Puerto Rico Tiffany Rohena 1882 865 962 911 4620

<< Score Index