48th  

Lee Evans Tournament of The Americas

All Events scores 

Thursday, August 5, 2010
 24 of 36 games

ADULT MEN

  Singles Dbls Mix DBL Team Team Total
Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
       
1 Puerto Rico Jean F. Perez 2665 1359 1221 5245
2 United States Cassidy Schaub 2523 1393 1317 5233
3 United States Chris Bardol 2459 1218 1364 5041
4 Brazil Marcio Vieira 2519 1236 1242 4997
5 Dominican Republic Raffy Sebelen 2500 1172 1304 4976
6 Dominican Republic Rolando Antonio Sebelen 2347 1227 1346 4920
7 Canada Guillaume Nadeau 2424 1166 1263 4853
8 Puerto Rico Edgardo Ruiz 2460 1141 1221 4822
9 Brazil Bruno Bonder 2370 1162 1229 4761
10 Argentina Christian Saint Bonnet 2426 1112 1138 4676
11 Canada Art Oliver Jr 2372 1132 1112 4616
12 Colombia Wilson Vargas 2325 1130 1110 4565
13 Colombia Santiago Garcia 2283 1207 1066 4556
14 Bahamas Earlin Bowe 2124 1067 1068 4259
15 Bahamas Jethro Miller 2099 1071 1079 4249
16 Argentina Roberto Tosto 1982 1114 1026 4122
ADULT WOMEN

Singles Dbls MixDBL Team Team Total
Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
Place  
 
1 Dominican Republic Aumi Guerra 2483 1261 1211 4955
2 United States Kendra Gaines 2463 1200 1201 4864
3 Colombia Johana Puentes 2290 1245 1155 4690
4 Colombia Martha Perez 2297 1176 1206 4679
5 United States Emily Maier 2349 1135 1194 4678
6 Canada Lynne Gauthier 2271 1204 1144 4619
7 Canada Alyssa Cicconi 2248 1111 1099 4458
8 Dominican Republic Paola Mendez 2135 1193 1052 4380
9 Puerto Rico Yesenia M. Castillo 2226 1093 1042 4361
10 Peru Connie Seragaki 2115 1143 1073 4331
11 Puerto Rico Lourdes Lopez 2146 1068 1107 4321
12 Brazil Lucia Vieira 2139 940 1092 4171
13 Peru Veronica Delgado 2068 955 1050 4073
14 Bahamas Naobi Hanna 2010 923 992 3925
15 Bahamas Anya Fyne 1808 891 918 3617
SENIOR  MEN

  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
       
1 Colombia Jhimy Gauldron 2375 1233 1315 4923
2 United States Ed Roberts 2357 1259 1274 4890
3 Colombia Heriberto Florez 2388 1252 1153 4793
4 Dominican Republic Julio Goris 2487 1094 1087 4668
5 Canada Miles T. Nerona 2351 1119 1150 4620
6 United States Phil Prieto 2218 1161 1139 4518
7 Virgin Islands Reginald Wilkerson 2256 1131 1130 4517
8 Puerto Rico Antonio Velez 2262 1050 1164 4476
9 Puerto Rico Fico Perez 2197 1011 1078 4286
10 Bahamas Alfred Burrows 2045 1104 1103 4252
11 Canada Amneris Fernandez 1999 1053 1059 4111
12 Dominican Republic Rolando Sebelen 2051 1007 1014 4072
13 Bahamas Philip Bethel 2057 954 1017 4028
SENIOR  WOMEN

  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Lucy Sandelin 2297 1242 1265 4804
2 United States Carol Teel 2123 1073 1067 4263
3 Bahamas Marie Sealy 1959 1174 1117 4250
4 Colombia Clara Rivadeneira 2084 1035 1026 4145
5 Colombia Hermencia Alvarez 2096 1036 948 4080
6 Canada Sherry Hobson 2041 966 1028 4035
7 Puerto Rico Vivian Noble 2021 1061 951 4033
8 Canada Lauraine Fast 1914 1054 1051 4019
9 Puerto Rico Ines Rodriguez Perez 1896 927 966 3789
10 Bahamas Elizabeth Graham 1878 934 881 3693
JUNIOR  A MEN

  Singles Dbls Mixed Team Team Total
Country First Name Last Name 1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place  
       
1 Dominican Republic Manino Fernandez 2489 1321 1242 5052
2 United States Kyle King 2405 1306 1321 5032
3 Canada Jordan Jung 2396 1201 1311 4908
4 Puerto Rico Michael Fonseca 2388 1290 1211 4889
5 United States Mike Conn 2283 1329 1214 4826
6 Puerto Rico Cristian Azcona 2434 1160 1209 4803
7 Canada Graham Fach 2324 1202 1249 4775
8 Colombia Jorge Daniel Moreno 2226 1149 1245 4620
9 Colombia Carlos Andres Vergara 2209 1110 1180 4499
10 Dominican Republic Adalberto Garcia 2155 1109 1005 4269
11 Peru Kenny Kishimoto Taba 2124 907 1049 4080
JUNIOR A WOMEN

Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Elise Bolton 2483 1126 1239 4848
2 Canada Melissa Courchesne 2280 1330 1147 4757
3 United States Kim Yioulos 2356 1156 1146 4658
4 Colombia Alejandra Barreto 2316 1115 1138 4569
5 Canada Danielle Lemoine 2258 1193 1082 4533
6 Puerto Rico Neishka M. Cardona 2231 1065 1105 4401
7 Colombia Laura Lopez 2281 1053 1042 4376
8 Puerto Rico Astrid Valiente Vinas 2136 991 1068 4195

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Puerto Rico Josh Encarnacion 2435 1310 1160 4905
2 United States Greg Young 2431 1283 1162 4876
3 United States Michael Coffey 2318 1281 1222 4821
4 Colombia Edison Camilo 2455 1178 1131 4764
5 Dominican Republic Rolando Antonio Sebelen Jr 2309 1289 1101 4699
6 Peru Juan Andres Yuzuriha 2235 1182 1230 4647
7 Colombia Sebastian Donada 2178 1013 1160 4351
8 Dominican Republic Luis Felipe Avila 2128 951 1053 4132
9 Peru Adrian Guibu Kawahira 2107 970 1038 4115
10 Puerto Rico Giovanni Orlando 1944 1002 1112 4058
11 Bahamas Jonathan Leary 1809 965 925 3699
12 Bahamas Jordan Leary 1768 879 763 3410

JUNIOR B WOMEN

.
Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 Puerto Rico Kristie M. Lopez 2346 1216 1124 4686
2 Colombia Juliana Franco 2240 1119 1315 4674
3 United States Makayla Douglas 2214 1035 1039 4288
4 United States Melissa Perez 2062 995 1151 4208
5 Colombia Andrea Novoa 1949 1040 1145 4134
6 Puerto Rico Valerie Orlando 1750 922 885 3557

<< Score Index