48th  

Lee Evans Tournament of The Americas

All Events scores 

Friday, August 6, 2010
 30 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
       
1 United States Cassidy Schaub 2523 1393 1317 1252 6485
2 Puerto Rico Jean F. Perez 2665 1359 1221 1188 6433
3 United States Chris Bardol 2459 1218 1364 1190 6231
4 Brazil Marcio Vieira 2519 1236 1242 1202 6199
5 Canada Guillaume Nadeau 2424 1166 1263 1293 6146
6 Dominican Republic Rolando Antonio Sebelen 2347 1227 1346 1220 6140
7 Dominican Republic Raffy Sebelen 2500 1172 1304 1098 6074
8 Puerto Rico Edgardo Ruiz 2460 1141 1221 1182 6004
9 Brazil Bruno Bonder 2370 1162 1229 1213 5974
10 Argentina Christian Saint Bonnet 2426 1112 1138 1184 5860
11 Canada Art Oliver Jr 2372 1132 1112 1176 5792
12 Colombia Wilson Vargas 2325 1130 1110 1100 5665
13 Colombia Santiago Garcia 2283 1207 1066 1047 5603
14 Bahamas Earlin Bowe 2124 1067 1068 1072 5331
15 Bahamas Jethro Miller 2099 1071 1079 1006 5255
16 Argentina Roberto Tosto 1982 1114 1026 953 5075
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
Place  
 
1 Dominican Republic Aumi Guerra 2483 1261 1211 1349 6304
2 United States Kendra Gaines 2463 1200 1201 1287 6151
3 Colombia Johana Puentes 2290 1245 1155 1239 5929
4 United States Emily Maier 2349 1135 1194 1197 5875
5 Canada Lynne Gauthier 2271 1204 1144 1244 5863
6 Colombia Martha Perez 2297 1176 1206 1109 5788
7 Canada Alyssa Cicconi 2248 1111 1099 1206 5664
8 Dominican Republic Paola Mendez 2135 1193 1052 1160 5540
9 Puerto Rico Yesenia M. Castillo 2226 1093 1042 1112 5473
10 Peru Connie Seragaki 2115 1143 1073 1097 5428
11 Puerto Rico Lourdes Lopez 2146 1068 1107 1103 5424
12 Peru Veronica Delgado 2068 955 1050 948 5021
13 Bahamas Naobi Hanna 2010 923 992 971 4896
14 Bahamas Anya Fyne 1808 891 918 1012 4629
15 Brazil Lucia Vieira 2139 940 1092 0 4171
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
       
1 United States Ed Roberts 2357 1259 1274 1217 6107
2 Colombia Heriberto Florez 2388 1252 1153 1254 6047
3 Colombia Jhimy Gauldron 2375 1233 1315 1085 6008
4 Dominican Republic Julio Goris 2487 1094 1087 1178 5846
5 Canada Miles T. Nerona 2351 1119 1150 1132 5752
6 Virgin Islands Reginald Wilkerson 2256 1131 1130 1108 5625
7 United States Phil Prieto 2218 1161 1139 1106 5624
8 Puerto Rico Antonio Velez 2262 1050 1164 1112 5588
9 Bahamas Alfred Burrows 2045 1104 1103 1180 5432
10 Puerto Rico Fico Perez 2197 1011 1078 1055 5341
11 Canada Amneris Fernandez 1999 1053 1059 1076 5187
12 Dominican Republic Rolando Sebelen 2051 1007 1014 1074 5146
13 Bahamas Philip Bethel 2057 954 1017 1089 5117
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Lucy Sandelin 2297 1242 1265 1259 6063
2 United States Carol Teel 2123 1073 1067 1125 5388
3 Bahamas Marie Sealy 1959 1174 1117 993 5243
4 Colombia Clara Rivadeneira 2084 1035 1026 1035 5180
5 Colombia Hermencia Alvarez 2096 1036 948 967 5047
6 Canada Lauraine Fast 1914 1054 1051 1014 5033
7 Canada Sherry Hobson 2041 966 1028 989 5024
8 Puerto Rico Vivian Noble 2021 1061 951 984 5017
9 Puerto Rico Ines Rodriguez Perez 1896 927 966 915 4704
10 Bahamas Elizabeth Graham 1878 934 881 928 4621
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
Country First Name Last Name 1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place  
       
1 United States Kyle King 2405 1306 1321 1265 6297
2 Dominican Republic Manino Fernandez 2489 1321 1242 1194 6246
3 United States Mike Conn 2283 1329 1214 1370 6196
4 Canada Jordan Jung 2396 1201 1311 1193 6101
5 Puerto Rico Michael Fonseca 2388 1290 1211 1131 6020
6 Canada Graham Fach 2324 1202 1249 1239 6014
7 Puerto Rico Cristian Azcona 2434 1160 1209 1128 5931
8 Colombia Jorge Daniel Moreno 2226 1149 1245 1150 5770
9 Colombia Carlos Andres Vergara 2209 1110 1180 1168 5667
10 Dominican Republic Adalberto Garcia 2155 1109 1005 1203 5472
11 Peru Kenny Kishimoto Taba 2124 907 1049 1076 5156
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Elise Bolton 2483 1126 1239 1151 5999
2 United States Kim Yioulos 2356 1156 1146 1337 5995
3 Canada Melissa Courchesne 2280 1330 1147 1142 5899
4 Canada Danielle Lemoine 2258 1193 1082 1082 5615
5 Colombia Alejandra Barreto 2316 1115 1138 991 5560
6 Colombia Laura Lopez 2281 1053 1042 1154 5530
7 Puerto Rico Neishka M. Cardona 2231 1065 1105 1064 5465
8 Puerto Rico Astrid Valiente Vinas 2136 991 1068 1085 5280

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Puerto Rico Josh Encarnacion 2435 1310 1160 1275 6180
2 United States Michael Coffey 2318 1281 1222 1321 6142
3 United States Greg Young 2431 1283 1162 1141 6017
4 Colombia Edison Camilo 2455 1178 1131 1172 5936
5 Dominican Republic Rolando Antonio Sebelen Jr 2309 1289 1101 1202 5901
6 Peru Juan Andres Yuzuriha 2235 1182 1230 1031 5678
7 Colombia Sebastian Donado 2178 1013 1160 1056 5407
8 Dominican Republic Luis Felipe Avila 2128 951 1053 1092 5224
9 Puerto Rico Giovanni Orlando 1944 1002 1112 1068 5126
10 Peru Adrian Guibu Kawahira 2107 970 1038 929 5044
11 Bahamas Jonathan Leary 1809 965 925 850 4549
12 Bahamas Jordan Leary 1768 879 763 707 4117

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 Puerto Rico Kristie M. Lopez 2346 1216 1124 1205 5891
2 Colombia Juliana Franco 2240 1119 1315 1054 5728
3 United States Makayla Douglas 2214 1035 1039 1054 5342
4 United States Melissa Perez 2062 995 1151 1000 5208
5 Colombia Andrea Novoa 1949 1040 1145 1049 5183
6 Puerto Rico Valerie Orlando 1750 922 885 894 4451

<< Score Index