49th 

Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Saturday, August 6, 2011
 36 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 All Games
       
1 Venezuela Amleto Monacelli 2657 1395 1244 1238 1345 7879
2 United States Steven Smith 2629 1334 1231 1320 1318 7832
3 Mexico Daniel Falconi 2547 1295 1184 1350 1258 7634
4 United States Jarret Mizo 2468 1293 1313 1210 1281 7565
5 Brazil Marcelo Suartz 2527 1338 1112 1245 1283 7505
6 Canada David Simard 2457 1195 1308 1260 1269 7489
7 Canada Joe Ciach 2383 1303 1340 1167 1232 7425
8 Mexico Ricardo Lecuona 2531 1182 1221 1256 1232 7422
9 Dominican Republic Raffy Sebelen 2444 1220 1333 1130 1264 7391
10 Puerto Rico Israel Hernandez 2355 1220 1261 1204 1274 7314
11 Venezuela Jose Vicente Lander 2473 1139 1255 1207 1188 7262
12 Dominican Republic Rolando Ant. Sebelen 2347 1135 1302 1312 1151 7247
13 Puerto Rico Anibal Marin 2328 1247 1172 1133 1231 7111
14 Aruba Errol Brown 2325 1081 1110 1152 1212 6880
15 Brazil Marcio Vieira 2200 1164 1163 1123 1197 6847
16 El Salvador Angel Ortiz 2278 1160 1230 1086 1006 6760
17 Bermuda Damien Mathews 2181 1161 1104 1207 1106 6759
18 Colombia Edgar Gomez 2194 1143 1091 1142 1149 6719
19 El Salvador Francisco Sanchez 2236 1133 1124 1132 1002 6627
20 Colombia Luis Fernando Guerra 2143 1137 1134 1018 1114 6546
21 Virgin Islands Nemecio Camacho III 2235 980 1092 1105 1028 6440
22 Bermuda Lamar Richardson 2182 1091 1006 1147 1005 6431
23 Costa Rica Marvin Murillo 2054 1076 1034 1077 1120 6361
24 Aruba Anthony Sr. Tjin Kon Fat 2132 1026 1060 1058 1043 6319
25 Virgin Islands Charles Richards Jr. 1943 1114 1162 1027 1008 6254
26 Bahamas Johann Pyfrom 2048 838 1024 1039 1244 6193
27 Costa Rica Victor Lee 2028 999 1082 1007 1034 6150
28 Bahamas Cedric Beckles 2064 932 915 941 1078 5930
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Place Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 All Games
 
1 United States Brenda Padilla 2529 1233 1240 1268 1210 7480
2 Venezuela Karen Marcano 2393 1189 1296 1220 1334 7432
3 Canada Isabelle Rioux 2373 1189 1257 1280 1197 7296
4 United States Tennelle Milligan 2385 1206 1307 1122 1264 7284
5 Mexico Lilia Robles 2379 1158 1260 1180 1131 7108
6 Venezuela Patricia De Faria 2385 1198 1199 1048 1224 7054
7 Puerto Rico Yoselin Leon 2232 1168 1149 1125 1184 6858
8 Costa Rica Marie Ramirez 2167 1156 1140 1210 1111 6784
9 Mexico Aseret Zetter 2326 1191 1023 1081 1163 6784
10 Brazil Marizete Scheer 2204 1018 1201 1287 1031 6741
11 El Salvador Edith Quintanilla 2286 1103 1126 1073 1020 6608
12 Brazil Stephanie Martins 2103 1159 1137 1069 1133 6601
13 Colombia Johana Puentes 2264 1056 1106 1123 1046 6595
14 Aruba Thashaina Seraus 2154 1167 1073 1133 1056 6583
15 El Salvador Aida Granillo 2209 1096 1083 1034 1114 6536
16 Canada Kristy James 2050 1117 1116 1091 1148 6522
17 Puerto Rico Mariangie Colon 2180 1076 1063 1135 1010 6464
18 Colombia Sandra Montealegre 2205 1054 978 1115 1103 6455
19 Aruba Micheline Jeand'or 2101 1119 1059 1062 1025 6366
20 Costa Rica Gabby Zuniga 1927 853 1053 880 916 5629
21 Bahamas Michelle Lightbourne 2012 856 874 799 988 5529
22 Bahamas Michelle Outten 1574 793 891 899 896 5053
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
       
1 Venezuela Arturo Hernandez 2440 1248 1285 1292 1143 7408
2 United States Brian Brazeau 2324 1154 1280 1251 1173 7182
3 Venezuela Rogelio Felice 2301 1181 1280 1244 1120 7126
4 United States Stan Sprow 2363 1164 1209 1213 1136 7085
5 Brazil Chico Chaves 2322 1149 1072 1083 1162 6788
6 Canada Randy Kostenuk 2167 1111 1156 1239 1093 6766
7 Canada Miles T. Nerona 2249 1066 1145 1179 1100 6739
8 Colombia German Miranda 2202 1137 1070 1157 1151 6717
9 Puerto Rico Carlos Benitez 2106 1062 1144 1202 1079 6593
10 Mexico Leopoldo Noriega 2217 1140 1012 1084 1095 6548
11 Puerto Rico Jaime Almendro 2162 1065 1067 1063 1087 6444
12 Mexico Antonio Uribe 2127 1076 1033 1052 1153 6441
13 Colombia Jhimmy Gualdron 2086 1081 1050 1026 1087 6330
14 Bahamas Earlin Bowe 2117 977 1078 979 1009 6160
15 Brazil Decio Abreu 2084 975 972 1051 1074 6156
16 Virgin Islands Reggie Wilkerson 2139 1058 1035 989 917 6138
17 Bahamas Jethro Miller 2001 1007 1033 996 988 6025
18 Virgin Islands Charles James 1967 919 1026 1027 964 5903
19 Dominican Republic Rolando Sebelen 1904 0 0 0 0 1904
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
1 United States Pam Sprow 2112 1006 1165 1084 1145 6512
2 Venezuela Milda Dos Ramos 2094 1106 1088 1069 1099 6456
3 Colombia Maria Victoria Correal 2108 1098 1038 1079 1099 6422
4 Mexico Teresa Piccini 2161 1059 1110 1099 988 6417
5 United States Beth Owen-Cipielewski 2128 992 1016 1135 1057 6328
6 Colombia Esperanza Saenz 1986 1079 1029 1191 1027 6312
7 Mexico Adriana Ortega 2054 1133 1062 1063 967 6279
8 Canada Debbie Uter 2148 952 1122 1046 1001 6269
9 Puerto Rico Ali Mediavilla 2100 1088 977 1034 961 6160
10 Brazil Cristina Muellas 2172 993 987 965 1012 6129
11 Venezuela Suzanne Algernon 2023 970 1050 1058 997 6098
12 Canada Sherry Hobson 2076 1006 999 1050 947 6078
13 Puerto Rico Marta M. Ramos 1930 1088 986 980 1004 5988
14 Brazil Lucia Vieira 2025 1060 924 975 989 5973
15 Bahamas Marie Sealy 1884 930 1056 970 874 5714
16 Virgin Islands Terri Depka 1870 924 966 910 1004 5674
17 Virgin Islands Winona Lester 1797 837 910 930 843 5317
18 Bahamas Stephanie Bowe 1722 941 954 849 818 5284
SUPER SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
       
1 United States Jerry Teel 2316 1132 1130 1244 1285 7107
2 United States Tom Mariani 2246 1138 1200 1132 1021 6737
3 Puerto Rico Harry Villavicencio 2230 1241 1091 1080 1091 6733
4 Colombia Victor Puentes 2169 1058 1097 1104 1127 6555
5 Puerto Rico Fico Perez 2199 1154 1080 955 1014 6402
6 Colombia Ivan Betancourt 2059 1165 1056 1049 1000 6329
SUPER SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
1 United States Carol Teel 2313 1055 1164 994 1043 6569
2 Colombia Hermencia Alvarez 1952 1065 985 1002 1068 6072
3 Colombia Lucila De Betancourt 1951 1060 1058 1048 946 6063
4 Puerto Rico Viviana Noble 1994 1032 984 1058 985 6053
5 United States Christine Srock 1951 1023 1020 897 993 5884
6 Guatemala Liz Castillo 1847 873 996 1026 1018 5760
7 Puerto Rico Yanira Viera 1779 934 847 885 964 5409
8 Bahamas Elizabeth Graham 1751 834 887 881 800 5153
JUNIOR  "A" MEN
  Singles Dbls Mixed Team Team Total
Country First Name Last Name 1-12 1-6 Dbls 1-6 1-6 7-12 All Games
Place  
1 United States Scott Boyle 2357 1221 1237 1255 1293 7363
2 Venezuela Andres Rodriguez 2585 1162 1149 1221 1117 7234
3 United States Mathew Gasn 2415 1143 1163 1194 1260 7175
4 Colombia Jorge Daniel Moreno 2379 1258 1191 1203 1116 7147
5 Costa Rica Rodolfo Madriz 2430 1104 1168 1129 1156 6987
6 Canada Levi Rosenbaum 2258 1189 1325 1131 1075 6978
7 Colombia Juan David Lopez 2310 1200 1188 1221 1053 6972
8 Canada Maxime Dupras 2257 1095 1238 1144 1189 6923
9 Puerto Rico Gustavo Velez 2204 1104 1285 1143 1140 6876
10 Dominican Republic Rolando Ant. Sebelin Jr. 2404 1092 1179 1034 1163 6872
11 Venezuela Sandro Perrino Jr. 2340 1112 1104 1099 1192 6847
12 Puerto Rico Kristian Babilonia 1916 1124 1116 1105 1077 6338
13 Aruba Bryan Helmeyer 2129 987 963 1044 941 6064
14 Aruba Anthony Jr. TKF 1878 1005 948 916 922 5669
JUNIOR  "A" WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 All Games
Place Country First Name Last Name  
       
1 United States Danielle McEwan 2440 1302 1184 1188 1166 7280
2 Colombia Juliana Franco 2236 1177 1283 1207 1223 7126
3 United States Jessica Earnest 2455 1228 1146 1123 1099 7051
4 Canada Andreanne Blouin 2299 1133 1110 1141 1046 6729
5 Colombia Laura Lopez 2235 1225 1004 1121 1119 6704
6 Aruba Kamilah Dammers 2087 1025 1212 1182 1194 6700
7 Aruba Shary Albertus 2185 1116 1062 1107 1137 6607
8 Canada Danielle Lemoine 2074 933 1032 1119 1097 6255
9 Puerto Rico Valerie Bermudez 2039 1109 1017 1004 1033 6202
10 Puerto Rico Desiree Negron 1752 985 1100 1004 1057 5898

JUNIOR  "B" MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
1 Costa Rica James Stanley 2258 1183 1322 1109 1125 6997
2 United States Michael Coffey 2251 1181 1102 1199 1205 6938
3 Colombia Sebastian Charry 2228 1080 1100 1162 1116 6686
4 Puerto Rico Eisam Hussein 2278 1076 1091 1110 1116 6671
5 Colombia Carlos Felipe Saavedra 2245 1097 1081 1087 1047 6557
6 Brazil Thiago Felicetti 2148 1127 1088 1158 1031 6552
7 Venezuela Rogelio Felice 2128 1114 1140 1034 1079 6495
8 Aruba Kevin Van Romondt 2012 1042 995 1069 1071 6189
9 United States Andrew Heritage 1951 1122 1067 1026 1011 6177
10 Brazil Bernardo Abreu 1932 1057 1023 948 1175 6135
11 Puerto Rico Jesse Jay Lopez 1805 1077 1101 1018 950 5951
12 Aruba Elias Halabi 1910 967 1033 988 1047 5945

JUNIOR  "B" WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 All Games
Place Country First Name Last Name
1 United States Makayla Douglas 2152 1070 1196 1088 1164 6670
2 Colombia Alexandra Mosquera 2051 1095 1118 1127 1015 6406
3 Colombia Laura Plazas 2087 1058 1111 1091 1013 6360
4 United States Melissa Perez 2101 1001 1090 1081 1035 6308
5 Aruba Jeadine Luidens 1894 1018 1088 1016 967 5983
6 Venezuela Alexandra Hernandez 1961 905 1065 990 1017 5938
7 Puerto Rico Estefania Cobo 1915 1004 941 982 1044 5886
8 Aruba Abigail Dammers 1857 860 1053 1019 1039 5828
9 Puerto Rico Tiffany Rohena 1882 865 962 911 840 5460

<< Score Index