49th

 Lee Evans Tournament of the Americas

DOUBLES

August 3, 2011

 1-6 of 6 games

FINAL Doubles

Pictures to be added tomorrow after medal presentation.

Adult Men   

    

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Mizo/Smith 434 431 438 1303 415 479 430 1324 2627
2 Venezuela Lander/Monacelli 406 444 414 1264 386 448 436 1270 2534
3 Brazil Suartz/Vieira 413 413 449 1275 414 396 417 1227 2502
4 Canada Ciach/Simard 439 390 396 1225 416 452 405 1273 2498
5 Mexico Falconi/Lecuona 437 416 422 1275 329 472 401 1202 2477
6 Puerto Rico Hernandez/Marian 389 390 358 1137 436 468 426 1330 2467
7 Dominican Republic Sebelen/Sebelen 364 386 426 1176 427 357 395 1179 2355
8 El Salvador Ortiz/Sanchez 365 408 372 1145 361 392 395 1148 2293
9 Colombia Gomez/Guerra 442 379 367 1188 352 403 337 1092 2280
10 Bermuda Matthews/Richardson 336 365 386 1087 359 451 355 1165 2252
11 Aruba Brown/TKF 367 359 336 1062 365 316 364 1045 2107
12 Virgin Islands Camacho III/Richards Jr 286 365 338 989 365 350 390 1105 2094
13 Costa Rica Lee/Murillo 290 384 346 1020 329 359 367 1055 2075
14 Bahamas Beckles/Pyfrom 296 303 324 923 299 291 257 847 1770
Adult Women

  

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Milligan/Padilla 408 415 417 1240 391 432 376 1199 2439
2 Venezuela De Faria/Marcano 390 420 375 1185 353 456 393 1202 2387
3 Mexico Robles/Zetter 411 417 417 1245 336 333 435 1104 2349
4 Canada James/Rioux 369 410 354 1133 420 352 401 1173 2306
5 Aruba Jean'or/Seraus 331 369 339 1039 401 424 422 1247 2286
6 Puerto Rico Colon/Leon 370 349 378 1097 347 406 394 1147 2244
7 El Salvador Granillo/Quintanilla 376 402 347 1125 330 331 413 1074 2199
8 Brazil Martins/Scheer 387 401 338 1126 380 327 344 1051 2177
9 Colombia Montealegre/Puentes 353 341 355 1049 325 327 409 1061 2110
10 Costa Rica Ramirez/Zuniga 335 351 358 1044 335 293 337 965 2009
11 Bahamas Lightbourne/Outten 282 310 296 888 274 249 238 761 1649
Senior Men

  

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Venezuela Felice/Hernandez 430 391 377 1198 366 457 408 1231 2429
2 United States Brazeau/Sprow 416 359 432 1207 325 398 388 1111 2318
3 Colombia Gualdron/Miranda 338 383 393 1114 340 368 396 1104 2218
4 Mexico Noriega/Uribe 323 393 386 1102 316 393 405 1114 2216
5 Canada Kostenuk/Nerona 315 344 387 1046 406 378 347 1131 2177
6 Puerto Rico Almendro/Benitez 347 349 357 1053 405 323 346 1074 2127
7 Brazil Abreu/Chaves 321 355 359 1035 361 361 367 1089 2124
8 Bahamas Bowe/Miller 290 406 313 1009 307 344 324 975 1984
9 Virgin Islands James/Wilkerson 348 367 329 1044 307 304 322 933 1977
10 Dominican Republic
Withdrew after singles
Sebelen/ 0 0 0 0 0 0 0 0 0
Senior Women

  

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Mexico Ortega/Piccini 356 359 354 1069 389 327 407 1123 2192
2 Colombia Victoria/Saenz 333 384 374 1091 376 349 361 1086 2177
3 Puerto Rico Mediavilla/Ramos 351 331 410 1092 332 358 394 1084 2176
4 Venezuela Algernon/Dos Ramos 314 364 341 1019 357 362 338 1057 2076
5 Brazil Muelas/Vieira 367 310 331 1008 366 377 302 1045 2053
6 United States Owen-Cipielewski/Sprow 290 375 339 1004 339 377 278 994 1998
7 Canada Hobson/Uter 273 355 303 931 380 315 332 1027 1958
8 Bahamas Bowe/Sealy 276 282 313 871 316 334 350 1000 1871
9 Virgin Islands Depka/Lester 268 327 283 878 286 301 296 883 1761
Super Senior Men
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Puerto Rico Perez/Villavicencio 392 386 382 1160 399 413 423 1235 2395
2 United States Mariani/Teel 415 368 390 1173 377 391 329 1097 2270
3 Colombia Betancourt/Puentes 339 407 322 1068 385 373 397 1155 2223
Super Senior Women
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Alvarez/Betancourt 363 358 383 1104 353 359 309 1021 2125
2 United States Srock/Teel 333 337 320 990 362 379 347 1088 2078
3 Puerto Rico Noble/Viera 324 357 322 1003 320 332 311 963 1966
4 Guatemala Castillo/ 150 155 140 445 158 119 151 428 873
5 Bahamas Graham/ 120 133 160 413 140 134 147 421 834
Junior "A" Men (16-19)

  

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Lopez/Moreno 403 380 347 1130 454 446 428 1328 2458
2 United States Boyle/Gasn 485 409 394 1288 369 361 346 1076 2364
3 Canada Dupris/Rosenbaum 413 396 363 1172 395 390 327 1112 2284
4 Venezuela Perrino Jr/ Rodriguez 359 337 326 1022 413 490 349 1252 2274
5 Puerto Rico Babilonia/Velez 365 362 359 1086 435 324 383 1142 2228
6 Aruba Helmeyer/TKF 369 303 326 998 306 368 320 994 1992
7 Costa Rica Madriz/ 175 189 182 546 187 202 169 558 1104
8 Dominican Republic Sebelen Jr/ 169 232 176 577 167 180 168 515 1092
Junior "A" Women (16-19)

    

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Earnest/McEwan 435 382 398 1215 378 442 495 1315 2530
2 Colombia Franco/Lopez 441 320 360 1121 470 415 396 1281 2402
3 Aruba Albertus/Dammers 324 297 393 1014 352 371 404 1127 2141
4 Puerto Rico Bermudez/Negron 356 312 354 1022 328 436 308 1072 2094
5 Canada Blouin/Lemoine 364 313 366 1043 316 356 351 1023 2066
Junior "B" Men (12-15)

  

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Coffey/Heritage 403 367 386 1156 424 327 396 1147 2303
2 Brazil Abreu/Felicetti 374 382 362 1118 343 404 319 1066 2184
3 Colombia Charry/Savedra 323 361 355 1039 362 415 361 1138 2177
4 Puerto Rico Hussein/Lopez 320 409 384 1113 371 342 327 1040 2153
5 Aruba Halabi/Romondt 359 313 347 1019 393 299 298 990 2009
6 Costa Rica Stanley/ 211 201 192 604 192 202 185 579 1183
7 Venezuela Felice/ 203 199 173 575 177 181 181 539 1114
Junior "B" Women (12-15)

  

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Mosquera/Plazas 358 390 340 1088 372 337 356 1065 2153
2 United States Douglas/Perez 318 410 345 1073 307 347 344 998 2071
3 Aruba Dammers/Luidens 298 310 339 947 369 285 277 931 1878
4 Puerto Rico Cobo/Rohena 325 323 330 978 304 313 274 891 1869
5 Venezuela Hernandez/ 154 124 183 461 152 148 144 444 905

<< Score Index