48th

 Lee Evans Tournament of the Americas

DOUBLES

August 4, 2010

 1-6 of 6 games

FINAL Doubles
Adult Men   

    

Chris Bardol & Cassiby Schaub, USA
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Bardol / Schaub 415 438 353 1206 472 460 473 1405 2611
2 Puerto Rico Perez / Ruiz 400 498 432 1330 429 409 332 1170 2500
3 Dom Republic Sebelen / Sebelen 382 393 399 1174 410 459 356 1225 2399
4 Brazil Bonder / Vieira 366 419 409 1194 421 376 407 1204 2398
5 Colombia Garcia / Vargas 383 392 417 1192 376 379 390 1145 2337
6 Canada Oliver / Nadeua 408 457 355 1220 387 311 380 1078 2298
7 Argentina Saint Bonnet / Tosto 365 373 451 1189 377 332 328 1037 2226
8 Bahamas Miller / Bowe 373 306 329 1008 375 317 438 1130 2138
Adult Women

 

Aumi Guerra and Paola Mendez, Dominican Republic 
Gms Gms Total
  Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Guerra / Mendez

536

388 415 1339 422 346 347 1115 2454
2 Perez / Puentes 371 449 441 1261 374 359 427 1160 2421
3 Gaines / Maier 440 399 381 1220 343 390 382 1115 2335
4 Cicconi / Gauthier 395 372 381 1148 389 370 408 1167 2315
5 Castillo / Lopez 375 370 393 1138 342 341 340 1023 2161
6 Delgado / Seragaki 335 342 366 1043 315 384 356 1055 2098
7 Fyne / Hanna 311 276 322 909 328 269 308 905 1814
8 Vieira / 159 165 123 447 166 139 188 493 940
Senior Men

 

Heriberto Florez and Jhimy Gauldron, Colombia
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Florez / Gauldron 481 380 470 1331 388 370 396

1154

2485

2 United States Prieto / Roberts 445 374 391 1210 402 398 410 1210 2420
3 Canada Fernandez / Nerona 374 369 333 1076 358 335 403 1096 2172
4 Dom republic Goris / Sebelen 331 349 368 1048 392 332 329 1053 2101
5 Puerto Rico Perez / Velez 372 361 366 1099 318 312 332 962 2061
6 Bahamas Burrows / Bethel 362 341 291 994 328 412 324 1064 2058
7 Virgin Islands Wilkerson / 166 199 198 563 155 213 200 568 1131
Senior Women

 

Lucy Sandelin and Carol Teel, USA
          Gms       Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Sandelin / Teel 361 408 416 1185 409 305 416 1130 2315
2 Bahamas Graham / Sealy 358 325 379 1062 369 360 317 1046 2108
3 Colombia Alvarez / Rivadeneira 375 294 361 1030 379 306 356 1041 2071
4 Canada Fast / Hobson 358 342 330 1030 295 347 348 990 2020
5 Puerto Rico Noble / Perez 293 311 279 883 365 354 386 1105 1988
Junior "A" Men (16-19)

 

Mike Conn and Kyle King, USA
          Gms       Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Conn / King 359 503 356 1218 471 434 512 1417 2635
2 Puerto Rico Azcona / Fonseca 498 394 353 1245 417 419 369 1205 2450
3 Dom Republic Fernandez / Garcia 414 455 390 1259 383 399 389 1171 2430
4 Canada Fach / Jung 358 475 377 1210 448 364 381 1193 2403
5 Colombia Moreno / Vergara 412 328 356 1096 374 407 382 1163 2259
6 Peru Kishimoto / 147 139 128 414 143 194 156 493 907
Junior "A" Women (16-19)

   

Melissa Courchesne and Danielle Lemoine, Canada
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Courchesne / Lemoine 466 430 334 1230 484 362 447

1293

2523

2 United States Bolton / Yioulos 375 401 336 1112 434 383 353 1170 2282
3 Colombia Barreto / Lopez 360 327 372 1059 381 327 401 1109 2168
4 Puerto Rico Cardona / Vinas 330 305 329 964 336 399 357 1092 2056
Junior "B" Men (12-15)

 

Michael Coffey and Greg Young Jr., USA
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Coffey / Young 415 469 502 1386 404 427 347 1178 2564
2 Puerto Rico Encarmacion / Orlando 393 398 331 1122 442 344 404 1190 2312
3 Dom Republic Avilla / Sebelen Jr 432 373 320 1125 370 384 361 1115 2240
4 Colombia Camillo / Donada 388 439 326 1153 351 369 318 1038 2191
5 Peru Kawahira / Yuzanha 391 379 339 1109 323 373 347 1043 2152
6 Bahamas Leary / Leary 319 313 293 925 281 331 307 919 1844
Junior "B" Women (12-15)

 

Juliana Franco and Andrea Novoa, Colombia
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Franco / Novoa 355 349 431 1135 394 320 310 1024 2159
2 Puerto Rico Lopez / Orlando 330 303 415 1048 367 414 309 1090 2138
3 United States Douglas / Perez 398 314 299 1011 346 399 274 1019 2030