49th  

Lee Evans Tournament of The Americas

                                                  MIXED DOUBLES

August 4, 2011

  1-6 of 6 games

FINAL  Mixed Doubles


Adults

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Milligan / Mizo 434 450 472 1356 410 417 437 1264 2620
2 Canada Rioux / Simard 426 409 442 1277 429 490 369 1288 2565
3 Venezuela Marcano / Lander 439 420 448 1307 463 386 395 1244 2551
4 United States Padilla / Smith 402 492 421 1315 363 405 388 1156 2471
5 Canada James / Ciach 359 443 438 1240 421 405 390 1216 2456
6 Venezuela De Faria / Monacelli 483 354 455 1292 395 406 350 1151 2443
7 Mexico Robles / Falconi 402 431 414 1247 427 358 395 1180 2427
8 Brazil Scheer / Vieira 413 392 337 1142 412 418 392 1222 2364
9 Puerto Rico Colon / Hernandez 385 377 423 1185 362 364 413 1139 2324
10 Puerto Rico Marin / Leon 334 445 361 1140 404 397 380 1181 2321
11 El Salvador Granillo / Ortiz 419 394 402 1215 347 388 363 1098 2313
12 El Salvador Quintanilla / Sanchez 378 373 388 1139 360 414 337 1111 2250
13 Brazil Martins / Marcelo 291 385 341 1017 390 391 451 1232 2249
14 Mexico Zetter / Lecuona 416 300 423 1139 376 373 356 1105 2244
15 Colombia Puentes / Gomez 341 348 364 1053 375 404 365 1144 2197
16 Aruba Serus / Brown 393 364 446 1203 339 320 321 980 2183
17 Costa Rica Ramirez / Murillo 350 397 342 1089 410 300 375 1085 2174
18 Costa Rica Zuniga / Lee 360 350 336 1046 374 341 374 1089 2135
19 Aruba Jeand`or / Tjin Kon Fat Sr 328 337 374 1039 388 387 305 1080 2119
20 Colombia Montealegre / Guerra 348 364 345 1057 352 351 352 1055 2112
21 Bahamas Otten / Pyfrom 345 320 260 925 342 395 253 990 1915
22 Bahamas Lightbourne / Beckles 263 263 309 835 316 309 329 954 1789
23 Domincan Republic Sebelen 249 188 206 643 190 244 256 690 1333
24 Domincan Republic Sebelen 235 247 201 683 211 229 179 619 1302
25 Virgin Islands Richards Jr 210 173 169 552 202 177 231 610 1162
26 Bermuda Matthews 200 197 186 583 214 158 149 521 1104
27 Virgin Islands Camacho III 150 158 244 552 192 189 159 540 1092
28 Bermuda Richardson 159 178 194 531 130 176 169 475 1006
Seniors 

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Sprow / Sprow 379 443 390 1212 392 400 370 1162 2374
2 Venezuela Dos ramos / Hernandez 373 378 369 1120 409 492 352 1253 2373
3 Venezuela Algrenon / Felice 381 368 389 1138 445 354 393 1192 2330
4 United States Owen / Brazeau 380 365 393 1138 414 391 353 1158 2296
5 Canada Uter / Nerona 348 433 395 1176 358 372 361 1091 2267
6 Canada Hobson / Kostenuk 327 373 383 1083 384 353 335 1072 2155
7 Mexico Piccini / Uribe 327 297 448 1072 377 363 331 1071 2143
8 Puerto Rico Ramos / Benitez 313 412 357 1082 357 322 369 1048 2130
9 Colombia Correal / Miranda 336 353 321 1010 324 398 376 1098 2108
10 Bahamas Sealy / Miller 313 342 404 1059 283 373 374 1030 2089
11 Colombia Saenz / Gauldron 335 317 403 1055 309 361 354 1024 2079
12 Mexico Ortega / Noriega 329 313 314 956 376 357 385 1118 2074
13 Brazil Muelas / Chaves 352 335 357 1044 320 324 371 1015 2059
14 Puerto Rico Almendro / Mediavilla 378 321 344 1043 392 330 279 1001 2044
15 Bahamas Bowe / Bowe 429 368 296 1093 314 296 329 939 2032
16 Virgin Islands Depka / Wilkerson 283 369 317 969 324 334 374 1032 2001
17 Virgin Islands Lester / James 349 296 309 954 346 316 320 982 1936
18 Brazil Vieira / Abreu 270 333 311 914 347 298 337 982 1896
Super Seniors 
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Teel / Teel 413 345 415 1173 373 381 367 1121 2294
2 United States Srock / Mariani 331 423 346 1100 413 354 353 1120 2220
3 Colombia Betancourt / Betancourt 388 344 349 1081 371 309 353 1033 2114
4 Colombia Alvarez / Puentes 366 346 418 1130 326 316 311 953 2083
5 Puerto Rico Noble / Villavicencio 337 309 385 1031 334 306 404 1044 2075
6 Puerto Rico Viera / Perez 340 340 350 1030 285 333 279 897 1927
7 Guatamala Castillo 161 187 184 532 160 139 165 464 996
8 Bahamas Graham 103 146 120 369 175 199 144 518 887
Junior "A"

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Franco / Moreno 355 465 388 1208 435 438 393 1266 2474
2 United States McEwan / Boyle 423 395 376 1194 412 411 404 1227 2421
3 Canada Lemoine / Rosenbaum 396 349 377 1122 393 389 453 1235 2357
4 Canada Blouin / Dupras 377 410 376 1163 382 414 389 1185 2348
5 United States Earnest / Gasn 478 388 351 1217 323 362 407 1092 2309
6 Puerto Rico Bermudez / Velez 428 381 416 1225 355 317 405 1077 2302
7 Puerto Rico Babilonia / Negron 394 442 397 1233 335 343 305 983 2216
8 Colombia Lopez / Lopez 455 393 315 1163 412 303 314 1029 2192
9 Aruba Dammer / Tjin Kon Fat Jr 309 431 364 1104 379 284 393 1056 2160
10 Aruba Albertus / Helmeyer 359 309 308 976 342 334 373 1049 2025
11 Domican Republic Sebelen Jr 202 216 233 651 149 176 203 528 1179
12 Costa Rica Madriz 210 197 196 603 182 218 165 565 1168
13 Venezuela Rodriguez 235 153 179 567 180 197 205 582 1149
14 Venezuela Perrino Jr 190 172 174 536 209 181 178 568 1104
Junior "B"

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Douglas / Coffey 328 433 394 1155 419 331 393 1143 2298
2 Colombia Mosquera / Charry 414 362 327 1103 354 394 367 1115 2218
3 Venzuela Hernandez / Felice 404 372 354 1130 358 373 344 1075 2205
4 Colombia Plazas / Saavedra 327 361 376 1064 438 339 351 1128 2192
5 United States Perez / Heritage 333 338 358 1029 398 339 391 1128 2157
6 Aruba Dammers / Halabi 331 351 345 1027 284 331 444 1059 2086
7 Aruba Luidens / Romondt 392 322 329 1043 378 301 361 1040 2083
8 Puerto Rico Rohena / Lopez 311 357 358 1026 364 357 316 1037 2063
9 Puerto Rico Cobo / Hussein 323 320 362 1005 388 312 327 1027 2032
10 Costa Rica Stanley 265 209 217 691 198 223 210 631 1322
11 Brazil Felicetti 176 222 179 577 130 234 147 511 1088
12 Brazil Abreu 186 187 146 519 167 164 173 504 1023

<< Score Index