49th   

Lee Evans Tournament of The Americas

National All Events - FINAL

August 6, 2011

  36 of 36 games

 (all events scores for each division's team members totaled)
Some countries teams may be incomplete or do not have that division.

National All Events-Final Score

    
Adult 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 10268 9900 4920 25088
2 Venezuela 10163 9660 4713 24536
3 Mexico 9960 9320 4867 24147
4 Canada 9986 9102 4798 23886
5 Brazil 9504 8822 4724 23050
6 Puerto Rico 9583 8868 4597 23048
7 El Salvador 9161 8903 4325 22389
8 Colombia 8842 8663 4398 21903
9 Aruba 8734 8673 4405 21812
10 Costa Rica 8273 8296 4174 20743
11 Bahamas 7821 7000 3678 18499
12 Dominican Republic 9781 0 2442 12223
13 Bermuda 8725 0 2354 11079
14 Virgin Islands 8526 0 2132 10658
Senior 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 Venezuela 9735 8331 4663 22729
2 United States 9494 8419 4683 22596
3 Canada 8894 8303 4514 21711
4 Mexico 8605 8579 4298 21482
5 Colombia 8626 8338 4453 21417
6 Puerto Rico 8606 8169 4279 21054
7 Brazil 8574 8161 4074 20809
8 Bahamas 8213 7487 3794 19494
9 Virgin Islands 8144 7304 3852 19300
10 Dominican Republic 1904 0 0 0 1904
Super Senior 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9162 8526 4267 21955
2 Colombia 8604 8071 4203 20878
3 Puerto Rico 8995 7570 3978 20543
4 Guatemala 0 3716 1026 4742
5 Bahamas 0 3472 881 4353
Junior "A"
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9536 9755 4760 24051
2 Colombia 9526 9160 4752 23438
3 Canada 9362 8581 4535 22478
4 Puerto Rico 8749 8002 4256 21007
5 Aruba 7910 8687 4249 20846
6 Venezuela 9452 0 2320 11772
7 Costa Rica 4702 0 1129 5831
8 Dominican Republic 4675 0 1034 5709
Junior "B"
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 8674 8610 4394 4415 26093
2 Colombia 8831 8520 4467 4191 26009
3 Puerto Rico 8428 7569 4021 3950 23968
4 Aruba 7959 7770 4092 4124 23945
5 Brazil 8375 0 2106 2206 12687
6 Venezuela 4382 3931 2024 2096 12433
7 Costa Rica 4763 0 1109 1125 6997