49th

 Lee Evans Tournament of The Americas

August 1, 2011

SINGLES 1-6 of 12 games - 

Adult Men    

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6
1 Venezuela Amleto Monacelli 212 225 233 670 259 221 246 726 1396
2 Mexico Daniel Falconi 224 190 199 613 212 211 245 668 1281
3 Brazil Marcelo Suartz 205 195 223 623 245 186 215 646 1269
4 Mexico Ricardo Lecuona 224 221 219 664 175 197 212 584 1248
5 United States Jarret Mizo 242 248 149 639 193 206 208 607 1246
6 United States Steven Smith 208 210 234 652 204 195 186 585 1237
7 Canada Joe Ciach 180 200 253 633 169 183 227 579 1212
8 Venezuela Jose Vicente Lander 223 202 202 627 198 158 224 580 1207
9 Puerto Rico Israel Hernandez 203 214 267 684 160 190 163 513 1197
10 Canada David Simard 178 205 176 559 182 215 228 625 1184
11 Virgin Islands Nemecio Camacho III 225 185 185 595 181 204 183 568 1163
12 El Salvador Angel Ortiz 187 179 224 590 213 170 188 571 1161
13 Dominican Republic Raffy Sebelen 233 161 209 603 224 172 161 557 1160
14 Puerto Rico Anibal Marin 172 204 223 599 172 182 192 546 1145
15 Aruba Errol Brown 199 171 191 561 171 201 205 577 1138
16 Brazil Marcio Vieira 184 220 209 613 183 153 176 512 1125
17 Bahamas Johann Pyfrom 202 202 143 547 183 174 202 559 1106
18 Colombia Edgar Gomez 213 157 137 507 235 158 199 592 1099
19 Dominican Republic Rolando Ant. Sebelen 175 181 158 514 183 220 181 584 1098
20 Colombia Luis Fernando Guerra 141 215 159 515 216 177 180 573 1088
21 El Salvador Francisco Sanchez 171 191 188 550 187 179 168 534 1084
22 Aruba Anthony Sr. TFK 181 191 154 526 173 168 200 541 1067
23 Bermuda Damien Mathews 172 175 200 547 181 175 145 501 1048
24 Bermuda Lamar Richardson 160 185 132 477 134 233 193 560 1037
25 Bahamas Cedric Beckles 225 173 146 544 136 168 169 473 1017
26 Costa Rica Marvin Murillo 149 147 191 487 142 180 177 499 986
27 Costa Rica Victor Lee 146 174 130 450 171 200 162 533 983
28 Virgin Islands Charles Richards Jr. 139 189 130 458 135 168 155 458 916
Adult Women

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Tennelle Milligan 178 147 234 559 236 194 228 658 1217
2 Mexico Lilia Robles 180 217 197 594 191 221 203 615 1209
3 United States Brenda Padilla 192 220 186 598 207 191 206 604 1202
4 Canada Isabelle Rioux 219 205 203 627 169 171 222 562 1189
5 Venezuela Patricia De Faria 185 192 199 576 178 247 183 608 1184
6 Venezuela Karen Marcano 180 137 233 550 204 205 196 605 1155
7 Colombia Johana Puentes 210 195 186 591 195 187 172 554 1145
8 Colombia Sandra Montealegre 177 179 198 554 188 222 176 586 1140
9 El Salvador Aida Granillo 193 149 230 572 219 144 197 560 1132
10 Costa Rica Marie Ramirez 156 166 214 536 172 207 214 593 1129
11 Brazil Marizete Scheer 170 184 173 527 206 183 210 599 1126
12 Puerto Rico Yoselin Leon 222 156 177 555 204 160 195 559 1114
13 Mexico Aseret Zetter 167 198 189 554 173 180 198 551 1105
14 El Salvador Edith Quintanilla 187 179 197 563 173 183 177 533 1096
15 Brazil Stephanie Martins 212 188 175 575 135 205 158 498 1073
16 Puerto Rico Mariangie Colon 221 222 178 621 141 159 150 450 1071
17 Canada Kristy James 181 158 171 510 170 200 174 544 1054
18 Aruba Thashaina Seraus 165 177 175 517 159 180 188 527 1044
19 Bahamas Michelle Lightbourne 128 185 184 497 188 192 153 533 1030
20 Aruba Micheline Jeand'or 198 147 171 516 178 150 158 486 1002
21 Costa Rica Gabby Zuniga 148 148 213 509 182 129 114 425 934
22 Bahamas Michelle Outten 119 124 133 376 126 142 149 417 793
Senior Men

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6
1 United States Stan Sprow 219 231 177 627 172 203 178 553 1180
2 Brazil Chico Chaves 189 176 170 535 166 212 234 612 1147
3 Venezuela Arturo Hernandez 170 233 156 559 157 173 232 562 1121
4 United States Brian Brazeau 170 167 176 513 198 224 180 602 1115
5 Mexico Leopoldo Noriega 204 154 184 542 200 170 186 556 1098
6 Venezuela Rogelio Felice 136 214 188 538 167 204 184 555 1093
7 Brazil Decio Abreu 188 158 152 498 181 221 191 593 1091
8 Colombia German Miranda 169 201 185 555 157 178 192 527 1082
9 Virgin Islands Reggie Wilkerson 176 169 188 533 194 172 172 538 1071
10 Canada Randy Kostenuk 158 204 189 551 177 202 134 513 1064
11 Mexico Antonio Uribe 239 165 145 549 155 163 178 496 1045
12 Canada Miles T. Nerona 176 170 163 509 137 188 203 528 1037
13 Bahamas Earlin Bowe 189 193 158 540 173 161 146 480 1020
14 Puerto Rico Jaime Almendro 159 177 146 482 175 189 170 534 1016
15 Colombia Jhimmy Gualdron 153 203 155 511 178 179 148 505 1016
16 Dominican Republic Rolando Sebelen 176 176 175 527 148 161 171 480 1007
17 Bahamas Jethro Miller 136 173 143 452 193 146 185 524 976
18 Puerto Rico Carlos Benitez 149 182 191 522 178 126 136 440 962
19 Virgin Islands Charles James 156 201 153 510 149 146 147 442 952
Senior Women

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Colombia Maria Victoria Correal 187 188 158 533 190 181 202 573 1106
2 United States Pam Sprow 155 156 168 479 223 181 189 593 1072
3 Brazil Cristina Muellas 192 200 145 537 170 200 160 530 1067
4 United States Beth Owen-Cipielewski 214 166 123 503 183 224 152 559 1062
5 Colombia Esperanza Saenz 153 204 156 513 204 189 156 549 1062
6 Venezuela Milda Dos Ramos 161 180 183 524 194 156 178 528 1052
7 Canada Debbie Uter 170 163 150 483 204 162 178 544 1027
8 Mexico Teresa Piccini 198 165 162 525 128 171 185 484 1009
9 Venezuela Suzanne Algernon 126 170 148 444 176 203 181 560 1004
10 Puerto Rico Ali Mediavilla 159 160 181 500 181 147 159 487 987
11 Brazil Lucia Vieira 134 186 143 463 157 205 158 520 983
12 Mexico Adriana Ortega 139 165 155 459 170 183 170 523 982
13 Puerto Rico Marta M. Ramos 180 137 173 490 168 151 165 484 974
14 Bahamas Marie Sealy 146 148 161 455 181 172 144 497 952
15 Canada Sherry Hobson 133 200 175 508 147 145 151 443 951
16 Virgin Islands Terri Depka 130 182 150 462 150 111 176 437 899
17 Virgin Islands Winona Lester 152 134 137 423 121 153 181 455 878
18 Bahamas Stephanie Bowe 118 152 151 421 161 150 119 430 851
Super Senior Men
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6
1 Puerto Rico Fico Perez 210 233 193 636 201 181 196 578 1214
2 United States Jerry Teel 212 165 184 561 217 197 196 610 1171
3 United States Tom Mariani 141 182 182 505 217 174 222 613 1118
4 Puerto Rico Harry Villavicencio 163 198 158 519 175 197 207 579 1098
5 Colombia Victor Puentes 162 177 173 512 186 168 166 520 1032
6 Colombia Ivan Betancourt 206 148 138 492 160 174 202 536 1028
Super Senior Women
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Carol Teel 185 234 219 638 187 134 176 497 1135
2 United States Christine Srock 161 188 144 493 167 158 169 494 987
3 Puerto Rico Viviana Noble 126 201 150 477 117 161 213 491 968
4 Colombia Lucila De Betancourt 160 193 138 491 126 214 136 476 967
5 Bahamas Elizabeth Graham 172 159 157 488 153 141 173 467 955
6 Guatemala Liz Castillo 135 174 127 436 173 118 156 447 883
7 Colombia Hermencia Alvarez 149 148 165 462 151 144 125 420 882
8 Puerto Rico Yanira Viera 197 143 111 451 133 138 144 415 866
Junior A Men  (16-19 yrs old)

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Venezuela Andres Rodriguez 184 228 256 668 212 266 256 734 1402
2 Costa Rica Rodolfo Madriz 185 171 225 581 213 248 224 685 1266
3 United States Scott Boyle 224 194 212 630 200 165 216 581 1211
4 United States Matthew Gasn 203 220 174 597 156 234 220 610 1207
5 Colombia Juan David Lopez 175 204 174 553 203 205 215 623 1176
6 Dominican Republic Rolando Ant. Sebelin Jr. 210 177 234 621 173 184 176 533 1154
7 Venezuela Sandro Perrino Jr. 203 189 187 579 169 187 215 571 1150
8 Canada Levi Rosenbaum 188 189 202 579 167 164 219 550 1129
9 Aruba Bryan Helmeyer 255 180 147 582 166 190 183 539 1121
10 Colombia Jorge Daniel Moreno 187 167 176 530 216 183 172 571 1101
11 Puerto Rico Gustavo Velez 191 135 169 495 199 175 187 561 1056
12 Canada Maxime Dupras 169 203 167 539 161 178 166 505 1044
13 Aruba Anthony Jr. TKF 130 138 150 418 143 209 170 522 940
14 Puerto Rico Kristian Babilonia 116 152 165 433 169 152 153 474 907
Junior A Women (16-19 yrs old)

 
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Danielle McEwan 211 220 181 612 233 241 173 647 1259
2 United States Jessica Earnest 195 179 267 641 193 227 180 600 1241
3 Colombia Laura Lopez 140 233 150 523 189 186 214 589 1112
4 Aruba Shary Albertus 190 149 174 513 194 206 194 594 1107
5 Canada Andreanne Blouin 159 170 171 500 197 171 231 599 1099
6 Colombia Juliana Franco 168 169 192 529 165 205 171 541 1070
7 Canada Danielle Lemoine 179 185 155 519 171 152 165 488 1007
8 Aruba Kamilah Dammers 202 194 179 575 143 144 138 425 1000
9 Puerto Rico Valerie Bermudez 157 104 156 417 165 169 173 507 924
10 Puerto Rico Desiree Negron 160 159 126 445 133 136 168 437 882

Junior B Men  (12-15 yrs old)

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Puerto Rico Eisam Hussein 165 154 223 542 192 237 236 665 1207
2 Colombia Sebastian Cherry 181 191 235 607 206 164 204 574 1181
3 Costa Rica James Stanley 168 240 203 611 174 187 166 527 1138
4 Brazil Thiago Felicetti 171 194 169 534 199 206 145 550 1084
5 United States Michael Coffey 156 162 185 503 190 172 200 562 1065
6 United States Andrew Heritage 181 189 190 560 189 150 163 502 1062
7 Venezuela Rogelio Felice 161 164 155 480 217 192 145 554 1034
8 Colombia Carlos Felipe Saavedra 164 181 149 494 189 184 161 534 1028
9 Brazil Bernardo Abreu 149 160 102 411 180 184 190 554 965
10 Aruba Kevin Van Romondt 141 166 143 450 199 119 175 493 943
11 Aruba Elias Halabi 175 148 150 473 176 137 155 468 941
12 Puerto Rico Jesse Jay Lopez 146 128 120 394 152 161 129 442 836
Junior B Women (12-15 yrs old)

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Colombia Laura Plazas 200 153 181 534 179 201 201 581 1115
2 United States Makayla Douglas 164 161 177 502 219 163 164 546 1048
3 United States Melissa Perez 203 139 181 523 178 138 187 503 1026
4 Colombia Alexandra Mosquera 170 181 161 512 134 169 181 484 996
5 Puerto Rico Estefania Cobo 173 169 171 513 156 139 184 479 992
6 Venezuela Alexandra Hernandez 141 172 149 462 159 176 155 490 952
7 Puerto Rico Tiffany Rohena 139 179 153 471 154 145 161 460 931
8 Aruba Jeadine Luidens 121 172 224 517 127 148 139 414 931
9 Aruba Abigail Dammers 177 139 127 443 149 168 147 464 907
  <<Score Index