48th

 Lee Evans Tournament of The Americas

August 2, 2010

SINGLES 1-6 of 12 games - 

Adult Men    

Marcio Vieira, Brazil, leads the men's division after first 6 games.
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6
1 Brazil Marcio Vieira 236 221 183 640 197 266 203 666 1306
2 Puerto Rico Jean F. Perez 213 241 182 636 225 189 238 652 1288
3 Dom. Rep. Raffy Sebelen   189 206 226 621 258 171 202 631 1252
4 Puerto Rico Edgardo Ruiz 201 171 216 588 254 212 182 648 1236
5 United States Chris Bardol 179 218 203 600 213 214 204 631 1231
6 United States Cassidy Schaub 175 182 231 588 237 203 192 632 1220
7 Argentina Christian Saint Bonnet 181 215 237 633 204 181 193 578 1211
8 Dom. Rep. Rolando Antonio Sebelen 203 208 183 594 247 169 200 616 1210
9 Brazil Bruno Bonder 194 178 200 572 184 214 226 624 1196
10 Canada Art Oliver Jr 214 132 234 580 190 185 210 585 1165
11 Canada Guillaume Nadeau 183 159 212 554 189 158 223 570 1124
12 Colombia Santiago Garcia   159 161 205 525 198 190 179 567 1092
13 Colombia Wilson Vargas 181 172 172 525 170 192 205 567 1092
14 Argentina Roberto Tosto 152 198 193 543 188 135 159 482 1025
15 Bahamas Jethro Miller 143 173 191 507 155 193 157 505 1012
16 Bahamas Earlin Bowe   154 153 119 426 179 128 183 490 916
Adult Women

Aumi Guerra, Dominican Republic
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Dom. Republic Aumi Guerra 186 172 185 543 239 223 224 686 1229
2 United States Kendra Gaines 166 180 216 562 202 254 195 651 1213
3 Canada Lynne Gauthier 200 156 203 559 183 184 224 591 1150
4 United States Emily Maier 186 151 224 561 202 175 201 578 1139
5 Puerto Rico Yesenia M. Castillo 194 214 184 592 168 191 178 537 1129
6 Colombia Martha Perez 169 204 186 559 187 159 208 554 1113
7 Colombia Johana Puentes 165 195 159 519 209 200 177 586 1105
8 Canada Alyssa Cicconi   150 184 153 487 184 244 161 589 1076
9 Puerto Rico Lourdes Lopez 181 177 171 529 203 171 171 545 1074
10 Dom. Republic Paola Mendez 211 177 200 588 141 170 160 471 1059
11 Peru Veronica Delgado 184 165 190 539 157 165 169 491 1030
12 Brazil Lucia Vieira 201 157 180 538 135 173 168 476 1014
13 Peru Connie Seragaki   149 164 171 484 183 169 166 518 1002
14 Bahamas Naobi Hanna 181 188 153 522 131 149 191 471 993
15 Bahamas Anya Fyne 123 136 131 390 157 133 132 422 812
Senior Men

Julio Goris, Dominican Republic
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6
1 Dom. Rep. Julio Goris 175 230 228 633 202 203 235 640 1273
2 Canada Miles T. Nerona 188 195 201 584 264 180 208 652 1236
3 Virgin Islands Reginald Wilkerson 182 174 205 561 185 223 218 626 1187
4 United States Ed Roberts 215 169 192 576 204 181 203 588 1164
5 Colombia Jhimy Gauldron 175 209 207 591 199 150 222 571 1162
6 Puerto Rico Antonio Velez 196 181 214 591 184 188 194 566 1157
7 Colombia Heriberto Florez 166 181 169 516 203 209 214 626 1142
8 Puerto Rico Fico Perez 193 168 176 537 220 152 226 598 1135
9 United States Phil Prieto 167 212 169 548 190 170 180 540 1088
10 Canada Amneris Fernandez 167 145 188 500 182 179 135 496 996
11 Bahamas Alfred Burrows 145 145 207 497 152 180 167 499 996
12 Dom. Rep. Rolando Sebelen 160 190 150 500 149 163 179 491 991
13 Bahamas Philip Bethel 168 146 146 460 135 199 169 503 963
Senior Women

Lucy Sandelin, medalist in ToA in past, returns this year to lead in singles.
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Lucy Sandelin 214 167 146 527 214 180 222 616 1143
2 United States Carol Teel 128 199 201 528 187 171 190 548 1076
3 Colombia Hermencia Alvarez 175 207 126 508 181 211 173 565 1073
4 Puerto Rico Vivian Noble 158 171 159 488 203 181 192 576 1064
5 Puerto Rico Ines Rodriguez Perez 141 175 192 508 162 207 158 527 1035
6 Bahamas Marie Sealy 157 175 158 490 168 167 197 532 1022
7 Colombia Clara Rivadeneira 171 154 178 503 189 174 124 487 990
8 Canada Sherry Hobson 127 199 158 484 153 141 155 449 933
9 Canada Lauraine Fast 159 127 143 429 160 183 154 497 926
10 Bahamas Elizabeth Graham 153 181 161 495 168 117 130 415 910
Junior A Men  (16-19 yrs old)

Kyle King, Team USA, leads for Jr. A Division.
Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Kyle King 169 257 203 629 259 192 232 683 1312
2 Dom. Rep. Manino Fernandez 223 210 199 632* 247 207 193 647 1279
3 Puerto Rico Cristian Azcona 184 194 172 550 278 189 190 657 1207
4 United States Mike Conn 206 175 172 553 206 196 205 607 1160
5 Canada Graham Fach 162 225 138 525 256 159 214 629 1154
6 Puerto Rico Michael Fonseca 178 182 201 561 220 157 175 552 1113
7 Peru Kenny Kishimoto Taba 160 200 165 525 180 212 179 571 1096
8 Colombia Jorge Daniel Moreno 190 178 186 554 165 169 178 512 1066
9 Canada Jordan Jung 175 149 220 544 211 192 173 576 1120
10 Dom. Rep. Adalberto Garcia 197 148 159 504 185 141 211 537 1001
11 Colombia Carlos Andres Vergara 149 174 186 509 169 185 165 519 1028
* correction made to score
Junior A Women (16-19 yrs old)

Elise Bolton, now Team USA who bowled for Junior B team previously posts big lead over number 2 spot.

 

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Elise Bolton 226 225 215 666 213 194 246 653 1319
2 Colombia Alejandra Barreto 203 170 213 586 191 266 168 625 1211
3 United States Kim Yioulos 206 245 211 662 212 174 160 546 1208
4 Puerto Rico Neishka M. Cardona 158 153 183 494 211 248 232 691 1185
5 Canada Melissa Courchesne 185 168 209 562 217 175 219 611 1173
6 Puerto Rico Astrid Valiente Vinas 200 178 184 562 170 236 171 577 1139
7 Colombia Laura Lopez 213 184 150 547 192 171 212 575 1122
8 Canada Danielle Lemoine 182 199 171 552 154 203 201 558 1110
Junior B Men  (12-15 yrs old)

Edison Camilo, Colombia, first day leader.
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Colombia Edison Camilo 205 205 183 593 256 188 198 642 1235
2 Puerto Rico Josh Encarnacion 188 201 211 600 177 255 183 615 1215
3 Peru Juan Andres Yuzuriha 188 195 195 578 200 199 204 603 1181
4 United States Michael Coffey 194 192 207 593 180 172 210 562 1155
5 Dom. Rep. Rolando Antonio Sebelen Jr 221 182 177 580 176 209 179 564 1144
6 United States Greg Young 181 151 222 554 193 183 204 580 1134
7 Peru Adrian Guibu Kawahira 194 199 148 541 201 154 210 565 1106
8 Colombia Sebastian Donada 189 155 172 516 170 195 180 545 1061
9 Dom. Rep. Luis Felipe Avila 164 131 152 447 191 144 265 600 1047
10 Puerto Rico Giovanni Orlando 132 195 145 472 173 126 168 467 939
11 Bahamas Jonathan Leary 138 136 169 443 161 178 154 493 936
12 Bahamas Jordan Leary 129 192 176 497 136 153 101 390 887
Junior B Women (12-15 yrs old)

Kristie Lopez, Puerto Rico leads.
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Puerto Rico Kristie M. Lopez 184 193 247 624 211 190 201 602 1226
2 United States Makayla Douglas 168 167 194 529 180 199 184 563 1092
3 Colombia Juliana Franco   215 161 148 524 227 185 155 567 1091
4 United States Melissa Perez 167 183 202 552 148 175 173 496 1048
5 Colombia Andrea Novoa 165 152 142 459 137 173 171 481 940
6 Puerto Rico Valerie Orlando   147 117 160 424 176 161 168 505 929
  <<Score Index