49th

 Lee Evans Tournament of The Americas

August 2, 2011

SINGLES 7-12 of 12 games - FINALS

Adult Men    

Amleto Monacelli, Venezuela, a renowned Pro bowler didn't shoot as well today after his first game of 296, but his lead was enough from the first 6 games to keep him in the gold.  Steven Smith, USA, who shot 155 pins over his games yesterday still fell short 28 pins of Monacelli's for the silver.  Mexico's Danny Falconi comes in at 3rd.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL 7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 Venezuela Amleto Monacelli 212 225 233 670 259 221 246 726 1396 296 182 191 669 174 193 225 592 1261 2657
2 United States Steven Smith 208 210 234 652 204 195 186 585 1237 218 247 230 695 226 238 233 697 1392 2629
3 Mexico Daniel Falconi 224 190 199 613 212 211 245 668 1281 195 213 174 582 236 213 235 684 1266 2547
4 Mexico Ricardo Lecuona 224 221 219 664 175 197 212 584 1248 183 197 279 659 268 180 176 624 1283 2531
5 Brazil Marcelo Suartz 205 195 223 623 245 186 215 646 1269 202 227 243 672 192 173 221 586 1258 2527
6 Venezuela Jose Vicente Lander 223 202 202 627 198 158 224 580 1207 234 180 221 635 205 194 232 631 1266 2473
7 United States Jarret Mizo 242 248 149 639 193 206 208 607 1246 249 235 157 641 193 198 190 581 1222 2468
8 Canada David Simard 178 205 176 559 182 215 228 625 1184 202 204 257 663 224 188 198 610 1273 2457
9 Dominican Republic Raffy Sebelen 233 161 209 603 224 172 161 557 1160 217 235 223 675 209 215 185 609 1284 2444
10 Canada Joe Ciach 180 200 253 633 169 183 227 579 1212 201 189 235 625 179 189 178 546 1171 2383
11 Puerto Rico Israel Hernandez 203 214 267 684 160 190 163 513 1197 169 180 188 537 218 193 210 621 1158 2355
12 Dominican Republic Rolando Ant. Sebelen 175 181 158 514 183 220 181 584 1098 209 176 256 641 194 217 197 608 1249 2347
13 Puerto Rico Anibal Marin 172 204 223 599 172 182 192 546 1145 197 215 184 596 206 188 193 587 1183 2328
14 Aruba Errol Brown 199 171 191 561 171 201 205 577 1138 243 170 184 597 211 167 212 590 1187 2325
15 El Salvador Angel Ortiz 187 179 224 590 213 170 188 571 1161 193 172 170 535 202 179 201 582 1117 2278
16 El Salvador Francisco Sanchez 171 191 188 550 187 179 168 534 1084 195 195 161 551 214 200 187 601 1152 2236
17 Virgin Islands Nemecio Camacho III 225 185 185 595 181 204 183 568 1163 200 215 126 541 194 191 146 531 1072 2235
18 Brazil Marcio Vieira 184 220 209 613 183 153 176 512 1125 175 172 198 545 179 196 155 530 1075 2200
19 Colombia Edgar Gomez 213 157 137 507 235 158 199 592 1099 203 171 212 586 153 167 189 509 1095 2194
20 Bermuda Lamar Richardson 160 185 132 477 134 233 193 560 1037 167 214 211 592 189 151 213 553 1145 2182
21 Bermuda Damien Mathews 172 175 200 547 181 175 145 501 1048 192 168 202 562 181 206 184 571 1133 2181
22 Colombia Luis Fernando Guerra 141 215 159 515 216 177 180 573 1088 196 178 157 531 192 187 145 524 1055 2143
23 Aruba Anthony Sr. TFK 181 191 154 526 173 168 200 541 1067 206 158 212 576 149 173 167 489 1065 2132
24 Bahamas Cedric Beckles 225 173 146 544 136 168 169 473 1017 172 196 187 555 182 149 161 492 1047 2064
25 Costa Rica Marvin Murillo 149 147 191 487 142 180 177 499 986 173 163 148 484 224 178 182 584 1068 2054
26 Bahamas Johann Pyfrom 202 202 143 547 183 174 202 559 1106 151 184 154 489 141 160 152 453 942 2048
27 Costa Rica Victor Lee 146 174 130 450 171 200 162 533 983 214 173 165 552 131 174 188 493 1045 2028
28 Virgin Islands Charles Richards Jr. 139 189 130 458 135 168 155 458 916 148 188 160 496 174 178 179 531 1027 1943
Adult Women

Six more games told the tale.  USA's Brenda Padilla shoots 697 and 630 today to move from 3rd place to 1st.  Venezuela's Karen Marcano with a total of 1238 after 6 games moves from 6th place to take the silver.  And USA's Tennelle Milligan is pushed down to 3rd place.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 United States Brenda Padilla 192 220 186 598 207 191 206 604 1202 211 268 218 697 183 200 247 630 1327 2529
2 Venezuela Karen Marcano 180 137 233 550 204 205 196 605 1155 150 205 200 555 235 235 213 683 1238 2393
3 United States Tennelle Milligan 178 147 234 559 236 194 228 658 1217 208 235 181 624 156 180 208 544 1168 2385
4 Venezuela Patricia De Faria 185 192 199 576 178 247 183 608 1184 234 179 174 587 192 222 200 614 1201 2385
5 Mexico Lilia Robles 180 217 197 594 191 221 203 615 1209 179 169 189 537 201 186 246 633 1170 2379
6 Canada Isabelle Rioux 219 205 203 627 169 171 222 562 1189 188 199 196 583 236 177 188 601 1184 2373
7 Mexico Aseret Zetter 167 198 189 554 173 180 198 551 1105 235 227 205 667 183 173 198 554 1221 2326
8 El Salvador Edith Quintanilla 187 179 197 563 173 183 177 533 1096 182 245 201 628 194 210 158 562 1190 2286
9 Colombia Johana Puentes 210 195 186 591 195 187 172 554 1145 159 171 254 584 192 189 154 535 1119 2264
10 Puerto Rico Yoselin Leon 222 156 177 555 204 160 195 559 1114 200 187 159 546 164 200 208 572 1118 2232
11 El Salvador Aida Granillo 193 149 230 572 219 144 197 560 1132 146 150 215 511 173 235 158 566 1077 2209
12 Colombia Sandra Montealegre 177 179 198 554 188 222 176 586 1140 198 211 166 575 147 177 166 490 1065 2205
13 Brazil Marizete Scheer 170 184 173 527 206 183 210 599 1126 169 187 194 550 190 166 172 528 1078 2204
14 Puerto Rico Mariangie Colon 221 222 178 621 141 159 150 450 1071 220 183 184 587 159 189 174 522 1109 2180
15 Costa Rica Marie Ramirez 156 166 214 536 172 207 214 593 1129 167 179 195 541 144 176 177 497 1038 2167
16 Aruba Thashaina Seraus 165 177 175 517 159 180 188 527 1044 142 187 212 541 168 219 182 569 1110 2154
17 Brazil Stephanie Martins 212 188 175 575 135 205 158 498 1073 179 182 142 503 172 167 188 527 1030 2103
18 Aruba Micheline Jeand'or 198 147 171 516 178 150 158 486 1002 193 200 195 588 162 157 192 511 1099 2101
19 Canada Kristy James 181 158 171 510 170 200 174 544 1054 160 159 140 459 173 175 189 537 996 2050
20 Bahamas Michelle Lightbourne 128 185 184 497 188 192 153 533 1030 153 128 176 457 131 214 180 525 982 2012
21 Costa Rica Gabby Zuniga 148 148 213 509 182 129 114 425 934 178 174 157 509 142 175 167 484 993 1927
22 Bahamas Michelle Outten 119 124 133 376 126 142 149 417 793 138 143 143 424 108 133 116 357 781 1574
Senior Men

Arturo Hernandez, Venezuela, last seen at the 2009 ToA with a 300 game award, takes gold today for Singles.  USA's bowlers, Stan Sprow moves into 2nd place and Brian Brazeau takes the bronze with only 2 pins over 4th place Chico Chaves of Brazil.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 Venezuela Arturo Hernandez 170 233 156 559 157 173 232 562 1121 202 238 215 655 183 247 234 664 1319 2440
2 United States Stan Sprow 219 231 177 627 172 203 178 553 1180 199 174 266 639 178 185 181 544 1183 2363
3 United States Brian Brazeau 170 167 176 513 198 224 180 602 1115 188 223 223 634 188 185 202 575 1209 2324
4 Brazil Chico Chaves 189 176 170 535 166 212 234 612 1147 194 203 195 592 197 208 178 583 1175 2322
5 Venezuela Rogelio Felice 136 214 188 538 167 204 184 555 1093 199 210 163 572 168 248 220 636 1208 2301
6 Canada Miles T. Nerona 176 170 163 509 137 188 203 528 1037 222 177 205 604 197 212 199 608 1212 2249
7 Mexico Leopoldo Noriega 204 154 184 542 200 170 186 556 1098 155 205 172 532 243 182 162 587 1119 2217
8 Colombia German Miranda 169 201 185 555 157 178 192 527 1082 192 197 152 541 186 193 200 579 1120 2202
9 Canada Randy Kostenuk 158 204 189 551 177 202 134 513 1064 186 171 190 547 192 165 199 556 1103 2167
10 Puerto Rico Jaime Almendro 159 177 146 482 175 189 170 534 1016 202 230 152 584 181 178 203 562 1146 2162
11 Virgin Islands Reggie Wilkerson 176 169 188 533 194 172 172 538 1071 164 197 163 524 156 180 208 544 1068 2139
12 Mexico Antonio Uribe 239 165 145 549 155 163 178 496 1045 177 204 175 556 190 153 183 526 1082 2127
13 Bahamas Earlin Bowe 189 193 158 540 173 161 146 480 1020 222 192 166 580 166 172 179 517 1097 2117
14 Puerto Rico Carlos Benitez 149 182 191 522 178 126 136 440 962 210 171 145 526 173 266 179 618 1144 2106
15 Colombia Jhimmy Gualdron 153 203 155 511 178 179 148 505 1016 176 156 202 534 181 172 183 536 1070 2086
16 Brazil Decio Abreu 188 158 152 498 181 221 191 593 1091 162 172 166 500 151 188 154 493 993 2084
17 Bahamas Jethro Miller 136 173 143 452 193 146 185 524 976 194 170 169 533 170 142 180 492 1025 2001
18 Virgin Islands Charles James 156 201 153 510 149 146 147 442 952 180 193 155 528 187 151 149 487 1015 1967
19 Dominican Republic Rolando Sebelen 176 176 175 527 148 161 171 480 1007 171 145 161 477 126 154 140 420 897 1904
Senior Women

The leaders fall and others move into position today for the medals.  Brazil's Cristina Muellas coming from 3 place as of yesterday takes gold, Mexico's Teresa Piccini makes her move from 8th position for the silver, leaving  Canada's Debbie Uter, who moved up from 7th place with the bronze.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 Brazil Cristina Muellas 192 200 145 537 170 200 160 530 1067 183 190 199 572 183 161 189 533 1105 2172
2 Mexico Teresa Piccini 198 165 162 525 128 171 185 484 1009 234 182 157 573 209 146 224 579 1152 2161
3 Canada Debbie Uter 170 163 150 483 204 162 178 544 1027 197 182 190 569 182 194 176 552 1121 2148
4 United States Beth Owen-Cipielewski 214 166 123 503 183 224 152 559 1062 192 177 197 566 151 190 159 500 1066 2128
5 United States Pam Sprow 155 156 168 479 223 181 189 593 1072 192 155 160 507 167 163 203 533 1040 2112
6 Colombia Maria Victoria Correal 187 188 158 533 190 181 202 573 1106 188 160 170 518 168 169 147 484 1002 2108
7 Puerto Rico Ali Mediavilla 159 160 181 500 181 147 159 487 987 193 171 177 541 190 158 224 572 1113 2100
8 Venezuela Milda Dos Ramos 161 180 183 524 194 156 178 528 1052 168 183 176 527 149 167 199 515 1042 2094
9 Canada Sherry Hobson 133 200 175 508 147 145 151 443 951 222 177 190 589 147 211 178 536 1125 2076
10 Mexico Adriana Ortega 139 165 155 459 170 183 170 523 982 184 185 152 521 201 167 183 551 1072 2054
11 Brazil Lucia Vieira 134 186 143 463 157 205 158 520 983 165 166 188 519 169 152 202 523 1042 2025
12 Venezuela Suzanne Algernon 126 170 148 444 176 203 181 560 1004 168 148 177 493 187 160 179 526 1019 2023
13 Colombia Esperanza Saenz 153 204 156 513 204 189 156 549 1062 162 168 148 478 141 168 137 446 924 1986
14 Puerto Rico Marta M. Ramos 180 137 173 490 168 151 165 484 974 156 158 169 483 152 151 170 473 956 1930
15 Bahamas Marie Sealy 146 148 161 455 181 172 144 497 952 160 135 146 441 172 172 147 491 932 1884
16 Virgin Islands Terri Depka 130 182 150 462 150 111 176 437 899 168 156 162 486 158 162 165 485 971 1870
17 Virgin Islands Winona Lester 152 134 137 423 121 153 181 455 878 161 143 178 482 159 144 134 437 919 1797
18 Bahamas Stephanie Bowe 118 152 151 421 161 150 119 430 851 134 179 139 452 135 143 141 419 871 1722
Super Senior Men

Half of the husband and wife team of Teel and Teel in Super Seniors, USA's Jerry Teel takes Singles gold for a matching set with wife Carol, leaving Tom Mariani, also USA, to the silver and bronze to Harry Villavicencio of Puerto Rico.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Jerry Teel 212 165 184 561 217 197 196 610 1171 190 206 220 616 152 193 184 529 1145 2316
2 United States Tom Mariani 141 182 182 505 217 174 222 613 1118 219 237 166 622 147 189 170 506 1128 2246
3 Puerto Rico Harry Villavicencio 163 198 158 519 175 197 207 579 1098 193 181 224 598 179 201 154 534 1132 2230
4 Puerto Rico Fico Perez 210 233 193 636 201 181 196 578 1214 174 146 144 464 183 160 178 521 985 2199
5 Colombia Victor Puentes 162 177 173 512 186 168 166 520 1032 195 168 187 550 193 225 169 587 1137 2169
6 Colombia Ivan Betancourt 206 148 138 492 160 174 202 536 1028 175 184 153 512 171 194 154 519 1031 2059
Super Senior Women

No question of Carol Teel, USA, taking keeping the lead for gold with here out-shooting the entire field 4 out of 6 games today.  Puerto Rico and Colombia settled for silver and bronze respectively.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Carol Teel 185 234 219 638 187 134 176 497 1135 211 179 188 578 200 176 224 600 1178 2313
2 Puerto Rico Viviana Noble 126 201 150 477 117 161 213 491 968 185 182 158 525 161 162 178 501 1026 1994
3 Colombia Hermencia Alvarez 149 148 165 462 151 144 125 420 882 176 170 155 501 178 214 177 569 1070 1952
4 United States Christine Srock 161 188 144 493 167 158 169 494 987 134 164 162 460 163 174 167 504 964 1951
5 Colombia Lucila De Betancourt 160 193 138 491 126 214 136 476 967 133 167 119 419 181 184 200 565 984 1951
6 Guatemala Liz Castillo 135 174 127 436 173 118 156 447 883 159 155 149 463 197 148 156 501 964 1847
7 Puerto Rico Yanira Viera 197 143 111 451 133 138 144 415 866 148 190 145 483 165 118 147 430 913 1779
8 Bahamas Elizabeth Graham 172 159 157 488 153 141 173 467 955 115 121 165 401 144 104 147 395 796 1751
Junior A Men  (16-19 yrs old)

Andres Rodriguez, Venezuela, keeps his lead from yesterday to take the gold.  Costa Rica's Rodolfo Madriz takes silver by 15 pins over USA bowler Mathew Gasn even with Gasn's push with 637 in the last three games.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 Venezuela Andres Rodriguez 184 228 256 668 212 266 256 734 1402 152 216 246 614 190 188 201 579 1193 2595
2 Costa Rica Rodolfo Madriz 185 171 225 581 213 248 224 685 1266 201 194 192 587 181 208 188 577 1164 2430
3 United States Matthew Gasn 203 220 174 597 156 234 220 610 1207 233 181 157 571 187 247 203 637 1208 2415
4 Dominican Republic Rolando Ant. Sebelin Jr. 210 177 234 621 173 184 176 533 1154 192 148 226 566 258 173 253 684 1250 2404
5 Colombia Jorge Daniel Moreno 187 167 176 530 216 183 172 571 1101 194 180 245 619 243 235 181 659 1278 2379
6 United States Scott Boyle 224 194 212 630 200 165 216 581 1211 200 213 201 614 163 193 176 532 1146 2357
7 Venezuela Sandro Perrino Jr. 203 189 187 579 169 187 215 571 1150 156 218 222 596 236 211 147 594 1190 2340
8 Colombia Juan David Lopez 175 204 174 553 203 205 215 623 1176 207 179 213 599 195 173 167 535 1134 2310
9 Canada Levi Rosenbaum 188 189 202 579 167 164 219 550 1129 170 210 191 571 167 158 233 558 1129 2258
10 Canada Maxime Dupras 169 203 167 539 161 178 166 505 1044 208 182 189 579 203 220 211 634 1213 2257
11 Puerto Rico Gustavo Velez 191 135 169 495 199 175 187 561 1056 185 214 161 560 212 188 188 588 1148 2204
12 Aruba Bryan Helmeyer 255 180 147 582 166 190 183 539 1121 188 210 157 555 123 172 158 453 1008 2129
13 Puerto Rico Kristian Babilonia 116 152 165 433 169 152 153 474 907 170 139 190 499 153 170 187 510 1009 1916
14 Aruba Anthony Jr. TKF 130 138 150 418 143 209 170 522 940 176 168 173 517 111 171 139 421 938 1878
Junior A Women (16-19 yrs old)

Jessica Earnest, USA, who has medaled before in the ToA, made her move today into gold, leaving the silver to team mate Danielle McEwan..  Andreanne Blouin, Canada moves into the bronze medal position.

 
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 United States Jessica Earnest 195 179 267 641 193 227 180 600 1241 206 187 184 577 249 187 201 637 1214 2455
2 United States Danielle McEwan 211 220 181 612 233 241 173 647 1259 204 216 206 626 193 156 206 555 1181 2440
3 Canada Andreanne Blouin 159 170 171 500 197 171 231 599 1099 218 155 178 551 191 245 213 649 1200 2299
4 Colombia Juliana Franco 168 169 192 529 165 205 171 541 1070 201 184 218 603 200 210 153 563 1166 2236
5 Colombia Laura Lopez 140 233 150 523 189 186 214 589 1112 176 188 148 512 244 185 182 611 1123 2235
6 Aruba Shary Albertus 190 149 174 513 194 206 194 594 1107 168 201 160 529 179 200 170 549 1078 2185
7 Aruba Kamilah Dammers 202 194 179 575 143 144 138 425 1000 147 196 185 528 195 175 189 559 1087 2087
8 Canada Danielle Lemoine 179 185 155 519 171 152 165 488 1007 162 159 195 516 172 178 201 551 1067 2074
9 Puerto Rico Valerie Bermudez 157 104 156 417 165 169 173 507 924 150 215 201 566 210 177 162 549 1115 2039
10 Puerto Rico Desiree Negron 160 159 126 445 133 136 168 437 882 144 171 144 459 158 147 106 411 870 1752

Junior B Men  (12-15 yrs old)

Puerto Rico's Eisam Hussein keeps his lead for gold medal position in the second day of Singles.  Costa Rica's James Stanley holds on to the silver. United States Junior Michael Coffey, who shot better today but couldn't move up in the field, takes the bronze.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 Puerto Rico Eisam Hussein 165 154 233 552 192 237 236 665 1217 159 171 195 525 194 148 194 536 1061 2278
2 Costa Rica James Stanley 168 240 203 611 174 187 166 527 1138 198 177 162 537 189 170 224 583 1120 2258
3 United States Michael Coffey 156 162 185 503 190 172 200 562 1065 204 179 210 593 210 161 222 593 1186 2251
4 Colombia Carlos Felipe Saavedra 164 181 149 494 189 184 161 534 1028 180 248 190 618 192 195 212 599 1217 2245
5 Colombia Sebastian Charry 181 191 235 607 206 164 204 574 1181 171 177 175 523 204 162 158 524 1047 2228
6 Brazil Thiago Felicetti 171 194 169 534 199 206 145 550 1084 205 194 159 558 174 150 182 506 1064 2148
7 Venezuela Rogelio Felice 161 164 155 480 217 192 145 554 1034 149 170 196 515 214 190 175 579 1094 2128
8 Aruba Kevin Van Romondt 141 166 143 450 199 119 175 493 943 192 209 162 563 173 178 155 506 1069 2012
9 United States Andrew Heritage 181 189 190 560 189 150 163 502 1062 172 124 158 454 152 123 160 435 889 1951
10 Brazil Bernardo Abreu 149 160 102 411 180 184 190 554 965 139 183 165 487 146 171 163 480 967 1932
11 Aruba Elias Halabi 175 148 150 473 176 137 155 468 941 144 159 171 474 163 161 171 495 969 1910
12 Puerto Rico Jesse Jay Lopez 146 128 120 394 152 161 129 442 836 192 130 142 464 152 184 169 505 969 1805
Junior B Women (12-15 yrs old)

With her last game of 182 in the Singles event, Makayla Douglas, hailing from the state of Washington, took first place gold over her team mate.   Miami, Florida's Melissa Perez's, shooting her lowest game of 134, lost her 19 pin lead from the first 11 games and garnered the silver. Colombia's Laura Perez  65 pins out of first, goes home with the bronze.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total
10-12
Total 7-12 Total 1-12
1 United States Makayla Douglas 164 161 177 502 219 163 164 546 1048 186 168 178 532 181 209 182 572 1104 2152
2 United States Melissa Perez 203 139 181 523 178 138 187 503 1026 198 192 169 559 169 213 134 516 1075 2101
3 Colombia Laura Plazas 200 153 181 534 179 201 201 581 1115 158 162 146 466 165 193 148 506 972 2087
4 Colombia Alexandra Mosquera 170 181 161 512 134 169 181 484 996 175 201 163 539 188 159 169 516 1055 2051
5 Venezuela Alexandra Hernandez 141 172 149 462 159 176 155 490 952 159 190 187 536 161 146 166 473 1009 1961
6 Puerto Rico Estefania Cobo 173 169 171 513 156 139 184 479 992 170 154 158 482 144 117 180 441 923 1915
7 Aruba Jeadine Luidens 121 172 224 517 127 148 139 414 931 140 171 149 460 179 153 171 503 963 1894
8 Puerto Rico Tiffany Rohena 139 179 153 471 154 145 161 460 931 140 164 160 464 124 184 179 487 951 1882
9 Aruba Abigail Dammers 177 139 127 443 149 168 147 464 907 135 116 222 473 150 180 147 477 950 1857
  <<Score Index