49th Lee Evans Tournament of The Americas

Team 
games 1-6 scores 

     Team 1- 6  of 12 - August 5, 2011    

ADULTS
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States 832 799 775 2406 806 913 795 2514 4920
2 Mexico 755 876 790 2421 927 783 736 2446 4867
3 Canada 867 714 804 2385 770 824 819 2413 4798
4 Brazil 708 767 822 2297 811 770 846 2427 4724
5 Venezuela 806 723 788 2317 784 813 799 2396 4713
6 Puerto Rico 840 725 821 2386 814 695 702 2211 4597
7 Aruba 693 700 681 2074 843 693 795 2331 4405
8 Colombia 694 762 692 2148 793 733 724 2250 4398
9 El Salvador 687 752 686 2125 750 725 725 2200 4325
10 Costa Rica 634 637 732 2003 683 837 651 2171 4174
11 Bahamas 563 595 652 1810 640 667 561 1868 3678
12 Dominican Republic 404 413 393 1210 393 403 436 1232 2442
13 Bermuda 429 355 325 1109 409 404 432 1245 2354
14 Virgin Islands 364 356 310 1030 380 354 368 1102 2132
SENIOR
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6
1 United States 781 791 776 2348 775 818 742 2335 4683
2 Venezuela 748 796 778 2322 753 784 804 2341 4663
3 Canada 735 791 725 2251 726 769 768 2263 4514
4 Colombia 705 730 785 2220 711 755 767 2233 4453
5 Mexico 774 713 722 2209 696 729 664 2089 4298
6 Puerto Rico 765 703 742 2210 698 644 727 2069 4279
7 Brazil 704 670 738 2112 676 639 647 1962 4074
8 Virgin Islands 624 662 606 1892 601 694 669 1964 3856
9 Bahamas 736 598 643 1977 618 626 573 1817 3794
SUPER SENIOR
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6
1 United States 687 680 695 2062 736 726 743 2205 4267
2 Colombia 720 751 728 2199 656 655 693 2004 4203
3 Puerto Rico 699 697 693 2089 601 709 579 1889 3978
4 Guatemala 152 161 156 469 176 182 199 557 1026
5 Bahamas 162 162 155 479 126 149 127 402 881
JUNIOR "A"
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States 725 875 758 2358 803 728 871 2402 4760
2 Colombia 783 879 785 2447 756 702 847 2305 4752
3 Canada 784 804 704 2292 752 813 678 2243 4535
4 Puerto Rico 788 691 678 2157 725 673 701 2099 4256
5 Aruba 692 685 749 2126 682 781 660 2123 4249
6 Venzuela 336 412 374 1122 445 327 426 1198 2320
7 Dominican Republic 424 310 340 1074 290 402 302 994 2068
8 Costa Rica 183 186 216 585 174 196 174 544 1129
JUNIOR "B"
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia 723 778 777 2278 742 725 722 2189 4467
2 United States 681 773 713 2167 712 855 660 2227 4394
3 Aruba 740 740 635 2115 710 658 609 1977 4092
4 Puerto Rico 692 646 653 1991 758 618 654 2030 4021
5 Brazil 355 276 417 1048 303 421 334 1058 2106
6 Venezuela 346 344 319 1009 373 327 315 1015 2024
7 Costa Rica 238 185 169 592 164 192 161 517 1109

<< Score Index