SCORES  2012
                              Singles  Finals   May 7, 2012
Because of the number of entries, men's A & B divisions are bowling as one division, Men's C division is separate, giving pins per age, and all women's divisions were combined.   The lane condition of 42 feet laid down by Brunswick produced many good scores. See all scores for Singles below.
Singles Gold Medals
Jerry Daniels, USA
Men's A/B Division:  
Jerry Daniels
USA
Men's C Division:  
Eugenio Carvalho
Brazil
Women's Division: 
Christine Srock
USA 

Women's Singles - 6 Games - Final Scores

(l-r) Christine Srock, USA; Eliane Lamy, France; Ann Cullen, Ireland
3gm Total 3gm Total Total
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 United States Christine Srock 183 200 183 0 566 224 187 199 0 610 1176
2 France Eliane Lamy 154 157 168 27 506 160 208 159 27 554 1060
3 Ireland Ann Cullen 153 171 172 0 496 169 166 210 0 545 1041
4 Virgin Islands Theresa Depka 174 202 127 0 503 147 166 148 0 461 964
5 Virgin Islands Kathleen Matthew 183 157 177 0 517 129 159 153 0 441 958
6 France Annie Lagarde 169 153 132 21 475 170 114 166 21 471 946
7 Italy Anna Maria Feoli 158 128 152 33 471 155 144 128 33 460 931
8 Virgin Islands Elaine Springer 163 152 150 0 465 169 143 142 0 454 919
9 Virgin Islands Winona Lester 121 143 185 0 449 136 172 149 0 457 906
10 Virgin Islands Sheryl Williams 138 159 181 0 478 123 132 163 0 418 896
11 Virgin Islands Sabrina Hodge 158 144 144 0 446 150 146 146 0 442 888
12 Virgin Islands Ernestine Canton 129 124 154 0 407 144 146 116 0 406 813
   Men's A/B Division      Singles - 6 Games - Final Scores

(l-r) Eugenio Carvalho, Brazil; Nemencio Camacho Jr, Virgin Islands; Tom Mariani, USA
3gm Total 3gm Total Total
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 Brazil Eugenio Carvalho 202 231 236 0 669 278 230 258 0 766 1435
2 Virgin Islands Nemecio Camacho Jr. 237 224 208 0 669 196 257 248 0 701 1370
3 United States Tom Mariani 267 237 191 0 695 236 196 195 0 627 1322
4 United States Willie O. Harrell 201 248 199 0 648 205 219 190 0 614 1262
5 Brazil Oscar Marin 257 164 174 0 595 215 200 216 0 631 1226
6 Virgin Islands Hugo Moorehead 214 173 201 0 588 222 169 216 0 607 1195
7 Brazil Peninha Choairy 171 145 187 0 503 217 265 167 0 649 1152
8 Bahamas Clarence Wallace 182 181 209 0 572 157 166 236 0 559 1131
9 Brazil Fernando Vasconcelos 169 181 210 0 560 192 170 174 0 536 1096
10 Virgin Islands Vernon Browne 152 214 159 0 525 167 213 186 0 566 1091
11 Virgin Islands Valencio Jackson 201 183 159 0 543 197 154 177 0 528 1071
12 Brazil Jahy Almeida 162 202 171 0 535 137 188 205 0 530 1065
13 Virgin Islands Charlo James 135 155 167 0 457 149 155 138 0 442 899
Men's C Division      Singles - 6 Games - Final Scores

 (l-r)  Jerry Daniels, USA; Jacques Brunet, France; Des Murphy, Ireland
      3gm Total 3gm Total Total
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 United States Jerry Daniels 276 203 233 15 727 203 180 211 15 609 1336
2 France Jacques Brunet 199 209 204 15 627 218 205 231 15 669 1296
3 Ireland Des Murphy 169 213 167 36 585 173 199 202 36 610 1195
4 Brazil Gaucho Gastao 196 182 191 6 575 190 182 194 6 572 1147
5 Bahamas Leon J. Graham 183 214 171 3 571 184 192 183 3 562 1133
6 United States Norbert Buchanan 181 184 156 15 536 213 173 143 15 544 1080
7 France Bernard Mora 159 141 167 51 518 170 153 184 51 558 1076
8 Italy Umberto Serrani 192 174 134 18 518 152 174 165 18 509 1027
9 France Jaques Lagarde 161 149 176 9 495 200 147 174 9 530 1025
10 Brazil Luiz H. Biondi 190 145 193 0 528 152 169 175 0 496 1024
11 Brazil Sergio Martinelli 137 190 205 6 538 128 158 171 6 463 1001
12 Brazil Jack Sampaio 185 181 151 18 535 161 149 124 18 452 987