47th   

Lee Evans Tournament of The Americas

National All Events - FINAL

August 15, 2009

  36 of 36 games 
(all events scores for each division's team member totaled)
Some countries teams incomplete or do not have that division.

National All Events-Final Score

    
Adult 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 10169 9936 5123 5335 30563
2 Mexico 10302 9691 4900 4991 29884
3 Puerto Rico 10711 9280 4805 4760 29556
4 Venezuela 9845 9803 4865 4927 29440
5 Canada 9524 9317 4572 4661 28074
6 Colombia 9293 8684 4633 4695 27305
7 Aruba 9039 8240 4368 4420 26067
8 Bahamas 9128 7451 4197 4142 24918
9 Virgin Islands 9030 7785 3947 4121 24883
10 Ecuador 8837 4000 3118 2177 18132
11 Dominican Republic 9603 0 2195 2270 14068
Senior 
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9878 8756 4630 4498 27762
2 Mexico 9924 8518 4722 4474 27638
3 Venezuela 9802 8413 4526 4780 27521
4 Canada 8871 8517 4435 4302 26125
5 Puerto Rico 9653 8215 4045 4104 26017
6 Virgin Islands 8810 6913 3959 3945 23627
7 Colombia 6328 8314 4268 4256 23166
8 Bahamas 8671 4245 3213 3354 19483
9 Dominican Republic 8848 0 2338 2273 13459
10 Guatemala 0 4181 1010 1018 6209
Junior "A"
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 10749 9921 5061 5098 30829
2 Venezuela 10180 9056 4687 4691 28614
3 Canada 9958 8845 4757 4749 28309
4 Puerto Rico 9552 9079 4722 4562 27915
5 Colombia 9137 8607 4538 4557 26839
6 Mexico 9408 8464 4615 4302 26789
7 Virgin Islands 8178 6984 4067 3807 23036
8 Dominican Republic 9269 0 1997 0 11266
Junior "B"
Men Women Team Team TOTAL
Place Country bowlers bowlers Day 1 Day 2
1 United States 9706 9353 4781 4711 28551
2 Puerto Rico 9106 8286 4304 4253 25949
3 Colombia 8726 8666 4090 3283 24765
4 Bahamas 6599 0 2484 1596 10679
5 Dominican Republic 4236 0 993 1133 6362