South Florida International

May, 2006

   All Events 24 of 30 games
    Thursday, May 18

 Adult Men

Singles Doubles Total
Country Names Gms 1-6 Gms 7-12 Gms 13-18 Gms 1-6 Gms 7-12 All Events
1 BAHAMAS Isaacs, Charles 1288 1290 1285 1278 5141
2 SOUTH AFRICA Bolou, Jose 1176 1207 1354 1140 4877
3 BAHAMAS Burrows, Alfred 1192 1201 1279 1192 4864
4 FRANCE Baron, Jean-Pascal 1306 1163 1238 1134 4841
5 JERSEY Le Louarn, Paul 1209 1285 1174 1172 4840
6 SOUTH AFRICA Andreadis, George 1175 1029 1228 1388 4820
7 JAMAICA Graham, Leroy 1255 1190 1216 1145 4806
8 JAMAICA Hunter, Gregory 1279 1125 1081 1203 4688
9 JAMAICA Christie, Devon 1196 1022 1181 1277 4676
10 JAMAICA Wint, Paul 1063 1183 1220 1205 4671
11 BAHAMAS Bethell, Philip 1204 1157 1130 1130 4621
12 UNITED STATES Rodriguez Henry 1088 1189 1154 1166 4597
13 HOLLAND Jablonski, Harold 1088 1155 1087 1183 4513
14 BAHAMAS Forbes, Jeff 1095 1150 1128 1093 4466
15 IRELAND Murphy, Des 1057 1088 1174 1147 4466
16 FRANCE Brunet, Jacques 1134 1150 1110 1000 4394
17 BAHAMAS Wallace, Clarence 1068 1092 1017 1148 4325
18 BAHAMAS Cooper, Lindberg 1021 1072 1128 1102 4323
19 JAMAICA McKenzie, Mac L. 1034 1000 1041 1050 4125

Adult Women

Singles Doubles Total
Country Names Gms 1-6 Gms 7-12 Gms 13-18 Gms 1-6 Gms 7-12 All Events
1 BAHAMAS Delancy, Anya 1145 1128 1077 1152

4502

2 JERSEY Le Louarn, Sharon 1141 1100 1086 1112

4439

3 SOUTH AFRICA Andreadis, Wendy 1102 1128 983 1221

4434

4 IRELAND Randell, Yvonne 1052 1126 1121 1102

4401

5 IRELAND Cullen, Ann 1097 1019 1040 1153

4309

6 IRELAND Cummins, Pat 932 1039 1082 1166

4219

7 IRELAND Compton, Pauline 1023 1091 963 1070

4147

8 IRELAND O'Reilly, Ros 1079 1025 984 1005

4093