SCORES  2011
                              Singles    May 2, 2011
Because of the number of entries, men's A & B divisions are bowling as one division, Men's C division is separate, giving pins per age, and all women's divisions were combined.   The lane condition of 42 feet laid down by Brunswick produced many good scores. See all scores for Singles below.
Gold Medals to 
Men's A/B Division:  
Rolando Sebelen
Dominican Republic
Men's C Division:  
George Cline
United States
Women's Division: 
Terri Depka
Virgin Islands 

Women's Singles - 6 Games - Final Scores

(l-r) Christine Srock, Terri Depka, Eliane Lamy
3gm Total 3gm Total Total
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 Virgin Islands Terri Depka 192 189 182 0 563 187 136 223 0 546 1109
2 United States Christine Srock 200 195 181 0 576 169 169 172 0 510 1086
3 France Eliane Lamy 161 117 145 24 447 160 236 190 24 610 1057
4 France Nicole Bernon 183 170 142 12 507 161 174 166 12 513 1020
5 Virgin Islands Elaine Springer 166 156 185 0 507 167 141 150 0 458 965
6 Virgin Islands Winona Lester 174 177 150 0 501 160 136 154 0 450 951
7 France Annie LaGarde 132 157 126 18 433 142 181 170 18 511 944
8 Virgin Islands Jennie Lambert 147 150 154 0 451 147 179 158 0 484 935
9 Ireland Ann Cullen 168 145 152 0 465 149 158 142 0 449 914
   Men's A/B Division      Singles - 6 Games - Final Scores

(l-r) Tom Mariani, Rolando Sebelen, Wendell Powell
3gm Total 3gm Total Total
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 Dominican Republic Rolando Sebelen 193 209 233 0 635 220 247 226 0 693 1328
2 United States Tom Mariani 234 255 191 0 680 207 226 214 0 647 1327
3 Virgin Islands Wendell Powell 232 175 170 0 577 257 214 195 0 666 1243
4 Bahamas Charles Isaacs 195 202 178 0 575 205 248 180 0 633 1208
5 Bahamas Clarence Wallace 215 223 161 0 599 195 209 183 0 587 1186
6 Virgin Islands Reggie Wilkerson 232 169 184 0 585 187 183 212 0 582 1167
7 Bahamas Phillip Bethel 202 245 172 0 619 168 181 192 0 541 1160
8 Colombia Jose Manuel Sanchez 175 175 185 0 535 205 184 234 0 623 1158
9 Virgin Islands Hugo Moorehead 180 183 185 0 548 206 187 204 0 597 1145
10 Virgin Islands Vernon Browne 202 205 166 0 573 149 211 202 0 562 1135
11 Dominican Republic Domingo Castro 214 169 190 0 573 181 193 153 0 527 1100
12 France Richard Fitoussi 193 127 193 0 513 146 234 202 0 582 1095
13 France Pierre Ferri 175 180 202 0 557 168 161 190 0 519 1076
14 Virgin Islands Charles James 179 150 159 0 488 198 125 173 0 496 984
15 France Jean Pierre Bernon 169 180 144 0 493 166 176 133 0 475 968
16 Virgin Islands Valencio Jackson 172 148 140 0 460 198 167 142 0 507 967
Men's C Division      Singles - 6 Games - Final Scores
 (l-r)  Orlando Iuzzulino, George Cline, Jacques Brunet
      3gm Total 3gm Total Total
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 hdcp 1-3 Gm 4 Gm 5 Gm 6 hdcp 4-6 1-6
1 United States George Cline 164 233 259 6 662 267 258 204 6 735 1397
2 Argentina Orlando Iuzzulino 209 205 223 24 661 190 193 163 24 570 1231
3 France Jacques Brunet 172 188 266 12 638 153 189 188 12 542 1180
4 France Joseph Dho 171 168 175 18 532 191 142 190 18 541 1073
5 France Jacques Bodnar 190 159 162 9 520 190 177 154 9 530 1050
6 Ireland Des Murphy 159 179 169 33 540 187 147 135 33 502 1042
7 Bahamas Leon Graham 156 204 170 0 530 189 136 185 0 510 1040
8 France Jacques LaGarde 159 147 199 6 511 169 169 145 6 489 1000
9 Bahamas Alfred Burrows 150 171 201 6 528 158 166 134 6 464 992
10 France Bernard Mora 129 118 158 54 459 151 137 160 54 502 961