SCORES  2014
                              Singles  Finals   April 28, 2014
Because of the number of entries, men's A & B divisions are bowling as one division, Men's C division is separate, giving pins per age, and all women's divisions were combined.  
   Men's A/B Division      Singles - 6 Games - Final Scores
   
  l-r) Jablonski, Wallace, Hartwig  

BOWLER COUNTRY   hdp G 1 G 2 G 3 3 game total hdp G4 G5 G 6 TOTAL PINS
                         
1 Harold Jablonski Holland   0 257 203 189 649 0 237 168 267 1321
2 Clarence Wallace Bahamas   0 190 183 191 564 0 202 212 245 1223
3 Norbert Hartwig France   0 185 165 229 579 0 232 210 182 1203
4 Jean-Pascal Baron France   0 175 160 263 598 0 154 215 219 1186
5 Eugenio Carvalho Brazil   0 211 174 169 554 0 224 233 169 1180
6 Fernando Vasconcelos Brazil   0 158 182 180 520 0 187 182 175 1064

 

Women's Singles - 6 Games - Final Scores

 

(l-r)Srock, Lamy, Fioli

WOMENS DIVISION
BOWLER COUNTRY   hdp G 1 G 2 G 3 3 game total hdp G4 G5 G 6 TOTAL PINS
1 Christine Srock United States   6 192 172 191 561 6 157 172 179 1075
2 Eliane Lamy France   30 178 157 203 568 30 160 146 146 1050
3 Anna Maria Feoli Italy   9 167 109 149 434 9 192 188 185 1008
4 Nicole Bernon France   21 160 158 150 489 21 181 146 165 1002
5 Annie La Garde France   27 140 158 168 493 27 180 138 139 977
6 Ann Cullen Ireland   0 130 178 167 475 0 146 171 165 957
Men's C Division      Singles - 6 Games - Final Scores

(l-r)  Courtalin, Gibbons, Dho
BOWLER COUNTRY   hdp G 1 G 2 G 3 3 game total hdp G4 G5 G 6 TOTAL PINS
1 Jean-Pierre Courtalin France   12 200 212 182 606 12 184 204 258 1264
2 Paddy Gibbons Ireland   12 194 175 181 562 12 233 194 234 1235
3 Joseph Dho France   27 224 142 210 603 27 170 179 182 1161
4 Leon J. Graham Bahamas   9 197 182 176 564 9 211 213 156 1153
5 Jacques La Garde France   15 214 194 199 622 15 167 161 166 1131
6 Bernard Mora France   57 150 176 138 521 57 189 144 203 1114
7 Des Murphy Ireland   42 199 167 159 567 42 148 170 171 1098
8 Umberto Serrani Italy   24 213 157 176 570 24 159 160 180 1093
9 Jean-Pierre Bernon France   0 174 148 171 493 0 181 187 149 1010
                       
 
(