South Florida International

May, 2006

Singles 13-18 games (Finals) Tuesday, May 16
Corrected

    Singles Winners 
Anya Delancy, Bahamas
Charles Isaacs, Bahamas

Adult Men                   

* Handicap based on 90% of 195 due to combining men's and Senior men's Divisions 
Adult Male Total Total Gms 3gm Total Gms 3gm Total Total Total
Country LastName FirstName 1-6 7-12 Gm13 Gm14 Gm15 13-15 hdcp 13-15 Gm16 Gm17 Gm18 16-18 hdcp 16-18 13-18 1-18
1 BAHAMAS ISAACS, CHARLES 1288 1290 225 180 205 610 27 637 223 211 187 621 27 648 1285 3863
2 SOUTH AFRICA BOLOU, JOSE 1176 1207 186 224 250 660 66 726 186 206 170 562 66 628 1354 3737
3 FRANCE BARON, JEAN - PASCAL 1306 1163 181 235 213 629 24 653 181 200 180 561 24 585 1238 3707
4 BAHAMAS BURROWS, ALFRED 1192 1201 178 220 172 570 66 636 159 215 203 577 66 643 1279 3672
5 JERSEY LE LOUARN, PAUL 1209 1285 189 188 169 546 57 603 166 182 166 514 57 571 1174 3668
6 JAMAICA GRAHAM, LEROY 1255 1190 201 190 194 585 27 612 199 181 197 577 27 604 1216 3661
7 BAHAMAS BETHELL, PHILIP 1204 1157 170 169 167 506 54 560 145 191 180 516 54 570 1130 3491
8 JAMAICA HUNTER, GREGORY 1279 1125 199 201 176 576 27 603 141 127 183 451 27 478 1081 3485
9 JAMAICA WINT, PAUL 1063 1183 180 188 204 572 39 611 181 144 245 570 39 609 1220 3466
10 SOUTH AFRICA ANDREADIS, GEORGE 1175 1029 149 211 144 504 66 570 214 193 185 592 66 658 1228 3432
11 UNITED STATES RODRIGUEZ, HENRY 1088 1189 175 226 182 583 24 607 157 189 177 523 24 547 1154 3431
12 JAMAICA CHRISTIE, DEVON 1196 1022 193 188 225 606 0 606 215 163 197 575 0 575 1181 3399
13 FRANCE BRUNET, JACQUES 1134 1150 173 162 203 538 27 565 153 162 203 518 27 545 1110 3394
14 BAHAMAS FORBES, JEFF 1095 1150 192 135 202 529 33 562 158 178 197 533 33 566 1128 3373
15 HOLLAND JABLONSKI, HAROLD 1088 1155 209 212 166 587 12 599 150 153 173 476 12 488 1087 3330
16 IRELAND MURPHY, DES 1057 1088 147 202 212 561 45 606 224 146 153 523 45 568 1174 3319
17 BAHAMAS COOPER, LINDBERG 1021 1072 145 191 201 537 42 579 157 163 187 507 42 549 1128 3221
18 BAHAMAS WALLACE, CLARENCE 1068 1092 154 168 181 503 24 527 171 135 160 466 24 490 1017 3177
19 JAMAICA MCKENZIE, MAC L. 1034 1000 144 164 152 460 54 514 142 154 177 473 54 527 1041 3075

Women's Division

* Handicap based on 90% of 177 due to combining Women's and Senior Women's Divisions 

Adult Female Total Total Gms 3gm Total Gms 3gm Total Total Total
Country LastName FirstName 1-6 7-12 Gm13 Gm14 Gm15 13-15 hdcp 13-15 Gm16 Gm17 Gm18 16-18 hdcp 16-18 13-18 1-18
1 BAHAMAS DELANCY, ANYA 1145 1128 159 155 155 469 78 547 144 158 150 452 78 530 1077 3350
2 JERSEY LE LOUARN, SHARON 1141 1100 181 133 154 468 69 537 129 157 194 480 69 549 1086 3327
3 IRELAND RANDELL, YVONNE 1052 1126 170 177 224 571 0 571 168 182 200 550 0 550 1121 3299
4 SOUTH AFRICA ANDREADIS, WENDY 1102 1128 156 132 177 465 39 504 159 160 121 440 39 479 983 3213
5 IRELAND CULLEN, ANN 1097 1019 147 152 154 453 72 525 169 120 154 443 72 515 1040 3156
6 IRELAND O'REILLY, ROS 1079 1025 132 178 177 487 9 496 160 146 173 479 9 488 984 3088
7 IRELAND COMPTON, PAULINE 1023 1091 188 144 127 459 9 468 180 182 124 486 9 495 963 3077
8 IRELAND CUMMINS, PAT 932 1039 184 160 160 504 9 513 175 189 196 560 9 569 1082 3053