South Florida International

May13, 2006

Fun Tournament
Saturday, May 13

All Bowlers & Guests

Adult Men                    

Bowler Name Country gm1 gm2 gm3 Total
BOLOU, JOSE ENGLAND 242 226 267 735
BRUNET, JACQUES FRANCE 199 246 246 691
JABLONSKI, HAROLD HOLLAND 244 200 243 687
CHRISTIE, DEVON JAMAICA 235 216 227 678
BARON, JEAN - PASCAL FRANCE 244 197 219 660
ISAACS, CHARLES BAHAMAS 225 224 204 653
BURROWS, ALFRED BAHAMAS 229 175 244 648
HUNTER, GREGORY JAMAICA 196 237 215 648
ANDREADIS, GEORGE SOUTH AFRICA 213 181 243 637
GRAHAM, LEROY JAMAICA 202 234 184 620
BETHELL, PHILIP BAHAMAS 222 208 175 605
WALLACE, CLARENCE BAHAMAS 214 206 182 602
LE LOUARN, PAUL JERSEY 219 179 183 581
MURPHY, DES IRELAND 178 200 203 581
FORBES, JEFF BAHAMAS 182 196 189 567
WINT, PAUL JAMAICA 170 147 210 527
MCKENZIE, MAC L. JAMAICA 202 141 180 523
COOPER, LINDBERG BAHAMAS 162 158 200 520
FRANS MUIJER HOLLAND 120 109 141 370
RODRIGUEZ, HENRY UNITED STATES 0

* combining Men's and Senior Men's Divisions because of light participation in each of the men's divisions.

Women

Bowler Name Country gm1 gm2 gm3 Total
RANDELL, YVONNE IRELAND 211 192 202 605
COMPTON, PAULINE IRELAND 181 215 189 585
ANDREADIS, WENDY SOUTH AFRICA 200 169 203 572
LE LOUARN, SHARON JERSEY 175 194 179 548
DELANCY, ANYA BAHAMAS 177 191 179 547
O'REILLY, ROS IRELAND 171 181 192 544
CUMMINS, PAT IRELAND 190 176 171 537
CULLEN, ANN IRELAND 166 172 190 528

* combining Women's and Senior Women's Divisions because of light participation in each of the women's divisions.